Already a dual winner at Group level, three-year-old filly Sky Majesty took her record to four wins from just six starts when landing the
Blue Point
What a first crop: sire of the best three-year-old miler – triple G1 winner Rosallion – and Timeform’s top-rated three-year-old G1 sprinters, Kind Of Blue and Big Evs. Joins an elite handful to have sired three major G1 winners so early in their career: Sadler’s Wells, Rainbow Quest, Montjeu and Sea The Stars. Second-crop led by G2 winner Sky Majesty and G1 filly Rayevka. Fierce demand for 2024 yearlings: €850k, 725,000gns, 600,000gns, 550,000gns, €580k, 450,000gns, €500k.
Best progeny
His winning offspring
Name | Born | Sex | Dam | Broodmare Sire | Starts | 1st | 2nd | 3rd | Earned | Best Run |
ROSALLION | 2021 | C | Rosaline | New Approach | 9 | 5 | 2 | 2 | £1,200,094 | G1w |
BIG EVS | 2021 | C | Hana Lina | Oasis Dream | 11 | 6 | 1 | 1 | £910,471 | G1w |
KIND OF BLUE | 2021 | C | Blues Sister | Compton Place | 9 | 3 | 2 | 1 | £437,404 | G1w |
SKY MAJESTY | 2022 | F | Majestic Alexander | Bushranger | 6 | 4 | 0 | 1 | £167,713 | G2w |
BOSUSTOW | 2021 | C | Bumbasina | Canford Cliffs | 16 | 3 | 4 | 2 | £1,101,341 | G3wG1p |
RAQIYA | 2021 | F | Rihaam | Dansili | 10 | 5 | 0 | 0 | £261,892 | G3w |
ICARIAN DREAM | 2022 | F | Teebo | Stryker | 5 | 2 | 1 | 0 | £147,641 | G3w |
RAYEVKA | 2022 | F | Rayisa | Holy Roman Emperor | 6 | 2 | 1 | 1 | £129,560 | LwG1p |
TAZARA | 2021 | F | L' Explora | War Front | 11 | 2 | 6 | 1 | £104,866 | LwG3p |
SHADY LADY | 2021 | F | Akrivi | Tobougg | 10 | 2 | 1 | 1 | £61,318 | LwG3p |
DEO VOLENTE | 2022 | C | Starring Guest | Teofilo | 12 | 3 | 8 | 1 | £226,045 | Lw |
SKUKUZA | 2021 | C | Shingwedzi | Trippi | 10 | 3 | 3 | 1 | £152,276 | Lw |
ACTION POINT | 2021 | C | Khaleesi Wind | Exceed And Excel | 20 | 2 | 3 | 3 | £100,906 | Lw |
TOYOTOMI | 2021 | C | Tribune | Grand Slam | 16 | 4 | 3 | 2 | £95,408 | Lw |
TIEGO THE FIRST | 2022 | C | Kotama | Siyouni | 9 | 3 | 1 | 1 | £74,442 | Lw |
BLUE BOLT | 2022 | F | Mayhem | Whipper | 4 | 3 | 0 | 0 | £72,420 | Lw |
RAKNAH | 2021 | F | Copplestone | Sea The Stars | 16 | 3 | 1 | 1 | £62,812 | Lw |
PEMBA BAY | 2021 | F | Purely Priceless | Galileo | 12 | 2 | 1 | 2 | £46,508 | Lw |
WALDFRIEDA | 2021 | F | Waldtraut | Oasis Dream | 7 | 1 | 1 | 0 | £16,330 | Lw |
Dazzling Star | 2021 | F | Dancing Sands | Dubawi | 4 | 1 | 0 | 1 | £36,702 | WG1p |
Show more | ||||||||||
Blue Rocket | 2021 | F | Catherine Wheel | Rogano | 16 | 2 | 6 | 2 | £104,143 | WG2p |
Les Bleus | 2021 | F | Huma Bird | Invincible Spirit | 9 | 1 | 0 | 3 | £45,257 | WG2p |
Blue Stratum | 2021 | C | Tawteen | Stratum | 13 | 2 | 2 | 0 | £96,157 | WG3p |
Keran | 2021 | C | Kerasona | Oasis Dream | 8 | 2 | 3 | 0 | £57,304 | WG3p |
Bluedrum | 2021 | F | Drumfad Bay | Acclamation | 8 | 1 | 1 | 1 | £30,268 | WG3p |
Storm Miami | 2021 | F | Cosmic Love | Sea The Stars | 15 | 2 | 2 | 3 | £171,625 | WLp |
Gerringong | 2021 | F | This Time Bridie | More Than Ready | 6 | 2 | 2 | 1 | £130,340 | WLp |
Epson Blue Cen | 2022 | F | Epsom Icon | Sixties Icon | 10 | 2 | 2 | 2 | £79,445 | WLp |
Gushing Gold | 2021 | F | Mehronissa | Iffraaj | 10 | 1 | 2 | 2 | £69,106 | WLp |
Aleppo Pine | 2022 | C | Retsina | Redoute's Choice | 4 | 1 | 1 | 0 | £63,711 | WLp |
Reasonable Point | 2021 | F | Sense And Reason | Exceed And Excel | 16 | 2 | 3 | 1 | £49,937 | WLp |
Make Haste | 2022 | F | Quick March | Lawman | 8 | 2 | 1 | 0 | £46,603 | WLp |
Gutsy Girl | 2021 | F | Plucky Lass | Medaglia d'Oro | 12 | 2 | 1 | 3 | £44,844 | WLp |
Supido | 2022 | G | Zanyeva | Oasis Dream | 8 | 2 | 1 | 1 | £41,277 | WLp |
Valdivara | 2021 | F | Etruria | Invincible Spirit | 6 | 1 | 1 | 2 | £35,235 | WLp |
Heavy Metal | 2021 | F | Gold Edition | Lion Hunter | 16 | 1 | 2 | 2 | £33,750 | WLp |
Revoke | 2022 | F | Discipline | Dansili | 5 | 1 | 1 | 1 | £18,122 | WLp |
Point Barrow | 2022 | F | Take Pride | Reward For Effort | 1 | 0 | 0 | 1 | £8,024 | Lp |
COLOURFUL KING | 2021 | C | Hard Rider | Maroof | 11 | 4 | 4 | 0 | £423,617 | W |
SNAFIYA | 2021 | F | Erysimum | Arcano | 24 | 7 | 7 | 3 | £219,391 | W |
MAC AN LUIN | 2022 | C | Euthenia | Winker Watson | 5 | 3 | 0 | 1 | £185,177 | W |
ELMONJED | 2021 | G | Naafer | Oasis Dream | 11 | 5 | 1 | 2 | £182,113 | W |
ARAMRAM | 2021 | C | Queen's Pearl | Exceed And Excel | 19 | 4 | 5 | 1 | £151,725 | W |
MY CLOUD | 2021 | C | Beach Frolic | Nayef | 6 | 4 | 2 | 0 | £148,255 | W |
KA YING RESILIENCE | 2021 | G | Just Discreet | Exceed And Excel | 11 | 1 | 2 | 1 | £143,808 | W |
BLUE PRINCE | 2021 | C | Zip Along | Iffraaj | 31 | 4 | 3 | 10 | £141,358 | W |
POINT AND SHOOT | 2021 | C | Watchmespin | Sepoy | 10 | 3 | 1 | 3 | £140,769 | W |
MISS INFORMATION | 2021 | F | Newsletter | Sir Percy | 18 | 5 | 1 | 4 | £133,812 | W |
VESTING | 2021 | G | Wild Child | Galileo | 10 | 2 | 2 | 2 | £127,194 | W |
VEIN GIRL | 2022 | F | Last Vein | Unencumbered | 2 | 1 | 0 | 0 | £115,241 | W |
BLUE STORM | 2021 | C | Riskit Fora Biskit | Kodiac | 13 | 4 | 1 | 3 | £113,530 | W |
SERENE SERAPH | 2021 | F | Pacific Angel | Dalakhani | 11 | 4 | 1 | 1 | £106,334 | W |
SALSA FELLOW | 2021 | C | She Goes To Rio | Captain Rio | 13 | 4 | 3 | 1 | £98,508 | W |
SCAMPI | 2021 | C | Sistonic | Bel Esprit | 12 | 4 | 0 | 0 | £94,067 | W |
MARROOF | 2021 | G | Roman Venture | Holy Roman Emperor | 23 | 3 | 7 | 5 | £93,119 | W |
INTEREST POINT | 2021 | C | Libor Lady | Exchange Rate | 9 | 2 | 1 | 0 | £74,982 | W |
FRANCIS MEYNELL | 2021 | C | Dame Hester | Diktat | 11 | 2 | 1 | 0 | £70,945 | W |
ZAIN BLUE | 2021 | C | Affability | Dalakhani | 15 | 2 | 3 | 2 | £69,275 | W |
THUNDER BLUE | 2021 | C | Kodyanna | Kodiac | 20 | 2 | 3 | 1 | £68,070 | W |
COLOUR OUR WORLD | 2021 | F | Colourful Moments | Zabeel | 12 | 1 | 3 | 5 | £59,741 | W |
REMMOOZ | 2022 | C | Lady Ramon | Ramonti | 4 | 3 | 0 | 0 | £58,665 | W |
PHOTOGRAPH | 2021 | F | Memorial | Street Cry | 8 | 3 | 1 | 0 | £58,448 | W |
LANO | 2021 | G | Fontainebleau | Alfred Nobel | 13 | 4 | 0 | 0 | £57,587 | W |
DOUBLE RUSH | 2022 | C | Duet | Pivotal | 7 | 2 | 2 | 1 | £56,280 | W |
KOSLOVKA | 2021 | F | Vlatka | Dawn Approach | 17 | 1 | 2 | 3 | £56,256 | W |
ACTA NON VERBA | 2021 | C | Memento | Your Song | 11 | 1 | 2 | 1 | £51,388 | W |
ZIGGY'S MISSILE | 2021 | C | Shafaani | Green Desert | 20 | 6 | 2 | 1 | £49,857 | W |
TONKIN | 2021 | F | Gridelin | New Approach | 4 | 3 | 1 | 0 | £49,681 | W |
BETWITCHERY | 2021 | F | Enchanted Dawn | War Front | 11 | 2 | 2 | 2 | £46,718 | W |
FOLK FESTIVAL | 2021 | G | Siamsaiocht | Teofilo | 4 | 2 | 1 | 1 | £45,131 | W |
GAMEKEEPER | 2021 | C | Gamilati | Bernardini | 14 | 2 | 1 | 2 | £44,693 | W |
ENCHANTING | 2021 | F | Tisa River | Equiano | 12 | 4 | 1 | 1 | £43,840 | W |
BLUE DAY | 2021 | C | Sooraah | Dubawi | 14 | 2 | 3 | 2 | £43,424 | W |
QUALIXIA | 2021 | F | Quariana | Lomitas | 10 | 2 | 3 | 1 | £41,998 | W |
POLITICO | 2021 | C | Servalan | No Nay Never | 16 | 3 | 0 | 1 | £38,946 | W |
MASHADI | 2021 | G | Vintage Molly | Mount Nelson | 21 | 2 | 7 | 1 | £38,852 | W |
BLUE ILLUSION | 2021 | C | Alucinari | Street Cry | 8 | 1 | 2 | 2 | £35,843 | W |
BLUE ALLURE | 2021 | F | Attracted | Commands | 14 | 2 | 2 | 1 | £35,208 | W |
LADY IN PARIS | 2022 | F | Killachy Loose | Kyllachy | 7 | 2 | 0 | 2 | £35,120 | W |
NAEPOINT | 2021 | C | Moon Shaddow | Galileo | 9 | 3 | 1 | 1 | £33,982 | W |
FOREVER BLUE | 2021 | F | Toujours L'Amour | Authorized | 12 | 2 | 1 | 1 | £33,975 | W |
BLUE ISLAND | 2022 | F | Beyond The Cries | Galileo | 5 | 1 | 2 | 0 | £33,695 | W |
MR SATURDAY | 2021 | G | Gwael | A P Indy | 15 | 3 | 3 | 1 | £33,621 | W |
SHIN JIDAI | 2021 | F | Maleficent Queen | Mount Nelson | 14 | 3 | 1 | 1 | £32,676 | W |
CENTRE SQUARE | 2021 | C | Showy Zoe | Fastnet Rock | 14 | 1 | 2 | 1 | £32,082 | W |
MONDRIAL | 2021 | C | Makeba | Makfi | 7 | 2 | 0 | 1 | £31,803 | W |
LOVE WORDS | 2022 | F | Victoria Regina | Mastercraftsman | 7 | 3 | 1 | 0 | £31,640 | W |
BEACH POINT | 2021 | G | Damselfly | Power | 22 | 3 | 8 | 0 | £31,400 | W |
NEEDLEPOINT | 2021 | F | Zenella | Kyllachy | 7 | 2 | 0 | 1 | £31,344 | W |
BEAU LINGE | 2021 | F | Dolled Up | Whipper | 13 | 2 | 4 | 0 | £30,905 | W |
YERMAK | 2021 | C | Down The Hatch | Flying Spur | 9 | 4 | 0 | 1 | £30,821 | W |
POCKLINGTON | 2021 | C | Ladies Are Forever | Monsieur Bond | 7 | 2 | 1 | 0 | £29,435 | W |
CALIFORNIA BLUES | 2021 | G | Lady Loire | Not A Single Doubt | 10 | 1 | 3 | 1 | £28,454 | W |
SAPPHIRE ROSE | 2022 | F | Rocket Commander | Court Command | 3 | 2 | 1 | 0 | £28,328 | W |
SPHERICAL | 2022 | F | Spatial | New Approach | 7 | 2 | 1 | 0 | £27,555 | W |
MOONFIRE | 2021 | F | Sand Vixen | Dubawi | 11 | 2 | 3 | 1 | £27,294 | W |
RALLY THE TROOPS | 2021 | C | Reveille | High Chaparral | 11 | 3 | 0 | 1 | £27,265 | W |
BLUE LEMONS | 2021 | C | Solar Event | Galileo | 8 | 1 | 1 | 1 | £27,089 | W |
BLUE HAWAIIAN | 2021 | F | Last Vein | Unencumbered | 5 | 1 | 4 | 0 | £27,019 | W |
HEMATITE | 2022 | F | High Profile | Dansili | 8 | 1 | 2 | 2 | £26,585 | W |
SIEGEN | 2022 | C | Al Kirana | Exceed And Excel | 13 | 2 | 1 | 1 | £26,013 | W |
BLUE SOUL | 2021 | F | Brooklyn's Rose | Holy Roman Emperor | 20 | 2 | 2 | 4 | £25,964 | W |
GOOD GOOD GOOD | 2021 | F | Moghamarah | Dawn Approach | 4 | 2 | 2 | 0 | £25,920 | W |
EFHARISTO | 2021 | F | Retsina | Redoute's Choice | 3 | 1 | 1 | 0 | £25,545 | W |
ZABRISKIE POINT | 2021 | G | Familliarity | Nayef | 11 | 2 | 0 | 1 | £25,533 | W |
DESERT MASTER | 2021 | G | Al Fareej | Iffraaj | 28 | 3 | 4 | 2 | £25,421 | W |
POINT OF CONTACT | 2022 | C | Allegrezza | Sir Percy | 4 | 1 | 1 | 1 | £25,240 | W |
BLUE WILLOW | 2021 | F | Anamato | Redoute's Choice | 4 | 1 | 2 | 1 | £24,877 | W |
BLUEPINOT | 2021 | C | Turaathy | Redoute's Choice | 10 | 1 | 0 | 2 | £23,734 | W |
ARCTIC DAWN | 2021 | C | Rose Diamond | Daylami | 10 | 1 | 3 | 1 | £22,775 | W |
COREY BEACH | 2022 | F | Front Contender | Teofilo | 5 | 1 | 0 | 1 | £22,690 | W |
EDGE OF BLUE | 2021 | G | Davantage | Galileo | 3 | 3 | 0 | 0 | £22,464 | W |
SWEETEST | 2021 | F | Badr Al Badoor | Acclamation | 14 | 1 | 4 | 2 | £22,262 | W |
LA VIE EN | 2021 | F | Bleu Roche | Fastnet Rock | 3 | 1 | 1 | 1 | £21,719 | W |
EXUMA | 2021 | C | Prettyhappyaboutit | Magnus | 8 | 2 | 0 | 1 | £21,072 | W |
BLUE VEIN | 2021 | C | Gypsy Diamond | Not A Single Doubt | 3 | 1 | 1 | 1 | £20,997 | W |
EN FLIQUE | 2021 | F | All My Loving | Not A Single Doubt | 10 | 1 | 3 | 1 | £20,398 | W |
SHERIFF'S COURT | 2021 | G | Shemiyla | Dalakhani | 7 | 2 | 1 | 1 | £20,238 | W |
BLUE EYED KATE | 2021 | F | Supreme Seductress | Montjeu | 21 | 1 | 0 | 3 | £19,808 | W |
ROSA APPLAUSE | 2021 | F | Affina | Kodiac | 9 | 2 | 1 | 3 | £19,801 | W |
GOLDEN OCEAN | 2021 | F | Golden Lilac | Galileo | 6 | 2 | 0 | 0 | £19,785 | W |
ULTRA BLUE | 2021 | C | Love For Ransom | Red Ransom | 9 | 1 | 1 | 3 | £19,779 | W |
MARTINELLI | 2021 | G | Beneventa | Most Welcome | 19 | 2 | 1 | 3 | £19,502 | W |
AYASAN DREAM | 2022 | C | Wild Bud | Dubawi | 15 | 1 | 3 | 2 | £19,455 | W |
WESTRIDGE | 2021 | C | Embiyra | Tamayuz | 10 | 2 | 2 | 1 | £19,450 | W |
REALIGN | 2022 | C | Maggies Angel | Dark Angel | 5 | 1 | 1 | 1 | £19,365 | W |
COLD HEARTED | 2022 | F | Celestial Object | Galileo | 10 | 1 | 2 | 2 | £19,343 | W |
TIMADOR | 2022 | C | Taraateel | Oasis Dream | 2 | 1 | 1 | 0 | £19,202 | W |
MAGICAL TRAIL | 2022 | F | Sense of Fun | Distorted Humor | 8 | 2 | 1 | 1 | £19,137 | W |
MADEMOISELLE | 2022 | F | Delevigne | Redoute's Choice | 9 | 2 | 2 | 1 | £18,925 | W |
TALIHINA SKY | 2021 | F | Volando | Viscount | 7 | 2 | 1 | 0 | £18,588 | W |
RAWAASI | 2021 | F | Mannaal | Dubawi | 13 | 1 | 4 | 4 | £18,537 | W |
MARBLE POINT | 2021 | F | Marble Silver | Notnowcato | 3 | 1 | 0 | 0 | £18,075 | W |
QUEENS FURY | 2022 | F | Endless Joy | Showcasing | 12 | 1 | 0 | 4 | £17,956 | W |
GOOD POINT | 2021 | G | She's A Worldie | Kodiac | 15 | 1 | 2 | 4 | £17,812 | W |
SPECIFIC TIMES | 2021 | F | Daily Times | Gleneagles | 8 | 1 | 1 | 0 | £17,552 | W |
STEEL MOVE | 2021 | G | Flying Ice | Go Deputy | 3 | 1 | 1 | 1 | £17,014 | W |
BLUE RC | 2022 | C | Making Memories | New Approach | 5 | 3 | 1 | 0 | £16,910 | W |
POINT BE | 2021 | F | Be Discreet | Snitzel | 6 | 1 | 1 | 0 | £16,877 | W |
DASH OF AZURE | 2022 | F | Miss Dashwood | Dylan Thomas | 5 | 1 | 3 | 0 | £16,685 | W |
ON THE TOWN | 2021 | G | Paint The Town Two | Darci Brahma | 11 | 1 | 2 | 1 | £16,519 | W |
SOUTH SHORE | 2021 | G | Angel's Glory | Invincible Spirit | 18 | 2 | 3 | 0 | £15,494 | W |
DUBAI BEACH | 2021 | F | Fire Blaze | Dubawi | 6 | 2 | 2 | 0 | £15,395 | W |
INFINITY BLUE | 2021 | G | Our Joy | Kodiac | 16 | 1 | 2 | 3 | £15,372 | W |
AIDAN ANDABETTIN | 2021 | C | Nadia Glory | Oasis Dream | 11 | 2 | 0 | 2 | £15,284 | W |
OCEANSPRINT | 2022 | G | Flokkati | Fastnet Rock | 3 | 1 | 0 | 0 | £15,183 | W |
RELATIVE VALUE | 2022 | C | Blind Faith | Zoffany | 1 | 1 | 0 | 0 | £14,813 | W |
BLUE FORCE | 2021 | G | Miss Fay | Sayif | 12 | 3 | 2 | 1 | £14,460 | W |
MBAPPE | 2021 | G | Rive Gauche | Fastnet Rock | 18 | 3 | 1 | 2 | £14,379 | W |
WORD'S OUT | 2021 | F | Voice of Truth | Dubawi | 4 | 1 | 0 | 0 | £14,255 | W |
PARINI | 2021 | C | Peace Society | Iffraaj | 4 | 1 | 1 | 0 | £13,580 | W |
MIAKODA | 2022 | C | Dew Line | Vale of York | 19 | 2 | 2 | 3 | £13,555 | W |
ASK THE DUST | 2021 | F | Tulla Vaughan | Empire Maker | 20 | 3 | 1 | 1 | £13,221 | W |
POINT SCORE | 2022 | C | Hill of Grange | Helmet | 4 | 1 | 0 | 0 | £13,218 | W |
INDICATE | 2021 | G | Halima Hatun | Algorithms | 9 | 1 | 0 | 0 | £13,217 | W |
REPRISED | 2021 | F | Stage Play | Oasis Dream | 8 | 1 | 2 | 2 | £12,572 | W |
INDIVAR | 2021 | C | Bitter Lake | Halling | 15 | 2 | 1 | 2 | £12,385 | W |
RUN WITH IT | 2022 | C | Timpani | Raven's Pass | 5 | 1 | 0 | 0 | £12,345 | W |
ORCHID | 2022 | F | Dalkova | Galileo | 4 | 2 | 1 | 0 | £12,305 | W |
OBITO | 2022 | G | All Time | Dansili | 7 | 1 | 1 | 1 | £12,305 | W |
SCATTERING LIGHT | 2022 | F | Cantiniere | War Front | 9 | 2 | 1 | 1 | £12,265 | W |
BOLD IMPACT | 2022 | C | Motheeba | Mustanfar | 4 | 1 | 2 | 1 | £12,110 | W |
BOANN | 2021 | F | Paradwys | Exceed And Excel | 13 | 2 | 0 | 0 | £12,035 | W |
MUDDY WATERS | 2021 | G | Tune Doubt | Not A Single Doubt | 7 | 1 | 0 | 0 | £11,725 | W |
PERSIAN BLUE | 2021 | F | Pichola Dance | Distorted Humor | 10 | 1 | 2 | 2 | £11,554 | W |
DARK POINTS | 2021 | C | Dark Rose Angel | Dark Angel | 19 | 1 | 1 | 1 | £11,420 | W |
KIRK | 2021 | C | Shush | Redoute's Choice | 9 | 1 | 0 | 0 | £11,024 | W |
COMICAL POINT | 2023 | C | Dandy's Beano | Dandy Man | 3 | 1 | 0 | 0 | £10,785 | W |
LA MER BLEUE | 2021 | C | Tack | Redoute's Choice | 9 | 1 | 0 | 0 | £10,379 | W |
BLUE EYE DAME | 2021 | F | Danaat | Toronado | 12 | 1 | 1 | 2 | £10,309 | W |
CHANGE FOR GOOD | 2021 | C | Sharaakah | Roderic O'Connor | 8 | 1 | 0 | 1 | £10,290 | W |
VIERSON | 2021 | F | Last Waltz | Danehill Dancer | 13 | 1 | 1 | 1 | £10,286 | W |
WINNING POINT | 2021 | F | Rehn's Nest | Authorized | 3 | 1 | 0 | 1 | £10,245 | W |
OB LA DI | 2021 | F | Duchess of Danzig | Sea The Stars | 11 | 1 | 0 | 0 | £10,184 | W |
NOO POINT | 2021 | C | March | Dutch Art | 16 | 1 | 1 | 1 | £10,184 | W |
NEMOV | 2021 | C | Barynya | Pivotal | 7 | 1 | 2 | 0 | £10,120 | W |
SAPPHIRE VALLEY | 2022 | G | Mystic Dawn | Oasis Dream | 9 | 1 | 1 | 1 | £10,007 | W |
MUKAAFAH | 2021 | C | Tasleya | Frankel | 8 | 2 | 0 | 0 | £9,958 | W |
SHERPA EXPRESS | 2022 | G | Sherpa Lass | Rogano | 2 | 1 | 0 | 1 | £9,916 | W |
MOYET | 2021 | C | Rare | Galileo | 11 | 1 | 0 | 1 | £9,915 | W |
BLUE SEEKER | 2022 | C | Dubai One | Exceed And Excel | 13 | 1 | 0 | 4 | £9,415 | W |
BACK TO THE WELL | 2021 | F | Demurely | Galileo | 5 | 1 | 0 | 0 | £9,238 | W |
BIG TIME RASCAL | 2021 | G | Guerriere | Invincible Spirit | 16 | 1 | 1 | 3 | £9,078 | W |
MIDNIGHT MIRACLE | 2021 | F | Miracleofmiracles | More Than Ready | 8 | 1 | 0 | 0 | £8,830 | W |
TESSARION | 2022 | F | Dragonkeeper | Keeper | 3 | 1 | 0 | 1 | £8,781 | W |
JODHPUR BLUE | 2021 | G | Sacred Path | Galileo | 9 | 1 | 1 | 2 | £8,585 | W |
CATHERINE PARR | 2021 | F | Majestic Queen | Kheleyf | 12 | 1 | 2 | 1 | £8,569 | W |
BLUE TO BLUE | 2023 | C | Hazaraba | Oasis Dream | 4 | 1 | 0 | 0 | £8,545 | W |
VALOUR AND SWAGGER | 2021 | C | Music Chart | Exchange Rate | 14 | 1 | 1 | 0 | £8,415 | W |
BLUE PEPPER | 2021 | F | Single Spice | Not A Single Doubt | 5 | 1 | 0 | 0 | £8,306 | W |
ON POINT | 2021 | G | Devonshire | Fast Company | 8 | 1 | 0 | 0 | £8,100 | W |
DESERT RHAPSODY | 2021 | G | Masarah | Cape Cross | 15 | 1 | 0 | 0 | £8,019 | W |
SKY BLUE | 2021 | F | Balancing Act | Not A Single Doubt | 3 | 1 | 0 | 1 | £7,960 | W |
IN YOUR WORDS | 2021 | F | Mirette | Unencumbered | 5 | 1 | 0 | 0 | £7,864 | W |
LA CACHUCHA | 2022 | F | Turea | Dubawi | 7 | 1 | 0 | 1 | £7,779 | W |
PENELOPE VALENTINE | 2022 | F | Paco's Angel | Paco Boy | 13 | 1 | 2 | 1 | £7,695 | W |
BRITISH BLUE | 2022 | F | Skarbek | War Command | 5 | 1 | 0 | 0 | £7,520 | W |
POINT ROCKS | 2021 | G | Rock My Pago | Rock of Gibraltar | 3 | 1 | 0 | 0 | £7,483 | W |
AGATHE POINT | 2022 | C | Agathe Sainte | Holy Roman Emperor | 3 | 1 | 0 | 1 | £7,304 | W |
SIR BOLTON | 2021 | G | Firebird Song | Invincible Spirit | 15 | 1 | 1 | 1 | £7,052 | W |
AMERJEET | 2022 | C | Gumra | Iffraaj | 11 | 1 | 0 | 2 | £6,850 | W |
JAGGED EDGE | 2022 | G | Jaega | Fastnet Rock | 3 | 1 | 0 | 1 | £6,827 | W |
BLUE MARINA | 2022 | F | Sunshine Fantasy | Make Believe | 5 | 2 | 2 | 0 | £6,770 | W |
REVELANCE | 2022 | F | Mujabaha | Redoute's Choice | 3 | 1 | 1 | 0 | £6,585 | W |
LODI DODI | 2022 | F | Lodi | More Than Ready | 1 | 1 | 0 | 0 | £6,417 | W |
CHARM CATCHER | 2021 | F | Don'tbabylon | Reset | 1 | 1 | 0 | 0 | £6,368 | W |
SONIC BLUE | 2022 | C | Eye Witness | Adlerflug | 5 | 1 | 0 | 1 | £6,265 | W |
HALA BLUE | 2022 | F | Holy Cat | Kitten's Joy | 7 | 1 | 0 | 1 | £6,264 | W |
BLUE TRAIN | 2022 | G | Samdaniya | Machiavellian | 8 | 1 | 1 | 1 | £6,120 | W |
FELICITY | 2021 | F | Immediate | Oasis Dream | 7 | 1 | 0 | 2 | £6,100 | W |
ZUHEILA | 2022 | F | Zunera | Invincible Spirit | 1 | 1 | 0 | 0 | £6,064 | W |
DANDANA | 2023 | F | Nafaayes | Exceed And Excel | 1 | 1 | 0 | 0 | £5,940 | W |
COROLLA POINT | 2022 | G | Platinum Coast | Speightstown | 3 | 1 | 0 | 0 | £5,880 | W |
HEY TRU BLUE | 2023 | C | Anahita | Turtle Bowl | 3 | 1 | 1 | 0 | £5,880 | W |
SOURCE CODE | 2022 | C | Roxity | Fastnet Rock | 5 | 1 | 0 | 0 | £5,644 | W |
POLKA DOT TIE | 2021 | C | Yellow Rosebud | Jeremy | 14 | 2 | 0 | 2 | £4,972 | W |
NANDITA | 2023 | F | Roseau City | Cityscape | 4 | 1 | 0 | 0 | £4,750 | W |
GRACEFUL MARY | 2021 | F | Soraaya | Elnadim | 6 | 1 | 0 | 1 | £4,705 | W |
INITIAL BLUE | 2022 | C | Summer Dream | Oasis Dream | 6 | 1 | 0 | 0 | £4,585 | W |
PEARL FORTUNE | 2023 | F | Sarawati | Haafhd | 1 | 1 | 0 | 0 | £3,925 | W |
OUR MELODY | 2021 | F | Rhythm Excel | Exceed And Excel | 5 | 1 | 1 | 0 | £3,905 | W |
AKVAREL | 2022 | F | Ruminyahui | Australia | 4 | 2 | 0 | 0 | £3,751 | W |
HAND JIVE | 2021 | C | Bergamask | Kingmambo | 13 | 1 | 1 | 1 | £3,401 | W |
GESUNDHEIT | 2022 | C | Opportuna | Rock Hard Ten | 7 | 1 | 0 | 0 | £3,140 | W |
Video footage
Watch him go: see him at his best
Watch THEM go: big wins by his offspring
Special insights: interviews, expert opinion and more
See the full playlist on YouTube
Pedigree
BLUE POINT |
SHAMARDAL |
GIANT'S CAUSEWAY |
STORM CAT |
STORM BIRD |
TERLINGUA |
||||
MARIAH'S STORM |
RAHY |
|||
IMMENSE |
||||
HELSINKI |
MACHIAVELLIAN |
MR PROSPECTOR |
||
COUP DE FOLIE |
||||
HELEN STREET |
TROY |
|||
WATERWAY |
||||
SCARLETT ROSE |
ROYAL APPLAUSE |
WAAJIB |
TRY MY BEST |
|
CORYANA |
||||
FLYING MELODY |
AUCTION RING |
|||
WHISPERING STAR |
||||
BILLIE BLUE |
BALLAD ROCK |
BOLD LAD |
||
TRUE ROCKET |
||||
BLUE NOSE |
WINDJAMMER |
|||
HILL SLIPPER |
By SHAMARDAL (2002) Prix du Jockey Club (G1), Poule d’Essai des Poulains (G1), Dewhurst S (G1), St James’s Palace S (G1), Vintage S (G2), etc. Sire of 1,758 foals aged three and up, including BLUE POINT, EARTHLIGHT, PINATUBO, VICTOR LUDORUM, ABLE FRIEND, AMARON, CASAMENTO, CASTLE LADY, CINDERELLA’S DREAM, CRACKERJACK KING, DAN EXCEL, DARIYAN, EMARAATY ANA, INISHERIN, LOPE DE VEGA, LUMIERE, MUKHADRAM, PAKISTAN STAR, SHEIKHA REIKA, SPEEDY BOARDING, TARNAWA, TRYSTER, ZAZOU, etc.
1st dam: Scarlett Rose by Royal Applause. Placed at 2 to 4. Dam of 11 foals, 8 to race, 5 winners:
BLUE POINT (c Shamardal) Champion, see Race record.
FORMOSINA (c Footstepsinthesand) 2 wins (6f) at 2, Railway S (G2), 2nd Mill Reef S (G2).
OLYMPUS POINT (c Earthlight) Winner (8f) at 2, 2024.
2nd dam: Billie Blue by Ballad Rock. Placed at 3. Dam of 7 winners:
TUMBLEWEED RIDGE (c Indian Ridge) 10 wins at 2 to 8, Ballycorus S (G3), three times, Horris Hill S (G3), Prix de la Porte Maillot (G3), Fortune S, 2nd Gimcrack S (G2), Leicestershire S (G3), Somerville Tattersall S, John Of Gaunt S, City Of York S, 3rd Leicestershire S (G3), Prix du Palais Royal (G3), Prix de la Porte Maillot (G3), Fortune S. Sire.
