Manne 2017 F Rio de la Plata - Morning Glory (Pentire)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
16-May-22 | 11 | 16 | | Conditions | 9f | Chantilly | FR | £0 |
06-May-22 | 10 | 15 | | Conditions | 9.5f | Chantilly | FR | £0 |
26-Feb-22 | 3 | 14 | | Conditions | 10f | Cagnes-Sur-Mer | FR | £2,944 |
16-Feb-22 | 1 | 8 | | Conditions | 10f | Cagnes-Sur-Mer | FR | £6,702 |
10-Feb-22 | 4 | 12 | | Conditions | 9f | Lyon La Soie | FR | £1,519 |
25-Jan-22 | 4 | 12 | | Conditions | 10f | Cagnes-Sur-Mer | FR | £1,679 |
17-Jan-22 | 4 | 13 | | Conditions | 10f | Cagnes-Sur-Mer | FR | £1,336 |
23-Dec-21 | 6 | 16 | | Conditions | 9.5f | Deauville | FR | £0 |
01-Dec-21 | 4 | 16 | | Conditions | 9.5f | Deauville | FR | £1,703 |
19-Nov-21 | 5 | 17 | | Conditions | 9f | Chantilly | FR | £842 |
04-Nov-21 | 4 | 16 | | Plate | 9.5f | Deauville | FR | £2,122 |
19-Oct-21 | 3 | 16 | | Conditions | 9.5f | Deauville | FR | £2,664 |
24-Sep-21 | 1 | 17 | | Conditions | 9f | Chantilly | FR | £8,129 |
28-Aug-21 | 4 | 16 | | Conditions | 9.5f | Deauville | FR | £1,800 |
17-Aug-21 | 3 | 14 | | Conditions | 9.5f | Deauville | FR | £2,299 |
12-Aug-21 | 3 | 15 | | Conditions | 9.5f | Deauville | FR | £2,413 |
22-Jul-21 | 12 | 13 | | Conditions | 9.5f | ParisLongchamp | FR | £0 |
10-Jul-21 | 5 | 7 | | Conditions | 8f | Compiegne | FR | £684 |
02-Jul-21 | 5 | 11 | | Conditions | 10f | Compiegne | FR | £645 |
21-May-21 | 9 | 12 | | Conditions | 9.2f | Vichy | FR | £0 |
06-May-21 | 6 | 13 | | Conditions | 9.5f | ParisLongchamp | FR | £0 |
08-Apr-21 | 7 | 16 | | Conditions | 9.5f | Deauville | FR | £0 |
23-Mar-21 | 8 | 16 | | Conditions | 10.5f | Chantilly | FR | £0 |
16-Mar-21 | 4 | 17 | | Conditions | 9.5f | Chantilly | FR | £1,718 |
10-Mar-21 | 9 | 15 | | Conditions | 8f | Chantilly | FR | £0 |
28-Feb-21 | 4 | 14 | | Conditions | 10.7f | Lyon La Soie | FR | £1,474 |
17-Feb-21 | 4 | 13 | | Conditions | 8f | Cagnes-Sur-Mer | FR | £1,743 |
01-Feb-21 | 4 | 8 | | Conditions | 10f | Cagnes-Sur-Mer | FR | £1,413 |
19-Jan-21 | 1 | 11 | | Conditions | 10f | Cagnes-Sur-Mer | FR | £7,111 |
13-Jan-21 | 7 | 16 | | Conditions | 10.5f | Chantilly | FR | £0 |
02-Jan-21 | 1 | 9 | | Conditions | 9.5f | Deauville | FR | £8,431 |
19-Dec-20 | 6 | 16 | | Conditions | 9.5f | Deauville | FR | £0 |
19-Nov-20 | 4 | 10 | | Conditions | 10.7f | Lyon La Soie | FR | £1,432 |
31-Oct-20 | 2 | 8 | | Conditions | 10f | Marseille-Vivaux | FR | £2,165 |
10-Oct-20 | 11 | 13 | | Conditions | 10f | Marseille Borely | FR | £0 |
01-Oct-20 | 9 | 11 | | Conditions | 12f | Compiegne | FR | £0 |
03-Sep-20 | 8 | 16 | | Conditions | 12f | ParisLongchamp | FR | £0 |
10-Aug-20 | 2 | 16 | | Conditions | 11f | Clairefontaine | FR | £7,541 |
27-Jul-20 | 1 | 13 | | Conditions | 10f | Compiegne | FR | £9,119 |
27-Jun-20 | 3 | 10 | | Conditions | 10f | Marseille-Vivaux | FR | £1,500 |
13-Jun-20 | 2 | 12 | | Conditions | 10f | Marseille-Vivaux | FR | £1,974 |
01-Jun-20 | 4 | 9 | | Conditions | 12f | Salon de Provence | FR | £1,349 |
18-May-20 | 6 | 16 | | Conditions | 10f | Marseille Borely | FR | £0 |
Rio de la Plata | Rahy | Blushing Groom | Red God | Nasrullah |
Spring Run |
Runaway Bride | Wild Risk |
Aimee |
Glorious Song | Halo | Hail To Reason |
Cosmah |
Ballade | Herbager |
Miss Swapsco |
Express Way | Ahmad | Good Manners | Nashua |
Fun House |
Azyade | Churrinche |
Zeilah |
Escaline | Hawk | Earldom |
Witeh |
Escolastica | Great Host |
Empiric |
Morning Glory | Pentire | Be My Guest | Northern Dancer | Nearctic |
Natalma |
What A Treat | Tudor Minstrel |
Rare Treat |
Gull Nook | Mill Reef | Never Bend |
Milan Mill |
Bempton | Blakeney |
Hardiemma |
Morning Light | Law Society | Alleged | Hoist The Flag |
Princess Pout |
Bold Bikini | Boldnesian |
Ran-Tan |
Mosella | Surumu | Literat |
Surama |
Monasia | Authi |
Monacensia |