Alyanaabi , a son of Too Darn Hot , landed his second Stakes race on Saturday, 10 May when making all the running the
Too Darn Hot
Classic sire of multiple G1 winner Fallen Angel in his first crop, and G1 Futurity Trophy winner Hotazhell and G1 filly Simmering from his second. Also has Champion two-year-old and leading three-year-old Broadsiding from an equally stunning first Australian crop. Dubawi’s best juvenile – the unbeaten European Champion – and with a tip-top Classic pedigree, out of a three-time G1 winner. Huge and unrelenting support from the best of breeders. Third-crop yearlings commanded massive prices, led by the 1,500,000gns top lot.
Best progeny
His winning offspring
Name | Born | Sex | Dam | Broodmare Sire | Starts | 1st | 2nd | 3rd | Earned | Best Run |
BROADSIDING | 2021 | C | Speedway | Street Cry | 15 | 7 | 1 | 3 | £1,985,277 | G1w |
FALLEN ANGEL | 2021 | F | Agnes Stewart | Lawman | 9 | 4 | 2 | 0 | £586,698 | G1w |
HOTAZHELL | 2022 | C | Azenzar | Danehill Dancer | 7 | 4 | 1 | 1 | £280,390 | G1w |
TOO DARN LIZZIE | 2021 | F | Enbihaar | Magnus | 12 | 2 | 2 | 4 | £424,050 | G2wG1p |
SHANWAH | 2021 | C | Lady Sayyida | Iffraaj | 9 | 4 | 0 | 2 | £371,410 | G2wG1p |
SIMMERING | 2022 | F | Cashla Bay | Fastnet Rock | 9 | 2 | 2 | 2 | £270,716 | G2wG1p |
RIVELLINO | 2022 | C | Intrinsic | So You Think | 5 | 3 | 0 | 0 | £818,352 | G2w |
ETES VOUS PRETS | 2021 | F | Nahoodh | Clodovil | 12 | 3 | 2 | 0 | £558,242 | G2w |
DARNATION | 2021 | F | Monday Monday | Galileo | 10 | 4 | 1 | 1 | £217,890 | G2w |
TOO DARN DISCREET | 2021 | F | Maybe Discreet | Shamardal | 8 | 3 | 1 | 0 | £191,609 | G2w |
ALYANAABI | 2021 | C | Alyamaama | Kitten's Joy | 10 | 3 | 1 | 0 | £213,642 | G3wG1p |
ARABIAN SUMMER | 2021 | F | Maraam | Street Cry | 11 | 5 | 1 | 2 | £723,560 | G3w |
TROPICUS | 2021 | C | Extensible | Exceed And Excel | 8 | 2 | 1 | 1 | £172,871 | G3w |
CAROLINA REAPER | 2021 | F | Dark Promise | Shamardal | 10 | 2 | 0 | 0 | £51,043 | G3w |
SUPERALLOY | 2021 | C | Oria | Medaglia d'Oro | 14 | 1 | 1 | 3 | £176,594 | LwG2p |
SILMARILLION | 2021 | F | Yavanna | Redoute's Choice | 9 | 1 | 3 | 1 | £128,629 | LwG2p |
LAVA STREAM | 2021 | F | Stream Song | Mastercraftsman | 9 | 3 | 1 | 0 | £114,296 | LwG2p |
OVERSUBSCRIBED | 2021 | F | Zurigha | Cape Cross | 6 | 2 | 3 | 0 | £151,668 | LwG3p |
BOILING POINT | 2021 | C | Lady Momoka | Shamardal | 8 | 2 | 3 | 1 | £66,124 | LwG3p |
PERSPIRATION | 2021 | C | Latitude | Casino Prince | 6 | 2 | 2 | 0 | £121,310 | Lw |
Show more | ||||||||||
GLITTERING LEGEND | 2022 | C | Eastern Belle | Champs Elysees | 6 | 4 | 0 | 0 | £96,510 | Lw |
NATIVE APPROACH | 2021 | C | Sperry | Shamardal | 6 | 2 | 1 | 0 | £77,486 | Lw |
HOT DARLING | 2022 | F | Boater | Helmet | 4 | 2 | 1 | 0 | £47,530 | Lw |
SMOKEN | 2022 | F | Miss Marjurie | Marju | 3 | 2 | 0 | 0 | £25,610 | Lw |
Sweltering | 2021 | F | Daring | Encosta de Lago | 8 | 0 | 5 | 0 | £100,424 | G1p |
Killcare Beachgirl | 2021 | F | Absolute Joy | Zabeel | 7 | 1 | 0 | 3 | £45,010 | WG2p |
Jenni The Fox | 2021 | F | Miss Foxwood | Fastnet Rock | 6 | 1 | 1 | 0 | £44,952 | WG2p |
Sword of Legacy | 2022 | F | Kaiken | Exceed And Excel | 3 | 0 | 2 | 0 | £35,368 | G3p |
Emit | 2022 | C | Light of Joy | Kitten's Joy | 6 | 1 | 2 | 1 | £23,948 | WG3p |
Cathedral | 2022 | F | War And Peace | Frankel | 3 | 1 | 1 | 0 | £22,200 | WG3p |
Hot Sea | 2022 | G | Seannie | Sebring | 1 | 0 | 0 | 1 | £9,035 | G3p |
Jakajaro | 2021 | G | Summer Flower | Oasis Dream | 19 | 2 | 3 | 2 | £66,759 | WLp |
Afogado | 2022 | C | Danseuse d'Etoile | Pivotal | 8 | 2 | 2 | 1 | £57,589 | WLp |
Interjection | 2021 | G | Frankly So | Frankel | 12 | 2 | 2 | 2 | £52,733 | WLp |
Hot Too Go | 2021 | C | Gogo Grace | New Approach | 11 | 0 | 3 | 2 | £36,184 | Lp |
Son | 2021 | C | Mia Diletta | Selkirk | 12 | 1 | 0 | 2 | £27,802 | WLp |
Trembles | 2021 | F | Earthquake | Exceed And Excel | 3 | 2 | 0 | 1 | £25,790 | WLp |
Rogue Sensation | 2022 | F | Canonbury | Oasis Dream | 5 | 1 | 2 | 0 | £17,963 | WLp |
KA YING ATTACK | 2021 | G | Refreshing | Stratum | 6 | 3 | 0 | 1 | £268,058 | W |
SO DARN RIGHT | 2022 | F | Leafhopper | Dark Angel | 6 | 2 | 1 | 0 | £105,857 | W |
SO DARN HOT | 2022 | G | La Dorotea | Lope de Vega | 10 | 4 | 2 | 2 | £78,645 | W |
CREATIVE STORY | 2021 | C | Volume | Mount Nelson | 5 | 2 | 2 | 1 | £75,835 | W |
HEZDARNHOTTOO | 2021 | C | Rosa Carolina | Savabeel | 7 | 2 | 2 | 1 | £69,298 | W |
DARN HOT LADY | 2022 | F | Lightfeet Lady | Lion Heart | 4 | 1 | 1 | 0 | £56,325 | W |
IRIFI | 2022 | F | Trethias | Invincible Spirit | 8 | 1 | 1 | 0 | £55,265 | W |
TORNADO ALERT | 2022 | C | Bint Almatar | Kingmambo | 4 | 1 | 0 | 1 | £53,995 | W |
IT'S HOT IN HERE | 2021 | F | Janicellaine | Beat Hollow | 5 | 2 | 0 | 1 | £53,732 | W |
HOTT SHOTT | 2022 | C | Moohareeba | Invincible Spirit | 7 | 2 | 1 | 1 | £51,280 | W |
TARTAGLIA | 2021 | C | Dysphonia | Lonhro | 9 | 1 | 1 | 1 | £47,290 | W |
SOCIALITE | 2021 | C | Liberating | Iffraaj | 5 | 3 | 0 | 0 | £45,485 | W |
THE MUFFIN MAN | 2021 | G | Jennifer Lynn | High Chaparral | 7 | 1 | 1 | 3 | £44,030 | W |
GOBI DESERT | 2022 | F | Hell It's Hot | Zeditave | 3 | 1 | 0 | 0 | £43,348 | W |
DUMA | 2021 | G | Podravina | Bel Esprit | 7 | 3 | 3 | 0 | £41,821 | W |
FOURONEOHFEVER | 2021 | C | Daintily Done | Cacique | 13 | 3 | 1 | 3 | £41,429 | W |
MIZELLA | 2021 | F | Intrigue | Deep Field | 13 | 3 | 0 | 2 | £38,489 | W |
BAUHINIA | 2021 | F | Desert Blossom | Shamardal | 3 | 2 | 0 | 0 | £38,336 | W |
COMMON SNIPE | 2022 | C | Whimbrel | Dark Angel | 2 | 1 | 0 | 0 | £37,533 | W |
TOO DARN LOVELY | 2021 | F | Lovestruck | Exceed And Excel | 13 | 4 | 0 | 4 | £37,324 | W |
SWELTER | 2021 | F | Boorooj | Exceed And Excel | 9 | 2 | 1 | 1 | £36,707 | W |
WARMING | 2021 | F | Cape Bunting | Cape Cross | 14 | 2 | 2 | 2 | £36,669 | W |
HEAT MISSILE | 2021 | F | Entisaar | More Than Ready | 6 | 2 | 2 | 0 | £36,453 | W |
STARLORD | 2022 | C | Ethereal Sky | Invincible Spirit | 7 | 1 | 4 | 1 | £35,997 | W |
PHOENIX PASSION | 2021 | G | Souvenir Delondres | Siyouni | 18 | 6 | 1 | 2 | £34,720 | W |
CLIMATE CHANGE | 2021 | F | Broadband | Sebring | 11 | 2 | 1 | 0 | £33,325 | W |
VANESSI | 2021 | F | Courtyard Circle | Anabaa | 6 | 1 | 2 | 0 | £31,500 | W |
HOT MAJESTY | 2021 | C | Majesty | Fastnet Rock | 10 | 1 | 2 | 2 | £30,810 | W |
MOUNT TEIDE | 2021 | G | Compostela | Sea The Stars | 6 | 2 | 1 | 2 | £30,430 | W |
CHARCOALS | 2021 | C | Aquila Solitaria | Raven's Pass | 7 | 3 | 0 | 2 | £28,326 | W |
TOO DARN STORMY | 2022 | G | Stormy Nova | Metal Storm | 2 | 1 | 1 | 0 | £28,102 | W |
CALIFORNIA WAVES | 2021 | G | River Jewel | Snitzel | 5 | 2 | 0 | 2 | £26,723 | W |
CONSOLIDATION | 2022 | C | Pure Line | Zamindar | 5 | 2 | 1 | 1 | £25,590 | W |
KING'S FOUNTAIN | 2021 | C | Lixirova | Slickly | 13 | 1 | 1 | 1 | £25,394 | W |
COCKTAIL DRESS | 2021 | F | Honorina | Sea The Stars | 12 | 2 | 1 | 1 | £24,702 | W |
SCORCHING LEGEND | 2021 | G | Sexy Siren | Excites | 7 | 1 | 0 | 0 | £24,620 | W |
DARN HOT MISS | 2021 | F | Miss Twin Peaks | Stravinsky | 12 | 2 | 3 | 0 | £24,543 | W |
ZENJABEELA | 2021 | F | Sellsabeel | Galileo | 12 | 2 | 0 | 2 | £24,497 | W |
ZAN | 2021 | F | Zenalicious | Choisir | 5 | 1 | 2 | 0 | £24,461 | W |
SUNNY SPELL | 2021 | F | Yellow Band | Dalakhani | 7 | 1 | 1 | 0 | £23,868 | W |
FLAME OF HESTIA | 2021 | F | Hell It's Hot | Zeditave | 4 | 2 | 0 | 0 | £22,998 | W |
AHLAIN | 2021 | F | Queen of The Stars | Sea The Stars | 10 | 2 | 1 | 2 | £21,927 | W |
FORMAL DISPLAY | 2021 | C | Passage of Time | Dansili | 7 | 2 | 1 | 0 | £21,633 | W |
POSTMODERN | 2023 | C | Kamakura | Medaglia d'Oro | 1 | 1 | 0 | 0 | £21,600 | W |
INDIVIDUALISM | 2021 | C | Reckoning | Danehill Dancer | 12 | 1 | 4 | 1 | £21,377 | W |
MALDINI | 2022 | C | Moldova | Snitzel | 6 | 1 | 1 | 0 | £21,346 | W |
MASOUN | 2021 | G | Massinga | Selkirk | 13 | 2 | 2 | 0 | £21,095 | W |
TAKE YOUR SEATS | 2021 | G | Tarayef | Teofilo | 7 | 1 | 0 | 1 | £20,990 | W |
SWIRLING WIND | 2021 | F | Astonishing | Galileo | 7 | 2 | 2 | 0 | £20,700 | W |
DARN CUTE | 2021 | F | Sennyo | Denman | 9 | 1 | 1 | 0 | £19,943 | W |
SEA EMILY RUN | 2022 | F | Crysdal | Dalakhani | 6 | 2 | 0 | 0 | £19,830 | W |
HOT CASH | 2022 | C | Spirit of Appin | Champs Elysees | 5 | 1 | 1 | 1 | £19,345 | W |
SCORCHED LANE | 2021 | C | Spirits Dance | Statue of Liberty | 5 | 1 | 2 | 2 | £19,074 | W |
TOO SOON | 2022 | C | Soon | Galileo | 5 | 1 | 0 | 1 | £18,435 | W |
MADAM JEANETTE | 2021 | F | Fine Scent | All Too Hard | 10 | 1 | 3 | 1 | £18,174 | W |
NOBLE CONSORT | 2021 | G | Golden Reign | Champs Elysees | 16 | 3 | 2 | 2 | £18,130 | W |
KERKILA | 2022 | F | Kestila | Siyouni | 3 | 1 | 1 | 0 | £17,755 | W |
COMMANDING PRINCE | 2021 | G | Khawlah | Cape Cross | 6 | 2 | 2 | 1 | £17,510 | W |
SUPER HIT | 2021 | C | Heaven's Angel | Henrythenavigator | 14 | 3 | 0 | 3 | £17,427 | W |
MOLTEN SEA | 2021 | F | Mill Springs | Shirocco | 9 | 3 | 1 | 0 | £17,365 | W |
MURKALA | 2022 | F | Muniza | Sea The Stars | 7 | 1 | 0 | 1 | £16,934 | W |
STAGE LEGEND | 2021 | F | Under Lights | Fastnet Rock | 6 | 1 | 1 | 0 | £16,788 | W |
HOT DANCER | 2022 | C | Dance The Dream | Sir Percy | 7 | 1 | 2 | 2 | £16,375 | W |
JUJUBELLA | 2021 | F | Nourah | Shamardal | 13 | 3 | 1 | 2 | £16,230 | W |
DEVIL'S ADVOCATE | 2022 | C | Precious Ramotswe | Nathaniel | 4 | 1 | 0 | 1 | £16,190 | W |
LUCENTIO | 2021 | C | Blue Chip | Galileo | 12 | 3 | 0 | 0 | £16,165 | W |
DEFENCE MINISTER | 2022 | C | Tears of The Sun | Mastercraftsman | 4 | 2 | 0 | 0 | £16,135 | W |
ORACLE | 2022 | C | Ligne d'Or | Dansili | 2 | 1 | 1 | 0 | £16,062 | W |
EMILY | 2021 | F | Emerita | Areion | 6 | 1 | 0 | 0 | £16,042 | W |
WITHOUT FLAW | 2021 | F | Anahita | Turtle Bowl | 23 | 1 | 4 | 2 | £16,040 | W |
RED SAND | 2022 | C | Red Dune | Red Ransom | 4 | 2 | 1 | 0 | £15,805 | W |
GHAIHABAN | 2021 | F | Al Mahmeyah | Teofilo | 12 | 1 | 3 | 2 | £15,747 | W |
HEY JESSIE | 2022 | F | Stomp | Congrats | 2 | 1 | 1 | 0 | £15,487 | W |
SUMMER BREEZE | 2021 | F | Siyoushake | Siyouni | 7 | 1 | 0 | 1 | £15,363 | W |
ABOVEFORTY | 2021 | C | Birdy O'Reilly | O'Reilly | 10 | 1 | 0 | 1 | £14,991 | W |
SAVVY WARRIOR | 2021 | G | Over The Moon | Invincible Spirit | 12 | 2 | 0 | 2 | £14,427 | W |
TOWARD THE SUN | 2022 | G | Cersei | Invincible Spirit | 11 | 1 | 2 | 0 | £14,301 | W |
MAGSOOD | 2021 | C | Tantshi | Invincible Spirit | 8 | 1 | 1 | 2 | £13,924 | W |
MORENA QUEEN | 2022 | F | Bubbling Up | Galileo | 5 | 1 | 0 | 0 | £13,906 | W |
ANCHO | 2021 | G | Morwell | Royal Academy | 6 | 2 | 0 | 2 | £13,242 | W |
WUKONG JEWELLERY | 2021 | G | Orphea | Fastnet Rock | 4 | 1 | 0 | 1 | £13,221 | W |
NATURALLY NIMBLE | 2021 | G | Namera | Areion | 8 | 1 | 2 | 1 | £13,069 | W |
HOT TORQUE INVEGAS | 2021 | F | Kibira | Redoute's Choice | 5 | 1 | 1 | 0 | £12,859 | W |
HOT STOMPER | 2021 | F | Stomp | Congrats | 7 | 1 | 1 | 2 | £12,816 | W |
RACE THE WIND | 2021 | F | Falls of Lora | Street Cry | 4 | 2 | 0 | 0 | £12,674 | W |
SEA ICE | 2021 | F | Arctic Ocean | Camelot | 8 | 1 | 2 | 1 | £12,657 | W |
MISTER ADAM | 2022 | C | Voleuse de Coeurs | Teofilo | 4 | 1 | 0 | 1 | £12,600 | W |
HOT FASHION | 2021 | F | Barshiba | Barathea | 8 | 1 | 2 | 0 | £12,143 | W |
BONUS TIME | 2022 | F | Karijini | Siyouni | 2 | 1 | 1 | 0 | £11,983 | W |
CAROLINA BREEZE | 2021 | F | Radharcnafarraige | Distorted Humor | 2 | 1 | 0 | 1 | £11,922 | W |
IT'S A HOT ONE | 2021 | C | Deveron | Cozzene | 15 | 1 | 0 | 3 | £11,863 | W |
FITZELLA | 2023 | F | Shamandar | Exceed And Excel | 2 | 1 | 1 | 0 | £11,515 | W |
BROADWAY ACT | 2021 | G | Dazzling | Galileo | 5 | 1 | 2 | 1 | £10,928 | W |
TOO DARN CRYSTAL | 2022 | F | Crystal Star | Starspangledbanner | 2 | 1 | 0 | 0 | £10,873 | W |
ARCTURUS FLAME | 2022 | C | Kitty Love | Kitten's Joy | 6 | 1 | 2 | 0 | £10,795 | W |
OODNADATTA | 2021 | C | La La Luchie | Medaglia d'Oro | 1 | 1 | 0 | 0 | £10,773 | W |
IT'S A HEARTBEAT | 2022 | F | Defrost My Heart | Fastnet Rock | 2 | 1 | 0 | 0 | £10,337 | W |
SISTA SUGAR | 2021 | F | Nina's Ballerina | Savabeel | 5 | 1 | 1 | 1 | £10,267 | W |
MACHIAVELLIAN LADY | 2021 | F | Brevity | Street Cry | 9 | 2 | 0 | 1 | £10,228 | W |
BJORN IRONSIDE | 2021 | G | Frankel Light | Frankel | 18 | 1 | 2 | 3 | £10,137 | W |
LETSROLL | 2021 | F | Longina | Monsun | 2 | 1 | 0 | 0 | £9,850 | W |
SYNERGETIC | 2022 | G | Mythic | Camelot | 4 | 1 | 0 | 0 | £9,705 | W |
CALRISSIANA | 2022 | F | Calyxa | Pivotal | 8 | 1 | 0 | 2 | £9,486 | W |
TOOMUCHFORME | 2022 | F | Come With Me | Dansili | 6 | 1 | 1 | 0 | £9,410 | W |
HOT MAMA | 2021 | F | Choice | Mastercraftsman | 6 | 1 | 1 | 0 | £9,370 | W |
CENTIGRADE | 2022 | C | Turko Beach | Hard Spun | 2 | 1 | 1 | 0 | £9,015 | W |
BOLD STRIKE | 2021 | G | Valdemoro | Encosta de Lago | 3 | 1 | 0 | 0 | £8,928 | W |
GENIUS BABY | 2021 | G | Planet Rock | Fastnet Rock | 6 | 1 | 0 | 0 | £8,775 | W |
LENNON | 2021 | G | Loveisallyouneed | Sadler's Wells | 8 | 2 | 0 | 0 | £8,575 | W |
BASSADANZA | 2022 | F | Kazziana | Shamardal | 4 | 2 | 0 | 0 | £8,520 | W |
MIRACULOUS | 2022 | C | Priceless | Exceed And Excel | 3 | 1 | 2 | 0 | £8,450 | W |
MAFTING | 2022 | G | Sub Rose | Galileo | 3 | 1 | 2 | 0 | £8,370 | W |
ROYAL TAPESTRY | 2021 | G | Woven Lace | Hard Spun | 11 | 1 | 1 | 1 | £8,186 | W |
BINTJEDDAH | 2022 | F | Pinkster | Nathaniel | 5 | 1 | 1 | 0 | £8,105 | W |
TOO DARN SASSY | 2021 | F | Oxford Angel | Nicconi | 4 | 1 | 0 | 0 | £7,770 | W |
LA BOTTE | 2022 | C | Panmolle | Lawman | 3 | 1 | 0 | 1 | £7,700 | W |
FLAMING MOON | 2021 | F | Moonlight Music | Redoute's Choice | 3 | 1 | 0 | 0 | £7,693 | W |
HOT PROPERTY | 2022 | C | Instance | Invincible Spirit | 7 | 1 | 0 | 1 | £7,680 | W |
LYRIC | 2021 | C | Gala | Galileo | 6 | 1 | 1 | 0 | £7,640 | W |
HOT WHISKERS | 2022 | F | Cries And Whiskers | Street Cry | 1 | 1 | 0 | 0 | £7,612 | W |
JUMP JET | 2021 | G | Priceless Jewel | Selkirk | 10 | 1 | 1 | 0 | £7,380 | W |
THE POOL BOY | 2022 | G | Albertville | So You Think | 1 | 1 | 0 | 0 | £7,185 | W |
QUERENCIA | 2022 | F | Quaduna | Duke of Marmalade | 3 | 1 | 0 | 2 | £7,091 | W |
OUR PAPA SMURF | 2021 | G | Patronising | Galileo | 9 | 1 | 1 | 0 | £6,975 | W |
REALLY DARN HOT | 2021 | F | Raipura | Montjeu | 4 | 1 | 1 | 1 | £6,560 | W |
TOO MUCH HEAVEN | 2022 | F | Favulusa | Dansili | 2 | 1 | 0 | 0 | £6,480 | W |
DIADOCHOS | 2021 | G | Ephoral | Lonhro | 3 | 1 | 0 | 0 | £6,334 | W |
SUNBLOCK | 2021 | F | Instance | Invincible Spirit | 8 | 1 | 0 | 0 | £6,320 | W |
JOLLY JACK TAR | 2021 | G | Flying Cloud | Storming Home | 3 | 1 | 0 | 2 | £6,190 | W |
ELEMENTS OF FIRE | 2022 | C | I Remember You | Australia | 2 | 1 | 0 | 0 | £6,085 | W |
TOO DARN EASY | 2022 | F | Jaaizah | Dansili | 8 | 1 | 1 | 1 | £6,015 | W |
INDIAN SPRINGS | 2022 | C | Floristry | Fasliyev | 2 | 1 | 0 | 1 | £6,015 | W |
SCOVILLE | 2022 | C | Ribbons | Manduro | 1 | 1 | 0 | 0 | £5,940 | W |
FACTORFORFURNITURE | 2021 | G | Kelly Nicole | Rainbow Quest | 24 | 1 | 1 | 4 | £5,880 | W |
STORMY MONDAY | 2022 | C | Frankel's Storm | Frankel | 6 | 1 | 0 | 1 | £5,865 | W |
SHARDAM | 2021 | F | Transhumance | Galileo | 3 | 1 | 0 | 0 | £5,675 | W |
WIDE MARGIN | 2021 | G | Layaleena | Sea The Stars | 7 | 1 | 0 | 0 | £5,615 | W |
WILD DESERT | 2023 | C | Winters Moon | New Approach | 1 | 1 | 0 | 0 | £5,400 | W |
JAZZ SCENE | 2021 | G | Seta | Pivotal | 7 | 1 | 0 | 1 | £5,230 | W |
POINT SUR | 2021 | C | Bright Beacon | Manduro | 2 | 1 | 0 | 0 | £4,954 | W |
THE TERMINUS | 2022 | F | Rux Power | Kingman | 3 | 1 | 0 | 0 | £4,745 | W |
KEBLE SPIRIT | 2022 | C | Astronomy's Choice | Redoute's Choice | 4 | 1 | 0 | 0 | £4,710 | W |
RADWAN | 2021 | C | Bastet | Giant's Causeway | 2 | 1 | 0 | 0 | £4,320 | W |
ON THE CLOUDS | 2021 | F | Najoum | Giant's Causeway | 5 | 1 | 0 | 0 | £4,056 | W |
RUMBA NUMBA | 2022 | F | Astonishing | Galileo | 2 | 1 | 0 | 0 | £3,890 | W |
HOT FLAME | 2022 | F | Sinnamary | Galileo | 1 | 1 | 0 | 0 | £3,670 | W |
ANCIENT POWER | 2022 | G | Flower of Life | Galileo | 2 | 1 | 0 | 0 | £1,547 | W |
Video footage
Watch him go: see him at his best
Watch THEM go: big wins by his offspring
Special insights: interviews, expert opinion and more
See the full playlist on YouTube
Pedigree
TOO DARN HOT |
DUBAWI |
DUBAI MILLENNIUM |
SEEKING THE GOLD |
MR PROSPECTOR |
CON GAME |
||||
COLORADO DANCER |
SHAREEF DANCER |
|||
FALL ASPEN |
||||
ZOMARADAH |
DEPLOY |
SHIRLEY HEIGHTS |
||
SLIGHTLY DANGEROUS |
||||
JAWAHER |
DANCING BRAVE |
|||
HIGH TERN |
||||
DAR RE MI |
SINGSPIEL |
IN THE WINGS |
SADLER'S WELLS |
|
HIGH HAWK |
||||
GLORIOUS SONG |
HALO |
|||
BALLADE |
||||
DARARA |
TOP VILLE |
HIGH TOP |
||
SEGA VILLE |
||||
DELSY |
ABDOS |
|||
KELTY |
By DUBAWI (2002) Prix Jacques Le Marois (G1), Irish 2,000 Guineas (G1), National S (G1), etc. Sire of 1,996 foals aged three and up, including TOO DARN HOT, GHAIYYATH, MODERN GAMES, NAVAL CROWN, NIGHT OF THUNDER, SPACE BLUES, NOTABLE SPEECH, AL KAZEEM, BENBATL, COROEBUS, CREATIVE FORCE, ELDAR ELDAROV, EZELIYA, HENRY LONGFELLOW, HUNTER’S LIGHT, LORD NORTH, MAKFI, MASTER OF THE SEAS, NEW BAY, POET’S VOICE, REBEL’S ROMANCE, THE REVENANT, ZARAK, etc.
1st dam: DAR RE MI by Singspiel. 6 wins (10f-12½f) at 3 to 5, Pretty Polly S (G1), Yorkshire Oaks (G1), Dubai Sheema Classic S (G1), Prix Minerve (G3), 2nd Yorkshire Oaks (G1), Prix Vermeille (G1), 3rd Breeders’ Cup Turf (G1), Prix de Royallieu (G2), Prix de Malleret (G2). Dam of 11 foals, 9 to race, 7 winners:
TOO DARN HOT (c Dubawi) Champion, see Race record.
LAH TI DAR (f Dubawi) 4 wins (10f-11½f) at 3 and 4, Middleton S (G2), Pretty Polly S, Galtres S, 2nd St Leger (G1), 3rd Grand Prix de Saint-Cloud (G1), British Champions Fillies & Mares S (G1), Yorkshire Oaks (G1).
SO MI DAR (f Dubawi) 4 wins (8f-10½f) at 2 and 3, Musidora S (G3), John Musker S, 3rd Prix de l’Opera (G1).
De Treville (c Oasis Dream) 2 wins (7f-9¾f) at 2 and 3, 2nd Prix de la Porte Maillot (G3), Prix de Guiche (G3), Prix des Chenes (G3). Sire.
Darmoiselle (f Dubawi) Winner (10f ) at 3, 2022, 2nd River Eden Fillies’ S.
DARAIN (c Dubawi) 3 wins (8½f-10f ) at 3 and 4.
DARLECTABLE YOU (f Dubawi) Winner at 4, 2022.
2nd dam: DARARA by Top Ville. 3 wins (10f-12f) at 3, Prix Vermeille (G1), Prix de Psyche (G3), 2nd Prix Joubert. Dam of 10 winners:
REWILDING (c Tiger Hill) Champion older horse in UAE, 5 wins at 2 to 4, Prince of Wales’s S (G1), Dubai Sheema Classic S (G1), 3rd Derby (G1).
DIAGHILEV (g Sadler’s Wells) Champion older horse in Hong Kong, 4 wins at 3 and 4, Queen Elizabeth II Cup (G1), Prix La Force (G3).
DARAZARI (c Sadler’s Wells) 3 wins at 3 to 5, Ranvet S (G1), Prix Maurice de Nieuil (G2), 2nd Prix Niel (G2), 3rd Chipping Norton S (G1). Sire.
DARIYOUN (c Shahrastani) 7 wins at 3 to 6, Gran Premio de Madrid, 2nd Prix de Lutece (G3), 3rd Prix du Cadran (G1). Sire.
Rhagaas (c Sadler’s Wells) Winner at 2, 3rd Prix du Jockey Club (G1). Sire.
Kilimanjaro (c Shirley Heights) Winner, 2nd King Edward VII S (G2). Sire.
DARARITA (f Halo) Winner at 3. Dam of:
DARASIM (g Kahyasi) Goodwood Cup (G2), 3rd Gold Cup (G1).
Darting (f Shamardal) Placed at 3. Dam of: Lysander (c New Approach) 3rd King Edward VII S (G2).
3rd dam: Delsy by Abdos. Winner at 4, 3rd Prix de Pomone (G3). Dam of 12 winners:
DARSHAAN (c Shirley Heights) Champion three-year-old in France, Prix du Jockey Club (G1), Criterium de Saint-Cloud (G2). Champion sire.
DALARA (f Doyoun) Prix de Royallieu (G2), 3rd Prix Royal Oak (G1). Dam of:
DALIAPOUR (c Sadler’s Wells) Coronation Cup (G1). Sire.
Dayanata (f Shirley Heights) Unraced. Grandam of: HUNTER’S LIGHT (c Dubawi) Premio Roma (G1), Jebel Hatta S (G1). Sire.
Conformation

Race record
His successful career
Age | Starts | 1st | 2nd | 3rd | 4th |
Two | 4 | 4 | - | - | - |
Three | 5 | 2 | 2 | 1 | - |
Total | 9 | 6 | 2 | 1 | - |
At 2 Champion two-year-old colt in Europe
- 1st
- Dewhurst S (G1), 7f, Newmarket, by 2¾l, beating Advertise, Anthony Van Dyck, Sangarius, Kuwait Currency, Christmas, Mohawk.
- 1st
- Champagne S (G2), 7f, Doncaster, by 1¾l, beating Phoenix Of Spain, Cardini, Van Beethoven, Bye Bye Hong Kong, Dark Vision.
- 1st
- Solario S (G3), 7f, Sandown Park, by 4l, beating Arthur Kitt, Confiding, Victory Command, Watan, Dunkerron.
- 1st
- Maiden race, 8f, Sandown Park, by 7l.
At 3 Champion three-year-old miler in Europe
- 1st
- Sussex S (G1), 8f, Goodwood, beating Circus Maximus, I Can Fly, Happy Power, Lord Glitters, Phoenix Of Spain, Zabeel Prince, Accidental Agent.
- 1st
- Prix Jean Prat (G1), 7f, Deauville, by 3l, beating Space Blues, Fox Champion, Munitions, Namos, Watan, Pretty Boy, Graignes, Pure Zen, Urwald, Azano, Royal Marine.
- 2nd
- Irish 2,000 Guineas (G1), 8f, Curragh, to Phoenix Of Spain, beating Decrypt, Skardu, Magna Grecia, Van Beethoven, Mohawk, Old Glory, Guaranteed, Shelir, Emaraaty Ana.
- 2nd
- Dante S (G2), 10½f, York, to Telecaster, beating Surfman, Japan, Turgenev, Nayef Road, Line Of Duty.
- 3rd
- St James’s Palace S (G1), 8f, Royal Ascot, to Circus Maximus, King Of Comedy, beating Skardu, Shaman, Phoenix Of Spain, Fox Champion, Van Beethoven, Royal Marine, The Irish Rover.
Timeform 127
You may also like...