Lillian Russell 2015 F Dubawi - Be Fabulous (Samum)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
13-Oct-19 | 3 | 6 | Silbernes Pferd | G3 | 15f (T) | Berlin-Hoppegarten | DEU | £5,308 |
18-Aug-19 | 7 | 8 | Prix Kergorlay | G2 | 15f (T) | Deauville | FRA | £0 |
26-Jul-19 | 4 | 8 | Prix du Carrousel | L | 15f (T) | Deauville | FRA | £4,652 |
28-Apr-19 | 8 | 8 | Prix de Barbeville | G3 | 15.5f (T) | ParisLongchamp | FRA | £0 |
01-Apr-19 | 4 | 8 | Prix Right Royal | L | 15f (T) | Chantilly | FRA | £4,480 |
06-Oct-18 | 2 | 8 | Prix Chaudenay | G2 | 15f (T) | ParisLongchamp | FRA | £39,187 |
07-Sep-18 | 1 | 9 | Prix Joubert | L | 14f (T) | Maisons-Laffitte | FRA | £24,621 |
06-Aug-18 | 1 | 16 | Prix Radio Balances (Prix Miss Dan) | Conditions | 11f (T) | Clairefontaine | FRA | £24,531 |
07-Jul-18 | 2 | 5 | Derby de l'Ouest | Conditions | 12f (T) | Nantes | FRA | £5,880 |
17-Jun-18 | 3 | 6 | Prix Mandesha | Conditions | 10f (T) | Le Lion-d'Angers | FRA | £3,684 |
24-May-18 | 1 | 7 | Prix Steiner Pons | Conditions | 11f (T) | Lyon-Parilly | FRA | £9,647 |
06-May-18 | 1 | 14 | Prix du Haras de Bonneval | Conditions | 10f (T) | Le Pin-Au-Haras | FRA | £5,042 |
Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector | Raise A Native |
Gold Digger |
Con Game | Buckpasser |
Broadway |
Colorado Dancer | Shareef Dancer | Northern Dancer |
Sweet Alliance |
Fall Aspen | Pretense |
Change Water |
Zomaradah | Deploy | Shirley Heights | Mill Reef |
Hardiemma |
Slightly Dangerous | Roberto |
Where You Lead |
Jawaher | Dancing Brave | Lyphard |
Navajo Princess |
High Tern | High Line |
Sunbittern |
Be Fabulous | Samum | Monsun | Konigsstuhl | Dschingis Khan |
Konigskronung |
Mosella | Surumu |
Monasia |
Sacarina | Old Vic | Sadler's Wells |
Cockade |
Brave Lass | Ridan |
Bravour |
Bandeira | Law Society | Alleged | Hoist The Flag |
Princess Pout |
Bold Bikini | Boldnesian |
Ran-Tan |
Blumme | Jadar | Jalon |
Estela |
Directa | Diplomatico |
Sortilegia |