Crown Walk 2015 F Dubawi - Dunnes River (Danzig)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
05-Oct-19 | 9 | 9 | Sun Chariot Stakes | G1 | 8f (T) | Newmarket | GBR | £0 |
25-Aug-19 | 4 | 9 | Prix Quincey | G3 | 8f (T) | Deauville | FRA | £7,273 |
30-Mar-19 | 5 | 6 | Prix Edmond Blanc | G3 | 8f (T) | Saint-Cloud | FRA | £3,424 |
06-Oct-18 | 4 | 9 | First Lady S. | G1 | 8f (T) | Keeneland | USA | £15,336 |
29-Jul-18 | 2 | 10 | Prix Rothschild | G1 | 8f (T) | Deauville | FRA | £53,059 |
09-Jul-18 | 1 | 6 | Prix Chloé | G3 | 9f (T) | Chantilly | FRA | £35,373 |
03-Jun-18 | 2 | 7 | Prix de Sandringham | G2 | 8f (T) | Chantilly | FRA | £25,087 |
14-May-18 | 1 | 10 | Prix Perruche Bleue | Conditions | 8f (T) | Saint-Cloud | FRA | £15,348 |
16-Mar-18 | 5 | 12 | 32Red Casino Fillies' Novice Stakes | Novice | 8f (A) | Lingfield | GBR | £0 |
12-Feb-18 | 2 | 6 | 32Red Casino Fillies' Novice Stakes | Novice | 9.47f (A) | Wolverhampton | GBR | £1,117 |
15-Dec-17 | 1 | 7 | Bet Totequadpot at betfred.com EBF Fillies' Novice Stakes | Novice | 7f (A) | Chelmsford City | GBR | £6,469 |
Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector | Raise A Native |
Gold Digger |
Con Game | Buckpasser |
Broadway |
Colorado Dancer | Shareef Dancer | Northern Dancer |
Sweet Alliance |
Fall Aspen | Pretense |
Change Water |
Zomaradah | Deploy | Shirley Heights | Mill Reef |
Hardiemma |
Slightly Dangerous | Roberto |
Where You Lead |
Jawaher | Dancing Brave | Lyphard |
Navajo Princess |
High Tern | High Line |
Sunbittern |
Dunnes River | Danzig | Northern Dancer | Nearctic | Nearco |
Lady Angela |
Natalma | Native Dancer |
Almahmoud |
Pas de Nom | Admiral's Voyage | Crafty Admiral |
Olympia Lou |
Petitioner | Petition |
Steady Aim |
Elizabeth Bay | Mr Prospector | Raise A Native | Native Dancer |
Raise You |
Gold Digger | Nashua |
Sequence |
Life At The Top | Seattle Slew | Bold Reasoning |
My Charmer |
See You At The Top | Riva Ridge |
Comely Nell |