Wild Illusion 2015 F Dubawi - Rumh (Monsun)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
18-Aug-19 | 6 | 8 | Prix Jean Romanet | G1 | 10f (T) | Deauville | FRA | £0 |
28-Jun-19 | 4 | 5 | Pretty Polly Stakes | G1 | 10f (T) | Curragh | IRL | £10,611 |
26-May-19 | 6 | 9 | Prix d'Ispahan | G1 | 9f (T) | ParisLongchamp | FRA | £0 |
03-Nov-18 | 2 | 14 | Maker's Mark Breeders' Cup Filly and Mare Turf | G1 | 11f (T) | Churchill Downs | USA | £266,061 |
07-Oct-18 | 1 | 15 | Prix de l'Opéra | G1 | 10f (T) | ParisLongchamp | FRA | £254,453 |
02-Aug-18 | 1 | 6 | Nassau Stakes | G1 | 9.9f (T) | Goodwood | GBR | £340,260 |
21-Jun-18 | 2 | 10 | Ribblesdale Stakes | G2 | 11.96f (T) | Ascot | GBR | £43,000 |
01-Jun-18 | 2 | 9 | Oaks Stakes | G1 | 12.03f (T) | Epsom | GBR | £107,500 |
06-May-18 | 4 | 15 | 1000 Guineas | G1 | 8f (T) | Newmarket | GBR | £29,346 |
01-Oct-17 | 1 | 7 | Prix Marcel Boussac | G1 | 8f (T) | Chantilly | FRA | £151,044 |
03-Sep-17 | 3 | 5 | Prix d'Aumale | G3 | 8f (T) | Chantilly | FRA | £11,072 |
22-Aug-17 | 1 | 7 | Totepool Racecourse Cashback Available Fillies' Novice Stakes | Novice | 8.01f (T) | Yarmouth | GBR | £3,623 |
Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector | Raise A Native |
Gold Digger |
Con Game | Buckpasser |
Broadway |
Colorado Dancer | Shareef Dancer | Northern Dancer |
Sweet Alliance |
Fall Aspen | Pretense |
Change Water |
Zomaradah | Deploy | Shirley Heights | Mill Reef |
Hardiemma |
Slightly Dangerous | Roberto |
Where You Lead |
Jawaher | Dancing Brave | Lyphard |
Navajo Princess |
High Tern | High Line |
Sunbittern |
Rumh | Monsun | Konigsstuhl | Dschingis Khan | Tamerlane |
Donna Diana |
Konigskronung | Tiepoletto |
Kronung |
Mosella | Surumu | Literat |
Surama |
Monasia | Authi |
Monacensia |
Royal Dubai | Dashing Blade | Elegant Air | Shirley Heights |
Elegant Tern |
Sharp Castan | Sharpen Up |
Sultry One |
Reem Dubai | Nashwan | Blushing Groom |
Height of Fashion |
Gesedeh | Ela-Mana-Mou |
Le Melody |