Sobetsu 2014 F Dubawi - Lake Toya (Darshaan)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
19-Aug-17 | 1 | 9 | Prix de la Nonette | G2 | 10f (T) | Deauville | FRA | £66,267 |
03-Aug-17 | 3 | 6 | Nassau Stakes | G1 | 9.9f (T) | Goodwood | GBR | £64,560 |
02-Jun-17 | 8 | 9 | Oaks Stakes | G1 | 12.03f (T) | Epsom | GBR | £0 |
14-May-17 | 1 | 11 | Prix Saint-Alary | G1 | 10f (T) | Deauville | FRA | £120,233 |
07-Oct-16 | 5 | 8 | Fillies' Mile | G1 | 8f (T) | Newmarket | GBR | £14,358 |
17-Sep-16 | 1 | 10 | British Stallion Studs EBF Maiden Fillies' Stakes | Maiden | 8f (T) | Newmarket | GBR | £4,528 |
26-Aug-16 | 3 | 10 | Stride By TRM EBF Stallions Maiden Fillies' Stakes | Maiden | 7f (T) | Newmarket | GBR | £673 |
Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector | Raise A Native |
Gold Digger |
Con Game | Buckpasser |
Broadway |
Colorado Dancer | Shareef Dancer | Northern Dancer |
Sweet Alliance |
Fall Aspen | Pretense |
Change Water |
Zomaradah | Deploy | Shirley Heights | Mill Reef |
Hardiemma |
Slightly Dangerous | Roberto |
Where You Lead |
Jawaher | Dancing Brave | Lyphard |
Navajo Princess |
High Tern | High Line |
Sunbittern |
Lake Toya | Darshaan | Shirley Heights | Mill Reef | Never Bend |
Milan Mill |
Hardiemma | Hardicanute |
Grand Cross |
Delsy | Abdos | Arbar |
Pretty Lady |
Kelty | Venture |
Marilla |
Shinko Hermes | Sadler's Wells | Northern Dancer | Nearctic |
Natalma |
Fairy Bridge | Bold Reason |
Special |
Doff The Derby | Master Derby | Dust Commander |
Madam Jerry |
Margarethen | Tulyar |
Russ-Marie |