Nezwaah 2013 F Dubawi - Ferdoos (Dansili)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
04-Nov-17 | 10 | 14 | Breeders' Cup Filly and Mare Turf | G1 | 9f (T) | Del Mar | USA | £0 |
15-Oct-17 | 5 | 7 | E. P. Taylor S. | G1 | 10f (T) | Woodbine | CAN | £5,978 |
24-Aug-17 | 4 | 6 | Yorkshire Oaks | G1 | 11.85f (T) | York | GBR | £18,760 |
02-Jul-17 | 1 | 11 | Pretty Polly Stakes | G1 | 10f (T) | Curragh | IRL | £116,559 |
24-May-17 | 1 | 5 | Rothesay Stakes | L | 10f (T) | Ayr | GBR | £28,355 |
16-Oct-16 | 7 | 12 | E. P. Taylor S. Presented by HPIBet | G1 | 10f (T) | Woodbine | CAN | £2,931 |
14-Sep-16 | 2 | 8 | John Musker Stakes | L | 10.1f (T) | Yarmouth | GBR | £8,560 |
23-Aug-16 | 5 | 5 | Prix de la Nonette | G2 | 10f (T) | Deauville | FRA | £3,832 |
24-Jun-16 | 1 | 11 | Hoppings Stakes | L | 10.19f (A) | Newcastle | GBR | £22,684 |
14-May-16 | 3 | 10 | Newbury Fillies Trial | L | 10.03f (T) | Newbury | GBR | £7,532 |
01-Feb-16 | 1 | 5 | 32Red Casino Handicap Stakes | Handicap | 8.64f (A) | Wolverhampton | GBR | £3,235 |
06-Jan-16 | 1 | 8 | Toteswinger Maiden Fillies' Stakes | Maiden | 8f (A) | Chelmsford City | GBR | £6,469 |
Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector | Raise A Native |
Gold Digger |
Con Game | Buckpasser |
Broadway |
Colorado Dancer | Shareef Dancer | Northern Dancer |
Sweet Alliance |
Fall Aspen | Pretense |
Change Water |
Zomaradah | Deploy | Shirley Heights | Mill Reef |
Hardiemma |
Slightly Dangerous | Roberto |
Where You Lead |
Jawaher | Dancing Brave | Lyphard |
Navajo Princess |
High Tern | High Line |
Sunbittern |
Ferdoos | Dansili | Danehill | Danzig | Northern Dancer |
Pas de Nom |
Razyana | His Majesty |
Spring Adieu |
Hasili | Kahyasi | Ile de Bourbon |
Kadissya |
Kerali | High Line |
Sookera |
Blaze of Colour | Rainbow Quest | Blushing Groom | Red God |
Runaway Bride |
I Will Follow | Herbager |
Where You Lead |
Hawait Al Barr | Green Desert | Danzig |
Foreign Courier |
Allegedly Blue | Alleged |
Meadow Blue |