Crystal Zvezda 2012 F Dubawi - Crystal Star (Mark of Esteem)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
12-May-16 | 7 | 7 | Middleton Stakes | G2 | 10.4f (T) | York | GBR | £0 |
01-May-16 | 9 | 9 | Dahlia Stakes | G2 | 9f (T) | Newmarket | GBR | £0 |
09-Oct-15 | 2 | 14 | Pride Stakes | L | 10f (T) | Newmarket | GBR | £10,750 |
20-Aug-15 | 8 | 11 | Yorkshire Oaks | G1 | 12f (T) | York | GBR | £0 |
24-Jul-15 | 2 | 8 | Lyric Stakes | L | 10.4f (T) | York | GBR | £8,600 |
05-Jun-15 | 10 | 11 | Oaks Stakes | G1 | 12.05f (T) | Epsom | GBR | £0 |
16-May-15 | 1 | 12 | Newbury Fillies Trial | L | 10.03f (T) | Newbury | GBR | £39,697 |
30-Oct-14 | 1 | 10 | 32Red Casino/British Stallion Studs EBF Maiden Fillies' Stakes Div 1 | Maiden | 7f (A) | Lingfield | GBR | £2,911 |
19-Sep-14 | 3 | 5 | Dubai Duty Free Full of Surprises EBF Fillies' Conditions Stakes | Conditions | 7f (T) | Newbury | GBR | £1,491 |
Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector | Raise A Native |
Gold Digger |
Con Game | Buckpasser |
Broadway |
Colorado Dancer | Shareef Dancer | Northern Dancer |
Sweet Alliance |
Fall Aspen | Pretense |
Change Water |
Zomaradah | Deploy | Shirley Heights | Mill Reef |
Hardiemma |
Slightly Dangerous | Roberto |
Where You Lead |
Jawaher | Dancing Brave | Lyphard |
Navajo Princess |
High Tern | High Line |
Sunbittern |
Crystal Star | Mark of Esteem | Darshaan | Shirley Heights | Mill Reef |
Hardiemma |
Delsy | Abdos |
Kelty |
Homage | Ajdal | Northern Dancer |
Native Partner |
Home Love | Vaguely Noble |
Homespun |
Crystal Cavern | Be My Guest | Northern Dancer | Nearctic |
Natalma |
What A Treat | Tudor Minstrel |
Rare Treat |
Krisalya | Kris | Sharpen Up |
Doubly Sure |
Sassalya | Sassafras |
Valya |