Sheikhzayedroad 2009 G Dubawi - Royal Secrets (Highest Honor)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
27-Sep-18 | 2 | 5 | Jockey Club Rose Bowl | L | 16f (T) | Newmarket | GBR | £8,869 |
14-Sep-18 | 3 | 8 | Doncaster Cup | G2 | 17.9f (T) | Doncaster | GBR | £10,760 |
21-Jun-18 | 6 | 9 | Ascot Gold Cup | G1 | 19.95f (T) | Ascot | GBR | £6,750 |
24-May-18 | 8 | 8 | Henry II Stakes | G3 | 16.23f (T) | Sandown | GBR | £0 |
31-Mar-18 | 2 | 16 | Al Tayer Motors Dubai Gold Cup | G2 | 16f (T) | Meydan | ARE | £148,387 |
01-Mar-18 | 3 | 11 | Al Naboodah Nad Al Sheba Trophy | G3 | 14f (T) | Meydan | ARE | £14,838 |
21-Oct-17 | 7 | 13 | QIPCO Long Distance Cup | G2 | 15.95f (T) | Ascot | GBR | £0 |
15-Sep-17 | 3 | 9 | Doncaster Cup | G2 | 17.9f (T) | Doncaster | GBR | £10,760 |
25-Aug-17 | 4 | 9 | Lonsdale Cup | G2 | 16.25f (T) | York | GBR | £10,720 |
01-Aug-17 | 7 | 14 | Goodwood Cup | G1 | 16f (T) | Goodwood | GBR | £0 |
22-Jun-17 | 6 | 14 | Ascot Gold Cup | G1 | 19.95f (T) | Ascot | GBR | £5,400 |
25-Mar-17 | 3 | 14 | Al Tayer Motors Dubai Gold Cup | G2 | 16f (T) | Meydan | ARE | £81,057 |
23-Feb-17 | 3 | 9 | Al Naboodah Buses Nad Al Sheba Trophy | G3 | 14f (T) | Meydan | ARE | £16,211 |
15-Oct-16 | 1 | 10 | QIPCO Long Distance Cup | G2 | 16f (T) | Ascot | GBR | £198,485 |
09-Sep-16 | 1 | 8 | Doncaster Cup | G2 | 18f (T) | Doncaster | GBR | £56,710 |
28-Jul-16 | 3 | 14 | Goodwood Cup | G2 | 16f (T) | Goodwood | GBR | £33,582 |
16-Jun-16 | 3 | 17 | Ascot Gold Cup | G1 | 20f (T) | Ascot | GBR | £43,040 |
26-Mar-16 | 8 | 9 | Longines Dubai Sheema Classic | G1 | 12f (T) | Meydan | ARE | £0 |
03-Mar-16 | 1 | 14 | Skycargo Nad Al Sheba Trophy | G3 | 14f (T) | Meydan | ARE | £81,626 |
18-Oct-15 | 3 | 11 | Pattison Canadian International S. | G1 | 12f (T) | Woodbine | CAN | £51,119 |
12-Sep-15 | 3 | 6 | Stand Cup | L | 12.3f (T) | Chester | GBR | £4,476 |
30-Jul-15 | 6 | 11 | Goodwood Cup | G2 | 16f (T) | Goodwood | GBR | £4,050 |
09-Jul-15 | 8 | 8 | Princess of Wales' Stakes | G2 | 12f (T) | Newmarket | GBR | £0 |
20-Jun-15 | 4 | 7 | Hardwicke Stakes | G2 | 12f (T) | Ascot | GBR | £10,720 |
06-Jun-15 | 4 | 4 | Coronation Cup | G1 | 12.05f (T) | Epsom | GBR | £20,100 |
28-Mar-15 | 5 | 9 | Longines Dubai Sheema Classic | G1 | 12f (T) | Meydan | ARE | £115,804 |
07-Mar-15 | 2 | 10 | SkyCargo Dubai City of Gold Stakes | G2 | 12f (T) | Meydan | ARE | £32,167 |
18-Oct-14 | 6 | 9 | QIPCO Champion Stakes | G1 | 10f (T) | Ascot | GBR | £18,343 |
14-Sep-14 | 1 | 9 | Northern Dancer Turf S. | G1 | 12f (T) | Woodbine | CAN | £97,705 |
26-Jul-14 | 1 | 7 | York Stakes | G2 | 10.4f (T) | York | GBR | £56,710 |
28-Jun-14 | 1 | 8 | Fred Archer Stakes | L | 12f (T) | Newmarket | GBR | £20,983 |
29-May-14 | 2 | 3 | Brigadier Gerard Stakes | G3 | 10.03f (T) | Sandown | GBR | £13,438 |
29-Mar-14 | 9 | 15 | Al Tayer Motors Dubai Gold Cup | G2 | 16f (T) | Meydan | ARE | £0 |
08-Mar-14 | 6 | 15 | SkyCargo Dubai City of Gold Stakes | G2 | 12f (T) | Meydan | ARE | £3,026 |
13-Feb-14 | 3 | 13 | Ford Edge Sport Trophy | Conditions | 12.17f (T) | Meydan | ARE | £10,592 |
16-Jan-14 | 1 | 12 | Dubai Duty Free Golf World Cup | Conditions | 10f (T) | Meydan | ARE | £43,578 |
24-Aug-13 | 9 | 14 | Ebor (Heritage) Handicap | Handicap | 14f (T) | York | GBR | £0 |
02-Aug-13 | 3 | 6 | Glorious Stakes | G3 | 12f (T) | Goodwood | GBR | £6,456 |
21-Jun-13 | 2 | 15 | Wolferton Handicap | L | 10f (T) | Ascot | GBR | £12,900 |
01-Jun-13 | 1 | 12 | Investec Zebra Stakes (Handicap) | Handicap | 12.05f (T) | Epsom | GBR | £15,563 |
11-May-13 | 2 | 3 | Weatherbys Hamilton Insurance Handicap Stakes | Handicap | 10f (T) | Lingfield | GBR | £3,658 |
27-Apr-13 | 1 | 7 | Fine And Country-Bawtry's Premier Agent Handicap Stakes | Handicap | 10.27f (T) | Doncaster | GBR | £7,763 |
29-Sep-12 | 5 | 11 | Sportingbet Handicap Stakes | Handicap | 10.34f (T) | Chester | GBR | £1,165 |
01-Sep-12 | 3 | 8 | Betfred Mobile Lotto Handicap Stakes | Handicap | 9.94f (T) | Beverley | GBR | £1,924 |
04-Aug-12 | 3 | 9 | Adnams Tally Ho Handicap Stakes | Handicap | 10f (T) | Newmarket | GBR | £1,443 |
19-Jul-12 | 1 | 5 | Harveys Supporting Albion in The Community Handicap Stakes | Handicap | 9.95f (T) | Brighton | GBR | £4,075 |
08-Jun-12 | 4 | 9 | Lloyds TSB For The Journey Handicap Stakes | Handicap | 10f (T) | Newmarket | GBR | £577 |
06-May-12 | 1 | 10 | Scottish Racing Maiden Stakes | Maiden | 8.3f (T) | Hamilton | GBR | £3,235 |
19-Apr-12 | 11 | 18 | Swan at Lavenham Wood Ditton Stakes | Maiden | 8f (T) | Newmarket | GBR | £0 |
Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector | Raise A Native |
Gold Digger |
Con Game | Buckpasser |
Broadway |
Colorado Dancer | Shareef Dancer | Northern Dancer |
Sweet Alliance |
Fall Aspen | Pretense |
Change Water |
Zomaradah | Deploy | Shirley Heights | Mill Reef |
Hardiemma |
Slightly Dangerous | Roberto |
Where You Lead |
Jawaher | Dancing Brave | Lyphard |
Navajo Princess |
High Tern | High Line |
Sunbittern |
Royal Secrets | Highest Honor | Kenmare | Kalamoun | Zeddaan |
Khairunissa |
Belle of Ireland | Milesian |
Belle of the Ball |
High River | Riverman | Never Bend |
River Lady |
Hairbrush | Sir Gaylord |
Bug Brush |
Marble Maiden | Lead On Time | Nureyev | Northern Dancer |
Special |
Alathea | Lorenzaccio |
Vive La Reine |
Lastcomer | Kris | Sharpen Up |
Doubly Sure |
Hatter's Dream | Buckpasser |
Glad Rags |