Al Kazeem 2008 C Dubawi - Kazeem (Darshaan)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
24-May-15 | 1 | 6 | Tattersalls Gold Cup | G1 | 10.5f (T) | Curragh | IRL | £112,973 |
03-May-15 | 2 | 7 | Prix Ganay | G1 | 10.5f (T) | ParisLongchamp | FRA | £49,985 |
06-Apr-15 | 1 | 10 | Prix d'Harcourt | G2 | 10f (T) | ParisLongchamp | FRA | £53,614 |
18-Oct-14 | 2 | 9 | QIPCO Champion Stakes | G1 | 10f (T) | Ascot | GBR | £292,131 |
05-Oct-14 | 10 | 20 | Prix de l'Arc de Triomphe | G1 | 12f (T) | ParisLongchamp | FRA | £0 |
13-Sep-14 | 5 | 7 | QIPCO Irish Champion Stakes | G1 | 10f (T) | Leopardstown | IRL | £15,862 |
23-Aug-14 | 1 | 7 | Winter Hill Stakes | G3 | 10.03f (T) | Windsor | GBR | £34,026 |
19-Jul-14 | 4 | 10 | Steventon Stakes | L | 10.03f (T) | Newbury | GBR | £1,983 |
06-Oct-13 | 6 | 17 | Prix de l'Arc de Triomphe | G1 | 12f (T) | ParisLongchamp | FRA | £0 |
07-Sep-13 | 2 | 6 | Irish Champion Stakes | G1 | 10f (T) | Leopardstown | IRL | £121,036 |
21-Aug-13 | 3 | 6 | Juddmonte International Stakes | G1 | 10.4f (T) | York | GBR | £80,700 |
06-Jul-13 | 1 | 7 | Eclipse Stakes | G1 | 10.03f (T) | Sandown | GBR | £241,018 |
19-Jun-13 | 1 | 11 | Prince of Wales's Stakes | G1 | 10f (T) | Ascot | GBR | £283,550 |
26-May-13 | 1 | 4 | Tattersalls Gold Cup | G1 | 10.5f (T) | Curragh | IRL | £110,282 |
27-Apr-13 | 1 | 7 | Gordon Richards Stakes | G3 | 10.03f (T) | Sandown | GBR | £34,026 |
05-May-12 | 1 | 8 | Jockey Club Stakes | G2 | 12f (T) | Newmarket | GBR | £56,710 |
22-Oct-11 | 2 | 7 | St Simon Stakes | G3 | 12.02f (T) | Newbury | GBR | £10,750 |
17-Sep-11 | 2 | 8 | Dubai Duty Free Arc Trial | G3 | 11.02f (T) | Newbury | GBR | £10,750 |
17-Aug-11 | 2 | 8 | Great Voltigeur Stakes | G2 | 12f (T) | York | GBR | £33,990 |
14-May-11 | 1 | 8 | totesport.com London Gold Cup (Handicap) | Handicap | 10.03f (T) | Newbury | GBR | £18,693 |
15-Apr-11 | 2 | 5 | Dubai Duty Free Golf World Cup Conditions Stakes | Conditions | 10.03f (T) | Newbury | GBR | £2,333 |
23-Oct-10 | 1 | 17 | Wade Willis 50th Birthday E.B.F. Maiden Stakes Div 1 | Maiden | 8f (T) | Newbury | GBR | £4,209 |
07-Oct-10 | 5 | 17 | Crusader Connect Maiden Stakes | Maiden | 8f (T) | Newbury | GBR | £0 |
Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector | Raise A Native |
Gold Digger |
Con Game | Buckpasser |
Broadway |
Colorado Dancer | Shareef Dancer | Northern Dancer |
Sweet Alliance |
Fall Aspen | Pretense |
Change Water |
Zomaradah | Deploy | Shirley Heights | Mill Reef |
Hardiemma |
Slightly Dangerous | Roberto |
Where You Lead |
Jawaher | Dancing Brave | Lyphard |
Navajo Princess |
High Tern | High Line |
Sunbittern |
Kazeem | Darshaan | Shirley Heights | Mill Reef | Never Bend |
Milan Mill |
Hardiemma | Hardicanute |
Grand Cross |
Delsy | Abdos | Arbar |
Pretty Lady |
Kelty | Venture |
Marilla |
Kanz | The Minstrel | Northern Dancer | Nearctic |
Natalma |
Fleur | Victoria Park |
Flaming Page |
Treasure Chest | Rough'n Tumble | Free For All |
Roused |
Iltis | War Relic |
We Hail |