Silius 2022 C Dubawi - Silasol (Monsun)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
08-Jun-25 | 2 | 8 | Prix Paul de Moussac | G3 | 6.96f (T) | ParisLongchamp | FRA | £13,472 |
08-Apr-25 | 2 | 8 | Prix Djebel | G3 | 6.96f (T) | Deauville | FRA | £13,388 |
23-Feb-25 | 1 | 7 | Prix de la Californie | L | 7.45f (T) | Cagnes-Sur-Mer | FRA | £23,008 |
02-Feb-25 | 1 | 10 | Prix Joseph Collignon | WFA | 7.45f (T) | Cagnes-Sur-Mer | FRA | £12,550 |
13-Jan-25 | 1 | 10 | Prix Louis Gautier Vignal | WFA | 7.45f (T) | Cagnes-Sur-Mer | FRA | £10,744 |
03-Nov-24 | 4 | 9 | Prix Zeddaan | L | 6.96f (A) | Deauville | FRA | £5,066 |
30-Sep-24 | 1 | 7 | Prix Brantome | WFA | 6.71f (T) | Angers | FRA | £11,368 |
08-Sep-24 | 7 | 8 | Prix La Rochette | G3 | 6.96f (T) | ParisLongchamp | FRA | £0 |
17-Aug-24 | 4 | 6 | Criterium du Fonds Europeen de l'Elevage | L | 7.95f (T) | Deauville | FRA | £10,952 |
26-Jun-24 | 1 | 8 | Prix de Vineuil | Maiden | 6.96f (T) | Chantilly | FRA | £12,790 |
04-Jun-24 | 9 | 12 | Prix Chapeau Rouge | WFA | 6.96f (T) | Saint-Cloud | FRA | £0 |
Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector | Raise A Native |
Gold Digger |
Con Game | Buckpasser |
Broadway |
Colorado Dancer | Shareef Dancer | Northern Dancer |
Sweet Alliance |
Fall Aspen | Pretense |
Change Water |
Zomaradah | Deploy | Shirley Heights | Mill Reef |
Hardiemma |
Slightly Dangerous | Roberto |
Where You Lead |
Jawaher | Dancing Brave | Lyphard |
Navajo Princess |
High Tern | High Line |
Sunbittern |
Silasol | Monsun | Konigsstuhl | Dschingis Khan | Tamerlane |
Donna Diana |
Konigskronung | Tiepoletto |
Kronung |
Mosella | Surumu | Literat |
Surama |
Monasia | Authi |
Monacensia |
Stormina | Gulch | Mr Prospector | Raise A Native |
Gold Digger |
Jameela | Rambunctious |
Asbury Mary |
Brooklyn's Storm | Storm Cat | Storm Bird |
Terlingua |
Brooklyn's Dance | Shirley Heights |
Vallee Dansante |