Arabian Crown 2021 C Dubawi - Dubai Rose (Dubai Destination)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
25-Apr-25 | 6 | 7 | Gordon Richards Stakes | G3 | 9.95f (T) | Sandown | GBR | £1,150 |
01-Mar-25 | 4 | 7 | Dubai City of Gold Stakes | G2 | 11.98f (T) | Meydan | ARE | £15,217 |
26-Apr-24 | 1 | 8 | Classic Trial | G3 | 9.95f (T) | Sandown | GBR | £48,205 |
14-Oct-23 | 1 | 4 | Zetland Stakes | G3 | 10f (T) | Newmarket | GBR | £34,026 |
16-Aug-23 | 1 | 7 | Stonehenge Stakes | L | 8f (T) | Salisbury | GBR | £22,684 |
27-Jul-23 | 1 | 10 | Martin Densham Memorial British EBF Maiden Stakes | Maiden | 7f (T) | Sandown | GBR | £5,400 |
07-Jul-23 | 3 | 10 | Irish Stallion Farms EBF Novice Stakes | Novice | 7f (T) | Sandown | GBR | £1,814 |
Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector | Raise A Native |
Gold Digger |
Con Game | Buckpasser |
Broadway |
Colorado Dancer | Shareef Dancer | Northern Dancer |
Sweet Alliance |
Fall Aspen | Pretense |
Change Water |
Zomaradah | Deploy | Shirley Heights | Mill Reef |
Hardiemma |
Slightly Dangerous | Roberto |
Where You Lead |
Jawaher | Dancing Brave | Lyphard |
Navajo Princess |
High Tern | High Line |
Sunbittern |
Dubai Rose | Dubai Destination | Kingmambo | Mr Prospector | Raise A Native |
Gold Digger |
Miesque | Nureyev |
Pasadoble |
Mysterial | Alleged | Hoist The Flag |
Princess Pout |
Mysteries | Seattle Slew |
Phydilla |
Russian Rose | Soviet Lad | Nureyev | Northern Dancer |
Special |
Green Valley | Val de Loir |
Sly Pola |
Thornbeam | Beldale Flutter | Accipiter |
Flitter Flutter |
Whitethorn 1973 | Gulf Pearl |
Sapling 1964 |