Al Nayyir 2018 G Dubawi - Bright Beacon (Manduro)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
29-May-25 | 3 | 4 | Henry II Stakes | G3 | 16.23f (T) | Sandown | GBR | £8,610 |
05-Apr-25 | 8 | 10 | Dubai Gold Cup | G2 | 15.91f (T) | Meydan | ARE | £8,000 |
22-Feb-25 | 5 | 11 | Red Sea Turf Handicap | G2 | 14.91f (T) | King Abdulaziz | SAU | £60,000 |
19-Oct-24 | 5 | 9 | British Champions Long Distance Cup | G2 | 15.58f (T) | Ascot | GBR | £12,105 |
26-Sep-24 | | 5 | Jockey Club Rose Bowl | L | 16f (T) | Newmarket | GBR | £0 |
23-Aug-24 | 2 | 9 | Lonsdale Cup | G2 | 16.25f (T) | York | GBR | £53,750 |
26-May-24 | 5 | 6 | Prix Vicomtesse Vigier | G2 | 15.41f (T) | ParisLongchamp | FRA | £3,885 |
30-Mar-24 | 2 | 15 | Dubai Gold Cup | G2 | 15.91f (T) | Meydan | ARE | £157,480 |
24-Feb-24 | 4 | 14 | Red Sea Turf Handicap | G3 | 14.91f (T) | King Abdulaziz | SAU | £98,270 |
26-Jan-24 | 2 | 10 | Al Khail Trophy | L | 13.97f (T) | Meydan | ARE | £21,368 |
29-Oct-23 | 4 | 11 | Prix Royal-Oak | G1 | 15.41f (T) | ParisLongchamp | FRA | £17,336 |
29-Sep-23 | 1 | 8 | Prix Scaramouche | L | 13.92f (T) | Saint-Cloud | FRA | £22,269 |
27-Aug-23 | 2 | 5 | Grand Prix de Deauville | G2 | 12.43f (T) | Deauville | FRA | £37,713 |
30-Jul-23 | 1 | 10 | Prix du Carrousel | L | 14.91f (T) | Deauville | FRA | £22,309 |
25-Jun-23 | 6 | 8 | Grand Prix de Lyon | L | 11.93f (T) | Lyon-Parilly | FRA | £0 |
25-Mar-23 | 10 | 15 | Dubai Gold Cup | G2 | 15.91f (T) | Meydan | ARE | £0 |
17-Feb-23 | 3 | 14 | Nad Al Sheba Trophy | G3 | 13.97f (T) | Meydan | ARE | £16,614 |
03-Feb-23 | 4 | 11 | Vazirabad Handicap Presented by Emaar | Handicap | 11.98f (T) | Meydan | ARE | £3,323 |
15-Jan-23 | 1 | 8 | DVCC Voyage | Conditions | 9.94f (T) | Meydan | ARE | £12,867 |
23-Dec-22 | 1 | 10 | Dubai Airports | Conditions | 11.98f (T) | Meydan | ARE | £11,469 |
25-Nov-22 | 3 | 12 | Longines Record Collection | Conditions | 10.94f (T) | Meydan | ARE | £1,937 |
04-Nov-22 | 1 | 8 | Emirates Sky Cargo | Conditions | 9.94f (T) | Meydan | ARE | £10,563 |
12-Mar-22 | 7 | 15 | Dubai Real Estate Centre | Conditions | 9.7f (T) | Jebel Ali | ARE | £0 |
03-Mar-22 | 4 | 14 | Palm West Beach | Conditions | 8.95f (T) | Meydan | ARE | £996 |
14-Dec-20 | 7 | 10 | Unibet/British Stallion Studs EBF Maiden Stakes | Maiden | 11f (A) | Kempton | GBR | £0 |
Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector | Raise A Native |
Gold Digger |
Con Game | Buckpasser |
Broadway |
Colorado Dancer | Shareef Dancer | Northern Dancer |
Sweet Alliance |
Fall Aspen | Pretense |
Change Water |
Zomaradah | Deploy | Shirley Heights | Mill Reef |
Hardiemma |
Slightly Dangerous | Roberto |
Where You Lead |
Jawaher | Dancing Brave | Lyphard |
Navajo Princess |
High Tern | High Line |
Sunbittern |
Bright Beacon | Manduro | Monsun | Konigsstuhl | Dschingis Khan |
Konigskronung |
Mosella | Surumu |
Monasia |
Mandellicht | Be My Guest | Northern Dancer |
What A Treat |
Mandelauge | Elektrant |
Mandriale |
Waldmark | Mark of Esteem | Darshaan | Shirley Heights |
Delsy |
Homage | Ajdal |
Home Love |
Wurftaube | Acatenango | Surumu |
Aggravate |
Wurfbahn | Frontal |
Wolkenpracht |