Franz Kafka 2016 G Dubawi - Kailani (Monsun)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
01-Feb-25 | 4 | 14 | Glorious Saturday Handicap | Handicap | 7.95f (D) | Jebel Ali | ARE | £991 |
10-Jan-25 | 10 | 16 | Lord North Handicap Sponsored by DP World | Handicap | 8.95f (T) | Meydan | ARE | £0 |
20-Dec-24 | 7 | 8 | Al Rashidiya Stakes | G2 | 8.95f (T) | Meydan | ARE | £0 |
04-Apr-24 | 3 | 14 | Abu Dhabi Championship | L | 10.94f (T) | Abu Dhabi | ARE | £8,120 |
02-Mar-24 | 7 | 9 | Dubai City of Gold Stakes | G2 | 11.98f (T) | Meydan | ARE | £0 |
02-Feb-24 | 8 | 13 | Lincoln Corsair Race | Conditions | 8.95f (T) | Meydan | ARE | £0 |
19-Jan-24 | 1 | 16 | Dubai Trade | Conditions | 9.45f (T) | Meydan | ARE | £24,359 |
05-Jan-24 | 3 | 12 | Zabeel Turf | Conditions | 9.94f (T) | Meydan | ARE | £6,410 |
10-Nov-23 | 6 | 13 | Emirates Skywards | Conditions | 9.45f (T) | Meydan | ARE | £790 |
12-Feb-23 | 2 | 9 | Fazaa Platinum | Conditions | 8.95f (T) | Meydan | ARE | £4,289 |
27-Jan-23 | 8 | 13 | Zabeel Turf Presented by Longines | Conditions | 9.94f (T) | Meydan | ARE | £0 |
06-Jan-23 | 12 | 15 | Dubai Racing Club Classic Presented by Zabeel Feed | Conditions | 11.98f (T) | Meydan | ARE | £0 |
23-Dec-22 | 3 | 11 | Nad Al Sheba Classic Presented by Ministry of Economy | Conditions | 9.94f (T) | Meydan | ARE | £2,656 |
19-Mar-22 | 8 | 13 | Dubai Creek Tower Sponsored By Dubai Real Estate Centre | Conditions | 9.7f (T) | Jebel Ali | ARE | £0 |
20-Feb-22 | 9 | 13 | Riviera By Azizi | Conditions | 9.94f (T) | Meydan | ARE | £0 |
06-Feb-22 | 7 | 10 | World In One Place | Conditions | 9.45f (T) | Meydan | ARE | £0 |
27-Feb-20 | 2 | 9 | District One Residence Cup (Div 1) | Conditions | 10f (T) | Meydan | ARE | £20,402 |
23-Jan-20 | 13 | 15 | Jebel Ali Port | Conditions | 10f (T) | Meydan | ARE | £0 |
04-Jan-20 | 1 | 16 | District One Villa Award | Conditions | 10f (T) | Meydan | ARE | £22,792 |
14-Aug-19 | 6 | 8 | Byrne Group Handicap Stakes | Handicap | 7f (A) | Kempton | GBR | £300 |
28-May-19 | 1 | 5 | Sky Sports Racing on Sky 415 Novice Stakes | Novice | 7.96f (T) | Brighton | GBR | £3,752 |
07-May-19 | 3 | 11 | 100% Racing TV Profits Returned to Racing Novice Stakes Div 1 | Novice | 7f (T) | Wetherby | GBR | £673 |
18-Apr-19 | 2 | 14 | Alex Scott Maiden Stakes | Maiden | 7f (T) | Newmarket | GBR | £1,925 |
31-Mar-19 | 2 | 10 | Unibet Novice Stakes | Novice | 7.03f (T) | Doncaster | GBR | £1,117 |
26-Oct-18 | 6 | 15 | Join Hot to Trot For 2019 Novice Stakes Div 2 | Novice | 8f (T) | Newbury | GBR | £0 |
06-Oct-18 | 3 | 12 | British EBF Crown at Stowupland Novice Stakes | Novice | 8f (T) | Newmarket | GBR | £962 |
Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector | Raise A Native |
Gold Digger |
Con Game | Buckpasser |
Broadway |
Colorado Dancer | Shareef Dancer | Northern Dancer |
Sweet Alliance |
Fall Aspen | Pretense |
Change Water |
Zomaradah | Deploy | Shirley Heights | Mill Reef |
Hardiemma |
Slightly Dangerous | Roberto |
Where You Lead |
Jawaher | Dancing Brave | Lyphard |
Navajo Princess |
High Tern | High Line |
Sunbittern |
Kailani | Monsun | Konigsstuhl | Dschingis Khan | Tamerlane |
Donna Diana |
Konigskronung | Tiepoletto |
Kronung |
Mosella | Surumu | Literat |
Surama |
Monasia | Authi |
Monacensia |
Kazzia | Zinaad | Shirley Heights | Mill Reef |
Hardiemma |
Time Charter | Saritamer |
Centrocon |
Khoruna | Lagunas | Ile de Bourbon |
Liranga |
Khora | Corvaro |
Kandia |