Dubai Future 2016 G Dubawi - Anjaz (Street Cry)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
19-Jun-25 | 3 | 8 | Ascot Gold Cup | G1 | 19.95f (T) | Ascot | GBR | £69,940 |
25-May-25 | 9 | 9 | Prix Vicomtesse Vigier | G1 | 15.41f (T) | ParisLongchamp | FRA | £0 |
05-Apr-25 | 1 | 10 | Dubai Gold Cup | G2 | 15.91f (T) | Meydan | ARE | £464,000 |
21-Feb-25 | 1 | 6 | Nad Al Sheba Trophy | G3 | 13.97f (T) | Meydan | ARE | £91,304 |
22-Dec-23 | 4 | 13 | Dubai Racing Club Classic | Conditions | 11.98f (T) | Meydan | ARE | £3,386 |
17-Nov-23 | 13 | 14 | Bahrain International Trophy | G2 | 9.94f (T) | Rashid Equestrian & Horseracing Club | BHR | £0 |
25-Feb-23 | 2 | 10 | Neom Turf Cup | G3 | 10.44f (T) | King Abdulaziz | SAU | £248,894 |
03-Feb-23 | 5 | 10 | Singspiel Stakes | G2 | 8.95f (T) | Meydan | ARE | £4,486 |
13-Jan-23 | 2 | 11 | Al Rashidiya Stakes | G2 | 8.95f (T) | Meydan | ARE | £29,905 |
18-Nov-22 | 1 | 10 | Bahrain International Trophy | G3 | 9.94f (T) | Rashid Equestrian & Horseracing Club | BHR | £360,000 |
17-Sep-22 | 3 | 9 | Legacy Cup | G3 | 11f (T) | Newbury | GBR | £7,532 |
23-Jul-22 | 3 | 5 | York Stakes | G2 | 10.25f (T) | York | GBR | £13,450 |
14-Jun-22 | 1 | 15 | Wolferton Stakes | L | 9.96f (T) | Ascot | GBR | £65,120 |
26-May-22 | 4 | 5 | Brigadier Gerard Stakes | G3 | 9.95f (T) | Sandown | GBR | £4,288 |
26-Mar-22 | 11 | 15 | Dubai Sheema Classic | G1 | 11.98f (T) | Meydan | ARE | £0 |
26-Feb-22 | 5 | 14 | Red Sea Turf Handicap | G3 | 14.91f (T) | King Abdulaziz | SAU | £55,364 |
28-Jan-22 | 4 | 12 | Al Khail Trophy | L | 14f (T) | Meydan | ARE | £3,702 |
14-Jan-22 | 1 | 15 | Dubai Racing Club Classic | L | 11.98f (T) | Meydan | ARE | £44,427 |
19-Nov-21 | 8 | 13 | Bahrain International Trophy | G3 | 9.94f (T) | Rashid Equestrian & Horseracing Club | BHR | £0 |
01-Nov-21 | 3 | 10 | Floodlit Stakes | L | 12f (A) | Kempton | GBR | £5,595 |
27-Mar-21 | 5 | 9 | Dubai Sheema Classic | G1 | 11.98f (T) | Meydan | ARE | £109,960 |
06-Mar-21 | 2 | 7 | Dubai City of Gold Stakes | G2 | 11.98f (T) | Meydan | ARE | £33,428 |
04-Feb-21 | 1 | 10 | Meydan Cup | L | 13.97f (T) | Meydan | ARE | £38,706 |
21-Jan-21 | 2 | 14 | Dubai Racing Club Classic | L | 11.98f (T) | Meydan | ARE | £12,902 |
18-Sep-20 | 2 | 8 | Dubai Duty Free Handicap Stakes | Handicap | 12f (T) | Newbury | GBR | £3,658 |
24-Jul-20 | 6 | 8 | Ripon Bell-Ringer Handicap Stakes | Handicap | 12.05f (T) | Ripon | GBR | £0 |
10-Jul-20 | 6 | 13 | Bet365 Trophy (Heritage) Handicap | Handicap | 14f (T) | Newmarket | GBR | £702 |
19-Jun-20 | 9 | 14 | Duke of Edinburgh Stakes (Handicap) | Handicap | 11.96f (T) | Ascot | GBR | £0 |
27-Feb-20 | 2 | 9 | District 1 Nad Al Sheba Trophy | G3 | 14f (T) | Meydan | ARE | £45,338 |
13-Feb-20 | 13 | 16 | Friday | Conditions | 12.05f (T) | Meydan | ARE | £0 |
23-Jan-20 | 1 | 16 | P & O Marinas | Conditions | 12.05f (T) | Meydan | ARE | £61,207 |
19-Nov-19 | 1 | 7 | Matchbook Best Value Exchange Novice Stakes | Novice | 12f (A) | Kempton | GBR | £3,881 |
22-Jul-19 | 1 | 12 | Cool Running Maiden Stakes | Maiden | 10f (T) | Windsor | GBR | £3,429 |
05-Jul-19 | 2 | 6 | Introducing Racing TV Novice Stakes | Novice | 8.17f (T) | Haydock | GBR | £1,444 |
Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector | Raise A Native |
Gold Digger |
Con Game | Buckpasser |
Broadway |
Colorado Dancer | Shareef Dancer | Northern Dancer |
Sweet Alliance |
Fall Aspen | Pretense |
Change Water |
Zomaradah | Deploy | Shirley Heights | Mill Reef |
Hardiemma |
Slightly Dangerous | Roberto |
Where You Lead |
Jawaher | Dancing Brave | Lyphard |
Navajo Princess |
High Tern | High Line |
Sunbittern |
Anjaz | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
Gold Digger |
Coup de Folie | Halo |
Raise The Standard |
Helen Street | Troy | Petingo |
La Milo |
Waterway | Riverman |
Boulevard |
Playful Act | Sadler's Wells | Northern Dancer | Nearctic |
Natalma |
Fairy Bridge | Bold Reason |
Special |
Magnificient Style | Silver Hawk | Roberto |
Gris Vitesse |
Mia Karina | Icecapade |
Basin |