The Revenant 2015 G Dubawi - Hazel Lavery (Excellent Art)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
22-Oct-23 | 2 | 10 | Prix Perth | G3 | 7.95f (T) | Saint-Cloud | FRA | £13,879 |
27-Aug-23 | 3 | 10 | Prix Quincey | G3 | 7.95f (T) | Deauville | FRA | £10,285 |
01-May-23 | 4 | 7 | Prix du Muguet | G2 | 7.95f (T) | Saint-Cloud | FRA | £7,992 |
01-Apr-23 | 2 | 7 | Prix Edmond Blanc | G3 | 7.95f (T) | Saint-Cloud | FRA | £14,065 |
09-Mar-23 | 1 | 8 | Prix Altipan | L | 7.95f (T) | Saint-Cloud | FRA | £22,777 |
15-Oct-22 | 7 | 9 | Queen Elizabeth II Stakes | G1 | 8f (T) | Ascot | GBR | £0 |
01-Oct-22 | 2 | 10 | Prix Daniel Wildenstein | G2 | 7.95f (T) | ParisLongchamp | FRA | £38,582 |
04-Sep-22 | 3 | 9 | Prix du Moulin de Longchamp | G1 | 7.95f (T) | ParisLongchamp | FRA | £44,440 |
02-Apr-22 | 1 | 7 | Prix Edmond Blanc | G3 | 7.95f (T) | Saint-Cloud | FRA | £33,798 |
10-Mar-22 | 1 | 8 | Prix Altipan | L | 7.95f (T) | Saint-Cloud | FRA | £21,759 |
16-Oct-21 | 4 | 10 | Queen Elizabeth II Stakes | G1 | 8f (T) | Ascot | GBR | £58,960 |
02-Oct-21 | 2 | 11 | Prix Daniel Wildenstein | G2 | 7.95f (T) | ParisLongchamp | FRA | £37,816 |
01-May-21 | 4 | 9 | Prix du Muguet | G2 | 7.95f (T) | Saint-Cloud | FRA | £7,913 |
03-Apr-21 | 3 | 9 | Prix Edmond Blanc | G3 | 7.95f (T) | Saint-Cloud | FRA | £10,222 |
17-Oct-20 | 1 | 14 | Queen Elizabeth II Stakes | G1 | 8f (T) | Ascot | GBR | £368,615 |
03-Oct-20 | 1 | 7 | Prix Daniel Wildenstein | G2 | 7.95f (T) | ParisLongchamp | FRA | £81,393 |
19-Oct-19 | 2 | 16 | Queen Elizabeth II Stakes | G1 | 8f (T) | Ascot | GBR | £236,500 |
05-Oct-19 | 1 | 5 | Prix Daniel Wildenstein | G2 | 8f (T) | ParisLongchamp | FRA | £100,867 |
30-May-19 | 1 | 9 | Geldermann Badener Meile | G2 | 8f (T) | Baden-Baden | DEU | £34,387 |
30-Mar-19 | 1 | 6 | Prix Edmond Blanc | G3 | 8f (T) | Saint-Cloud | FRA | £34,246 |
10-Mar-19 | 1 | 6 | Prix Altipan | L | 8f (T) | Saint-Cloud | FRA | £22,260 |
09-Nov-18 | 1 | 7 | Prix Gay Mecene | Conditions | 8f (T) | Saint-Cloud | FRA | £15,518 |
29-Oct-18 | 1 | 6 | Prix Gyptis Et Protis | Conditions | 8f (T) | Marseille-Borély | FRA | £9,796 |
15-Oct-18 | 2 | 8 | Prix Poggio Ricco | Conditions | 8f (T) | Compiegne | FRA | £4,738 |
23-Sep-18 | 1 | 8 | Prix des Benevoles | Conditions | 8.5f (T) | La Roche-Posay | FRA | £4,252 |
01-Oct-17 | 3 | 7 | Totepool Conditions Stakes | Conditions | 8.51f (T) | Epsom | GBR | £1,864 |
07-Sep-17 | 1 | 11 | 32Red.com EBF Novice Stakes | Novice | 7.96f (T) | Haydock | GBR | £4,528 |
Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector | Raise A Native |
Gold Digger |
Con Game | Buckpasser |
Broadway |
Colorado Dancer | Shareef Dancer | Northern Dancer |
Sweet Alliance |
Fall Aspen | Pretense |
Change Water |
Zomaradah | Deploy | Shirley Heights | Mill Reef |
Hardiemma |
Slightly Dangerous | Roberto |
Where You Lead |
Jawaher | Dancing Brave | Lyphard |
Navajo Princess |
High Tern | High Line |
Sunbittern |
Hazel Lavery | Excellent Art | Pivotal | Polar Falcon | Nureyev |
Marie d'Argonne |
Fearless Revival | Cozzene |
Stufida |
Obsessive | Seeking The Gold | Mr Prospector |
Con Game |
Secret Obsession | Secretariat |
Ann Stuart |
Reprise | Darshaan | Shirley Heights | Mill Reef |
Hardiemma |
Delsy | Abdos |
Kelty |
Rapid Repeat | Exactly Sharp | Sharpen Up |
Exactly So |
Silver Echo | Caerleon |
Dawn Echo |