Anna Nerium 2015 F Dubawi - Anna Oleanda (Old Vic)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
07-Nov-20 | 9 | 13 | Gillies Stakes | L | 10.2f (T) | Doncaster | GBR | £0 |
09-Oct-20 | 2 | 14 | Pride Stakes | G3 | 10f (T) | Newmarket | GBR | £10,105 |
23-Sep-20 | 1 | 8 | Foundation Stakes | L | 9.9f (T) | Goodwood | GBR | £17,013 |
20-Aug-20 | 11 | 11 | British Stallion Studs EBF Fillies' Handicap Stakes | Handicap | 7f (T) | York | GBR | £0 |
09-Aug-20 | 2 | 4 | Mildren Construction Wateraid Conditions Stakes | Conditions | 6.97f (T) | Salisbury | GBR | £2,888 |
31-Jul-20 | 5 | 12 | Oak Tree Stakes | G3 | 7f (T) | Goodwood | GBR | £1,345 |
27-Sep-19 | 6 | 6 | Joel Stakes | G2 | 8f (T) | Newmarket | GBR | £1,350 |
25-Aug-19 | 9 | 10 | Supreme Stakes | G3 | 7f (T) | Goodwood | GBR | £0 |
26-Jul-19 | 5 | 8 | Valiant Stakes | L | 7.97f (T) | Ascot | GBR | £1,614 |
19-Jun-19 | 6 | 17 | Duke of Cambridge Stakes | G2 | 8f (T) | Ascot | GBR | £2,363 |
01-Jun-19 | 1 | 8 | Princess Elizabeth Stakes | G3 | 8.51f (T) | Epsom | GBR | £51,039 |
04-May-19 | 2 | 7 | Conqueror Stakes | L | 8f (T) | Goodwood | GBR | £10,750 |
20-Apr-19 | 8 | 14 | Snowdrop Stakes | L | 8f (A) | Kempton | GBR | £0 |
21-Oct-18 | 6 | 14 | Prix de Saint-Cyr | L | 7f (T) | Chantilly | FRA | £0 |
14-Sep-18 | 6 | 9 | Sceptre Stakes | G3 | 7.03f (T) | Doncaster | GBR | £810 |
26-Aug-18 | 1 | 6 | Supreme Stakes | G3 | 7f (T) | Goodwood | GBR | £34,026 |
22-Jun-18 | 8 | 12 | Coronation Stakes | G1 | 7.97f (T) | Ascot | GBR | £0 |
02-Jun-18 | 2 | 8 | Princess Elizabeth Stakes | G3 | 8.51f (T) | Epsom | GBR | £19,350 |
06-May-18 | 7 | 15 | 1000 Guineas | G1 | 8f (T) | Newmarket | GBR | £0 |
18-Apr-18 | 1 | 10 | European Free Handicap | L | 7f (T) | Newmarket | GBR | £28,355 |
13-Oct-17 | 9 | 14 | Oh So Sharp Stakes | G3 | 7f (T) | Newmarket | GBR | £0 |
07-Sep-17 | 1 | 13 | Dick Poole Stakes | G3 | 6f (T) | Salisbury | GBR | £24,102 |
29-Jul-17 | 1 | 8 | Adnams Southwold Bitter EBF Stallions Novice Stakes | Novice | 7f (T) | Newmarket | GBR | £4,528 |
13-Jul-17 | 3 | 13 | British Stallion Studs EBF Maiden Fillies' Stakes | Maiden | 6f (T) | Newmarket | GBR | £1,924 |
15-Jun-17 | 6 | 10 | Be Wiser Insurance Novice Stakes Div 1 | Novice | 6.5f (T) | Newbury | GBR | £0 |
Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector | Raise A Native |
Gold Digger |
Con Game | Buckpasser |
Broadway |
Colorado Dancer | Shareef Dancer | Northern Dancer |
Sweet Alliance |
Fall Aspen | Pretense |
Change Water |
Zomaradah | Deploy | Shirley Heights | Mill Reef |
Hardiemma |
Slightly Dangerous | Roberto |
Where You Lead |
Jawaher | Dancing Brave | Lyphard |
Navajo Princess |
High Tern | High Line |
Sunbittern |
Anna Oleanda | Old Vic | Sadler's Wells | Northern Dancer | Nearctic |
Natalma |
Fairy Bridge | Bold Reason |
Special |
Cockade | Derring-Do | Darius |
Sipsey Bridge |
Camenae | Vimy |
Madrilene |
Anna Paola | Prince Ippi | Imperial | Imi |
Hurry |
Prinzess Addi | Agamemnon |
Pindarella |
Antwerpen | Waldcanter | Caran d'Ache |
Wappenau |
Adelsweihe | Wahnfried |
Addis Abeba 1949 |