Glorious Journey 2015 G Dubawi - Fallen For You (Dansili)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
11-Sep-21 | 1 | 6 | Park Stakes | G2 | 7.03f (T) | Doncaster | GBR | £62,381 |
21-Aug-21 | 3 | 9 | City of York Stakes | G2 | 7f (T) | York | GBR | £22,919 |
10-Jul-21 | 12 | 19 | July Cup | G1 | 6f (T) | Newmarket | GBR | £0 |
26-Jun-21 | 1 | 9 | Criterion Stakes | G3 | 7f (T) | Newmarket | GBR | £34,026 |
29-May-21 | 3 | 9 | John of Gaunt Stakes | G3 | 7.17f (T) | Haydock | GBR | £6,456 |
20-Feb-21 | 4 | 3 | | Conditions | 6.7f (T) | Al-Janadriah | SAU | £35,671 |
21-Jan-21 | 3 | 10 | Al Fahidi Fort | G2 | 6.96f (T) | Meydan | ARE | £11,949 |
09-Oct-20 | 3 | 9 | Challenge Stakes | G2 | 7f (T) | Newmarket | GBR | £11,728 |
18-Sep-20 | 1 | 9 | Dubai Duty Free Cup | L | 7f (T) | Newbury | GBR | £15,737 |
15-Aug-20 | 5 | 9 | Hungerford Stakes | G2 | 7f (T) | Newbury | GBR | £1,614 |
28-Jul-20 | 9 | 11 | Lennox Stakes | G2 | 7f (T) | Goodwood | GBR | £0 |
29-Feb-20 | 3 | 2 | | Conditions | 6.7f (D) | Al-Janadriah | SAU | £77,958 |
23-Jan-20 | 1 | 7 | DP World Al Fahidi Fort | G2 | 7f (T) | Meydan | ARE | £113,347 |
06-Oct-19 | 9 | 12 | Prix de la Forêt | G1 | 7f (T) | ParisLongchamp | FRA | £0 |
17-Aug-19 | 1 | 7 | Hungerford Stakes | G2 | 7f (T) | Newbury | GBR | £56,710 |
13-Jul-19 | 8 | 12 | July Cup | G1 | 6f (T) | Newmarket | GBR | £0 |
29-Jun-19 | 2 | 8 | Criterion Stakes | G3 | 7f (T) | Newmarket | GBR | £12,900 |
20-May-19 | 2 | 6 | Leisure Stakes | L | 6.05f (T) | Windsor | GBR | £7,955 |
11-May-19 | 8 | 26 | Victoria Cup (Heritage) Handicap | Handicap | 7f (T) | Ascot | GBR | £0 |
06-Oct-18 | 9 | 9 | Prix Daniel Wildenstein | G2 | 8f (T) | ParisLongchamp | FRA | £0 |
21-Aug-18 | 1 | 5 | Prix Daphnis | G3 | 8f (T) | Deauville | FRA | £35,682 |
03-Aug-18 | 4 | 6 | Thoroughbred Stakes | G3 | 8f (T) | Goodwood | GBR | £5,360 |
20-Jun-18 | 9 | 21 | Jersey Stakes | G3 | 7f (T) | Ascot | GBR | £0 |
07-May-18 | 3 | 7 | Prix de Guiche | G3 | 9f (T) | Chantilly | FRA | £10,524 |
19-Apr-18 | 4 | 6 | Craven Stakes | G3 | 8f (T) | Newmarket | GBR | £3,216 |
08-Sep-17 | 1 | 4 | Prix La Rochette | G3 | 7f (T) | Saint-Cloud | FRA | £36,907 |
10-Jun-17 | 1 | 9 | Margaret Giffen Memorial EBF Novice Stakes Div 1 | Novice | 6f (T) | Newmarket | GBR | £4,528 |
Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector | Raise A Native |
Gold Digger |
Con Game | Buckpasser |
Broadway |
Colorado Dancer | Shareef Dancer | Northern Dancer |
Sweet Alliance |
Fall Aspen | Pretense |
Change Water |
Zomaradah | Deploy | Shirley Heights | Mill Reef |
Hardiemma |
Slightly Dangerous | Roberto |
Where You Lead |
Jawaher | Dancing Brave | Lyphard |
Navajo Princess |
High Tern | High Line |
Sunbittern |
Fallen For You | Dansili | Danehill | Danzig | Northern Dancer |
Pas de Nom |
Razyana | His Majesty |
Spring Adieu |
Hasili | Kahyasi | Ile de Bourbon |
Kadissya |
Kerali | High Line |
Sookera |
Fallen Star | Brief Truce | Irish River | Riverman |
Irish Star |
Falafel | Northern Dancer |
Queen's Statute |
Rise And Fall | Mill Reef | Never Bend |
Milan Mill |
Light Duty | Queen's Hussar |
Highlight |