Jewel House 2014 C Dubawi - Arizona Jewel (Dansili)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
22-Apr-25 | 11 | 12 | Al Jassasiya Cup - Thoroughbred Handicap 80-100 | Handicap | 9.45f (A) | Al Rayyan | QAT | £0 |
26-Feb-25 | 10 | 11 | Thoroughbred Handicap 75-100 | Handicap | 9.45f (A) | Al Rayyan | QAT | £0 |
01-Jan-25 | 10 | 10 | Thoroughbred Handicap 80-100 | Handicap | 7.73f (A) | Al Rayyan | QAT | £0 |
27-Dec-24 | 11 | 13 | Derby Day Thoroughbred Handicap Cup 75-95 | Handicap | 10.94f (T) | Al Rayyan | QAT | £0 |
06-Nov-24 | 10 | 13 | Thoroughbred Handicap 80-105 | Handicap | 8.45f (A) | Al Rayyan | QAT | £0 |
24-Apr-24 | 2 | 9 | Al Jumayliyah Cup - Thoroughbred Confined Plate | Conditions | 8.45f (A) | Al Rayyan | QAT | £5,690 |
04-Apr-24 | 12 | 15 | Qatar Gold Trophy | L | 10.94f (T) | Al Rayyan | QAT | £0 |
20-Mar-24 | 4 | 14 | Al Jassasiya Cup - Thoroughbred Handicap 80-100 | Handicap | 9.45f (A) | Al Rayyan | QAT | £1,552 |
17-Feb-24 | 11 | 16 | H.H. The Amir Shalfa - Thoroughbred Open Handicap | Handicap | 9.94f (T) | Al Rayyan | QAT | £0 |
20-Jan-24 | 8 | 11 | Sheikh Joaan Bin Hamad Rifle | Conditions | 10.94f (T) | Al Rayyan | QAT | £0 |
03-Jan-24 | 4 | 14 | Thoroughbred Handicap 80-100 | Handicap | 8.45f (T) | Al Rayyan | QAT | £1,164 |
16-Dec-23 | 4 | 14 | Al Safliya Cup - Thoroughbred | Conditions | 11.68f (T) | Al Rayyan | QAT | £4,751 |
29-Nov-23 | 4 | 6 | | Conditions | 9.5f (D) | Al Rayyan | QAT | £1,555 |
15-Nov-23 | 5 | 4 | | Conditions | 8.5f (D) | Al Rayyan | QAT | £1,056 |
06-Apr-23 | 1 | 14 | Qatar Gold Trophy | L | 10.94f (T) | Al Rayyan | QAT | £118,750 |
22-Mar-23 | 4 | 6 | | Conditions | 9.5f (D) | Al Rayyan | QAT | £1,348 |
16-Feb-23 | 4 | 1 | | Conditions | 8.5f (D) | Al Rayyan | QAT | £4,977 |
21-Jan-23 | 6 | 2 | | Conditions | 11f (T) | Al Rayyan | QAT | £0 |
21-Dec-22 | 4 | 2 | | Conditions | 8.5f (D) | Al Rayyan | QAT | £1,016 |
07-Dec-22 | 2 | 2 | | Handicap | 8.5f (D) | Al Rayyan | QAT | £2,738 |
23-Nov-22 | 5 | 1 | | Conditions | 8.5f (D) | Al Rayyan | QAT | £693 |
09-Nov-22 | 5 | 5 | | Conditions | 9.5f (D) | Al Rayyan | QAT | £953 |
26-Oct-22 | 1 | 3 | | Conditions | 8.5f (D) | Al Rayyan | QAT | £13,668 |
12-Oct-22 | 5 | 2 | | Conditions | 8.5f (D) | Al Rayyan | QAT | £753 |
28-Apr-22 | 4 | 3 | | Handicap | 8.7f (T) | Al Rayyan | QAT | £724 |
20-Apr-22 | 1 | 4 | | Conditions | 9.5f (D) | Al Rayyan | QAT | £12,002 |
24-Mar-22 | 3 | 6 | | Conditions | 11f (T) | Al Rayyan | QAT | £2,291 |
19-Feb-22 | 11 | 4 | | Conditions | 10f (T) | Al Rayyan | QAT | £0 |
29-Jan-22 | 10 | 1 | | Conditions | 11f (T) | Al Rayyan | QAT | £0 |
13-Jan-22 | 5 | 2 | | Conditions | 10f (T) | Al Rayyan | QAT | £1,602 |
23-Dec-21 | 5 | 3 | | Conditions | 9.2f (T) | Al Rayyan | QAT | £749 |
09-Dec-21 | 9 | 2 | | Conditions | 11.7f (T) | Al Rayyan | QAT | £0 |
11-Nov-21 | 3 | 4 | | Conditions | 9.5f (D) | Al Rayyan | QAT | £2,254 |
27-Oct-21 | 2 | 2 | | Conditions | 8.5f (D) | Al Rayyan | QAT | £4,388 |
13-Oct-21 | 2 | 2 | | Conditions | 8.5f (D) | Al Rayyan | QAT | £3,328 |
22-Apr-21 | 8 | 1 | | Conditions | 8f (T) | Al Rayyan | QAT | £0 |
28-Jan-21 | 9 | 4 | | Conditions | 11f (T) | Al Rayyan | QAT | £0 |
07-Jan-21 | 6 | 2 | | Conditions | 10f (T) | Al Rayyan | QAT | £0 |
26-Dec-20 | 10 | 4 | | Conditions | 10f (T) | Al Rayyan | QAT | £0 |
26-Nov-20 | 3 | 2 | | Conditions | 12f (T) | Al Rayyan | QAT | £3,384 |
22-Feb-20 | 11 | 13 | Longines H.H.The Amir's Trophy | L | 12f (T) | Al Rayyan | QAT | £0 |
25-Apr-19 | 3 | 3 | | Conditions | 12f (T) | Al Rayyan | QAT | £1,756 |
04-Apr-19 | 6 | 16 | Qatar Gold Trophy | L | 11f (T) | Al Rayyan | QAT | £0 |
14-Mar-19 | 3 | 1 | | Conditions | 10f (T) | Al Rayyan | QAT | £1,709 |
23-Feb-19 | 2 | 4 | | Conditions | 10f (T) | Al Rayyan | QAT | £42,122 |
02-Feb-19 | 4 | 1 | | Conditions | 11f (T) | Al Rayyan | QAT | £4,582 |
10-Jan-19 | 2 | 3 | | Conditions | 10f (T) | Al Rayyan | QAT | £9,453 |
27-Dec-18 | 12 | 3 | | Conditions | 10f (T) | Al Rayyan | QAT | £0 |
06-Dec-18 | 3 | 3 | | Conditions | 12f (T) | Al Rayyan | QAT | £2,848 |
15-Nov-18 | 6 | 2 | | Conditions | 8f (T) | Al Rayyan | QAT | £0 |
25-Apr-18 | 3 | 2 | | Conditions | 9.5f (D) | Al Rayyan | QAT | £1,621 |
12-Apr-18 | 2 | 3 | | Handicap | 11f (T) | Al Rayyan | QAT | £2,556 |
04-Apr-18 | 1 | 2 | | Handicap | 8.5f (D) | Al Rayyan | QAT | £6,671 |
22-Mar-18 | 2 | 3 | | Handicap | 9.2f (T) | Al Rayyan | QAT | £2,561 |
08-Mar-18 | 4 | 1 | | Handicap | 8f (T) | Al Rayyan | QAT | £711 |
22-Feb-18 | 14 | 1 | | Handicap | 8f (T) | Al Rayyan | QAT | £0 |
12-May-17 | 8 | 9 | Agv Handicap Stakes | Handicap | 7f (T) | Ascot | GBR | £0 |
18-Apr-17 | 1 | 9 | Alex Scott Maiden Stakes | Maiden | 7f (T) | Newmarket | GBR | £5,175 |
02-Apr-17 | 3 | 12 | Purple Vouchers Maiden Stakes Div 1 | Maiden | 7f (T) | Doncaster | GBR | £481 |
03-Oct-16 | 2 | 11 | British Stallion Studs EBF Maiden Stakes Div 1 | Maiden | 8.3f (T) | Windsor | GBR | £963 |
11-Sep-16 | 5 | 10 | Toteplacepot Racing's Favourite Bet Maiden Stakes | Maiden | 7f (A) | Chelmsford City | GBR | £0 |
15-Jul-16 | 10 | 14 | Highclere Thoroughbred Racing EBF Stallions Maiden Stakes | Maiden | 7f (T) | Newbury | GBR | £0 |
Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector | Raise A Native |
Gold Digger |
Con Game | Buckpasser |
Broadway |
Colorado Dancer | Shareef Dancer | Northern Dancer |
Sweet Alliance |
Fall Aspen | Pretense |
Change Water |
Zomaradah | Deploy | Shirley Heights | Mill Reef |
Hardiemma |
Slightly Dangerous | Roberto |
Where You Lead |
Jawaher | Dancing Brave | Lyphard |
Navajo Princess |
High Tern | High Line |
Sunbittern |
Arizona Jewel | Dansili | Danehill | Danzig | Northern Dancer |
Pas de Nom |
Razyana | His Majesty |
Spring Adieu |
Hasili | Kahyasi | Ile de Bourbon |
Kadissya |
Kerali | High Line |
Sookera |
Rainbow Lake | Rainbow Quest | Blushing Groom | Red God |
Runaway Bride |
I Will Follow | Herbager |
Where You Lead |
Rockfest | Stage Door Johnny | Prince John |
Peroxide Blonde |
Rock Garden | Roan Rocket |
Nasira |