Gun Pit 2010 G Dubawi - Magic Tori (Ali-Royal)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
11-Dec-16 | 11 | 12 | Longines Hong Kong Cup | G1 | 10f (T) | Sha Tin | HKG | £0 |
20-Nov-16 | 8 | 10 | BOCHK Wealth Management Jockey Club Mile | G2 | 8f (T) | Sha Tin | HKG | £0 |
06-Nov-16 | 7 | 14 | The Sa Sa Ladies' Purse | G3 | 9f (T) | Sha Tin | HKG | £0 |
19-Jun-16 | 4 | 7 | The Premier Plate | L | 9f (T) | Sha Tin | HKG | £15,761 |
29-May-16 | 6 | 11 | Lion Rock Trophy | L | 8f (T) | Sha Tin | HKG | £0 |
01-May-16 | 7 | 12 | The Champions Mile | G1 | 8f (T) | Sha Tin | HKG | £0 |
26-Mar-16 | 12 | 12 | Emirates Airline Dubai World Cup | G1 | 10f (D) | Meydan | ARE | £0 |
05-Mar-16 | 2 | 12 | Emirates Al Maktoum Challenge R3 | G1 | 10f (D) | Meydan | ARE | £54,417 |
06-Feb-16 | 6 | 14 | The Centenary Vase | L | 9f (T) | Sha Tin | HKG | £0 |
06-Dec-15 | 16 | 16 | Champions Cup | G1 | 8.95f (A) | Chukyo | JPN | £0 |
18-Nov-15 | 1 | 14 | Jackson Handicap | Handicap | 8.25f (T) | Sha Tin | HKG | £113,245 |
01-Jul-15 | 1 | 12 | Hong Kong Reunification Cup (Handicap) | Handicap | 8.2f (T) | Sha Tin | HKG | £70,778 |
25-Mar-15 | 1 | 9 | Diamond Hill Handicap | Handicap | 8.2f (T) | Sha Tin | HKG | £70,778 |
15-Mar-15 | 10 | 14 | BMW Hong Kong Derby | L | 10f (T) | Sha Tin | HKG | £0 |
01-Mar-15 | 6 | 13 | Citibank Insurance Services Handicap | Handicap | 8.95f (T) | Sha Tin | HKG | £0 |
18-Jan-15 | 11 | 11 | Hong Kong Classic Mile | L | 8f (T) | Sha Tin | HKG | £0 |
20-Dec-14 | 1 | 14 | Ho Sheung Heung Handicap | Handicap | 8.2f (T) | Sha Tin | HKG | £66,589 |
19-Nov-14 | 4 | 12 | Japan Racing Association Trophy (Handicap) | Handicap | 8.2f (T) | Happy Valley | HKG | £7,009 |
09-Nov-14 | 8 | 14 | Cyber Colors Handicap | Handicap | 7.95f (T) | Sha Tin | HKG | £0 |
15-Oct-14 | 1 | 14 | San Francisco Handicap | Handicap | 8.2f (T) | Sha Tin | HKG | £66,589 |
06-Jul-14 | 2 | 14 | Sight Winner Handicap | Handicap | 7.95f (T) | Sha Tin | HKG | £17,134 |
25-Jun-14 | 1 | 14 | Venus Handicap | Handicap | 8.2f (T) | Sha Tin | HKG | £44,393 |
11-Jun-14 | 1 | 13 | Chamomile Handicap | Handicap | 8.2f (T) | Sha Tin | HKG | £44,393 |
28-May-14 | 2 | 12 | Tai Tam Country Trail Handicap | Handicap | 8.2f (T) | Happy Valley | HKG | £12,422 |
02-Apr-14 | 1 | 12 | Man Yiu Handicap | Handicap | 8.2f (T) | Happy Valley | HKG | £32,185 |
23-Mar-14 | 3 | 11 | Dendrobium Handicap | Handicap | 7.95f (T) | Sha Tin | HKG | £6,493 |
09-Mar-14 | 4 | 14 | Yan Oi Tong Cup (Handicap) | Handicap | 6.96f (T) | Sha Tin | HKG | £3,388 |
16-Feb-14 | 6 | 14 | Billet Express Handicap | Handicap | 5.96f (T) | Sha Tin | HKG | £0 |
Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector | Raise A Native |
Gold Digger |
Con Game | Buckpasser |
Broadway |
Colorado Dancer | Shareef Dancer | Northern Dancer |
Sweet Alliance |
Fall Aspen | Pretense |
Change Water |
Zomaradah | Deploy | Shirley Heights | Mill Reef |
Hardiemma |
Slightly Dangerous | Roberto |
Where You Lead |
Jawaher | Dancing Brave | Lyphard |
Navajo Princess |
High Tern | High Line |
Sunbittern |
Magic Tori | Ali-Royal | Royal Academy | Nijinsky | Northern Dancer |
Flaming Page |
Crimson Saint | Crimson Satan |
Bolero Rose |
Alidiva | Chief Singer | Ballad Rock |
Principia |
Alligatrix | Alleged |
Shore |
Golden Gossamer | Gold Carat | Mr Prospector | Raise A Native |
Gold Digger |
Gaite | Tom Rolfe |
Gay Matelda |
Coolalure | Cool Ted | Bold Flip |
Lemon Butter |
Ajalon | Mendip Man 1972 |
Renounce |