North America 2012 G Dubawi - Northern Mischief (Yankee Victor)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
07-Oct-22 | 16 | 1 | | Conditions | 9f (T) | Grozny | RUS | £0 |
17-Sep-22 | 2 | 1 | | Conditions | 8f (T) | Grozny | RUS | £434 |
06-Mar-21 | 11 | 16 | Burj Nahaar Stakes | G3 | 7.95f (D) | Meydan | ARE | £0 |
29-Feb-20 | 12 | 3 | | Conditions | 9f (D) | Al-Janadriah | SAU | £0 |
09-Jan-20 | 3 | 7 | Longines Al Maktoum Challenge Round 1 | G2 | 8f (D) | Meydan | ARE | £26,447 |
30-Mar-19 | 7 | 12 | Emirates Airline Dubai World Cup | G1 | 10f (D) | Meydan | ARE | £0 |
07-Feb-19 | 1 | 6 | Al Naboodah Al Maktoum Challenge 2 | G2 | 9.5f (D) | Meydan | ARE | £212,307 |
10-Jan-19 | 1 | 9 | Mubadala Al Maktoum Challenge Round 1 | G2 | 8f (D) | Meydan | ARE | £165,128 |
31-Mar-18 | 10 | 10 | Emirates Airline Dubai World Cup | G1 | 10f (D) | Meydan | ARE | £0 |
10-Mar-18 | 1 | 12 | Emirates Airline Al Maktoum Challenge R3 | G1 | 10f (D) | Meydan | ARE | £178,064 |
08-Feb-18 | 2 | 6 | Gulf News Al Maktoum Challenge 2 | G2 | 9.5f (D) | Meydan | ARE | £37,096 |
11-Jan-18 | 3 | 8 | Longines Al Maktoum Challenge Round 1 | G2 | 8f (D) | Meydan | ARE | £18,548 |
25-Mar-17 | 10 | 13 | Meydan Sobha Godolphin Mile | G2 | 8f (D) | Meydan | ARE | £0 |
11-Feb-17 | 1 | 8 | Meydan One Mall Firebreak Stakes | G3 | 8f (D) | Meydan | ARE | £97,268 |
12-Jan-17 | 1 | 15 | Mina Hamriya | Conditions | 8f (T) | Meydan | ARE | £60,792 |
29-Dec-16 | 1 | 12 | EGA Potlines Trophy | Conditions | 8f (T) | Meydan | ARE | £18,853 |
17-Nov-16 | 1 | 11 | Property Weekly | Conditions | 8f (T) | Meydan | ARE | £16,635 |
21-Aug-15 | 3 | 8 | Yas TV Handicap Stakes | Handicap | 10.03f (T) | Sandown | GBR | £697 |
02-Jul-15 | 4 | 9 | Kathleen Grieve Lucky Thirteen Memorial Handicap Stakes | Handicap | 10.08f (T) | Epsom | GBR | £349 |
03-Jun-15 | 4 | 8 | Sis Live Maiden Stakes | Maiden | 9.77f (T) | Ripon | GBR | £241 |
18-Apr-15 | 2 | 5 | Most Reliable Bet DG Taxis Maiden Stakes | Maiden | 10.23f (T) | Nottingham | GBR | £866 |
27-Mar-15 | 2 | 6 | Bet in Play at Coral Maiden Stakes | Maiden | 9.47f (A) | Wolverhampton | GBR | £963 |
26-Jul-14 | 12 | 12 | Adnams Southwold Bitter EBF Stallions Maiden Stakes | Maiden | 7f (T) | Newmarket | GBR | £0 |
Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector | Raise A Native |
Gold Digger |
Con Game | Buckpasser |
Broadway |
Colorado Dancer | Shareef Dancer | Northern Dancer |
Sweet Alliance |
Fall Aspen | Pretense |
Change Water |
Zomaradah | Deploy | Shirley Heights | Mill Reef |
Hardiemma |
Slightly Dangerous | Roberto |
Where You Lead |
Jawaher | Dancing Brave | Lyphard |
Navajo Princess |
High Tern | High Line |
Sunbittern |
Northern Mischief | Yankee Victor | Saint Ballado | Halo | Hail To Reason |
Cosmah |
Ballade | Herbager |
Miss Swapsco |
Highest Carol | Caro | Fortino |
Chambord |
Tokyo Princess | Wajima |
Who's To Know |
Rhondaling | Welsh Pageant | Tudor Melody | Tudor Minstrel |
Matelda |
Picture Light | Court Martial |
Queen of Light |
Touch of Class | Luthier | Klairon |
Flute Enchantee |
La Theve | Red God |
Hollybrook |