Nolohay 2011 C Dubawi - Antioquia (Singspiel)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
15-Feb-24 | 13 | 6 | | Handicap | 10f (D) | Al Rahba | OMN | £0 |
16-Dec-23 | 16 | 5 | | Handicap | 8f (D) | Al Rahba | OMN | £0 |
18-Mar-23 | 14 | 3 | | Conditions | 10f (D) | Al Rahba | OMN | £0 |
02-Mar-23 | 14 | 3 | | Handicap | 8f (D) | Al Rahba | OMN | £0 |
24-Dec-22 | 8 | 5 | | Handicap | 8f (D) | Al Rahba | OMN | £0 |
07-Dec-22 | 9 | 5 | | Conditions | 10f (D) | Al Rahba | OMN | £0 |
12-Nov-22 | 7 | 5 | | Conditions | 8f (D) | Al Rahba | OMN | £0 |
28-Oct-22 | 5 | 6 | | Handicap | 8f (D) | Al Rahba | OMN | £706 |
01-Apr-22 | 8 | 6 | | Conditions | 10f (D) | Al Rahba | OMN | £0 |
12-Mar-22 | 7 | 4 | | Handicap | 8f (D) | Al Rahba | OMN | £0 |
25-Feb-22 | 9 | 7 | | Handicap | 10f (D) | Al Rahba | OMN | £0 |
28-Jan-22 | 5 | 6 | | Handicap | 10f (D) | Al Rahba | OMN | £611 |
08-Jan-22 | 7 | 4 | | Handicap | 8f (D) | Al Rahba | OMN | £0 |
18-Dec-21 | 6 | 6 | | Handicap | 11f (D) | Al Rahba | OMN | £0 |
19-Nov-21 | 4 | 5 | | Conditions | 8f (D) | Al Rahba | OMN | £1,733 |
05-Nov-21 | 2 | 5 | | Handicap | 8f (D) | Al Rahba | OMN | £1,907 |
23-Jan-21 | 4 | 3 | | Handicap | 8f (D) | Al Rahba | OMN | £855 |
11-Dec-20 | 2 | 5 | | Handicap | 11f (D) | Al Rahba | OMN | £1,932 |
19-Nov-20 | 12 | 4 | | Conditions | 8f (D) | Al Rahba | OMN | £0 |
21-Dec-19 | 8 | 5 | | Handicap | 11f (D) | Al Rahba | OMN | £0 |
16-Nov-19 | 4 | 4 | | Conditions | 8f (D) | Al Rahba | OMN | £1,812 |
06-Apr-19 | 1 | 4 | | Conditions | 10f (D) | Al Rahba | OMN | £11,644 |
14-Mar-19 | 1 | 4 | | Handicap | 10f (D) | Al Rahba | OMN | £5,729 |
28-Feb-19 | 1 | 3 | | Handicap | 10f (D) | Al Rahba | OMN | £4,392 |
01-Feb-19 | 5 | 5 | | Handicap | 10f (D) | Al Rahba | OMN | £903 |
18-Jan-19 | 9 | 4 | | Conditions | 8f (D) | Al Rahba | OMN | £0 |
12-Jan-19 | 13 | 4 | | Handicap | 10f (D) | Al Rahba | OMN | £0 |
16-Nov-18 | 7 | 5 | | Conditions | 8f (D) | Al Rahba | OMN | £0 |
02-Nov-18 | 12 | 4 | | Handicap | 8f (D) | Al Rahba | OMN | £0 |
04-Jan-18 | 8 | 12 | District One Villas | Conditions | 10f (T) | Meydan | ARE | £0 |
07-Dec-17 | 5 | 11 | gulfnews.com | Conditions | 10f (T) | Meydan | ARE | £1,255 |
09-Nov-17 | 4 | 13 | Emirates Skywards | Conditions | 8f (T) | Meydan | ARE | £2,312 |
09-Mar-17 | 6 | 15 | IPIC Trophy | Conditions | 8f (T) | Meydan | ARE | £0 |
03-Mar-17 | 5 | 7 | Shadwell Farm | Conditions | 9f (T) | Jebel Ali | ARE | £726 |
17-Feb-17 | 6 | 10 | Derrinstown Stud Jebel Ali Stakes | L | 9.5f (D) | Jebel Ali | ARE | £2,202 |
11-Feb-17 | 13 | 14 | Meydan Hotel | Conditions | 12.17f (T) | Meydan | ARE | £0 |
20-Jan-17 | 10 | 12 | Shadwell Jebel Ali Mile | G3 | 8f (D) | Jebel Ali | ARE | £0 |
23-Dec-16 | 5 | 12 | Jebel Ali Mile Prep Sponsored By Shadwell | Conditions | 8f (T) | Jebel Ali | ARE | £609 |
20-Mar-16 | 7 | 12 | Abu Dhabi Championship | G3 | 11f (T) | Abu Dhabi | ARE | £0 |
03-Mar-16 | 4 | 14 | Arabian Adventures | Conditions | 10f (T) | Meydan | ARE | £3,741 |
25-Feb-16 | 6 | 6 | Al Naboodah National Contracting Abu Dhabi Trophy | Conditions | 7f (T) | Meydan | ARE | £1,632 |
04-Feb-16 | 13 | 13 | EGA Casthouse Trophy | Conditions | 10f (T) | Meydan | ARE | £0 |
17-Dec-15 | 5 | 7 | Lincoln MKC The Dubai Creek Mile | L | 8f (T) | Meydan | ARE | £1,180 |
28-Feb-15 | 1 | 7 | Cepsa Mile | Conditions | 8f (T) | Meydan | ARE | £67,552 |
12-Feb-15 | 6 | 12 | Range Rover Sport Trophy | Conditions | 9f (T) | Meydan | ARE | £2,251 |
05-Feb-15 | 5 | 16 | Cepsa Mile | Conditions | 8f (T) | Meydan | ARE | £2,316 |
18-Sep-14 | 2 | 6 | Prix Turenne | L | 12f (T) | Saint-Cloud | FRA | £8,724 |
15-Aug-14 | 7 | 7 | Prix Guillaume d'Ornano | G2 | 10f (T) | Deauville | FRA | £0 |
03-Jul-14 | 1 | 6 | Prix de Gueron | Conditions | 10f (T) | Deauville | FRA | £13,611 |
01-Jun-14 | 15 | 16 | Prix du Jockey Club | G1 | 10.5f (T) | Chantilly | FRA | £0 |
03-May-14 | 3 | 5 | Prix Greffulhe | G2 | 10f (T) | Saint-Cloud | FRA | £11,208 |
02-Apr-14 | 1 | 7 | Prix Tourbillon | Conditions | 10.5f (T) | Saint-Cloud | FRA | £11,987 |
01-Nov-13 | 1 | 12 | Prix Antivari | Conditions | 8f (T) | Saint-Cloud | FRA | £10,154 |
Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector | Raise A Native |
Gold Digger |
Con Game | Buckpasser |
Broadway |
Colorado Dancer | Shareef Dancer | Northern Dancer |
Sweet Alliance |
Fall Aspen | Pretense |
Change Water |
Zomaradah | Deploy | Shirley Heights | Mill Reef |
Hardiemma |
Slightly Dangerous | Roberto |
Where You Lead |
Jawaher | Dancing Brave | Lyphard |
Navajo Princess |
High Tern | High Line |
Sunbittern |
Antioquia | Singspiel | In the Wings | Sadler's Wells | Northern Dancer |
Fairy Bridge |
High Hawk | Shirley Heights |
Sunbittern |
Glorious Song | Halo | Hail To Reason |
Cosmah |
Ballade | Herbager |
Miss Swapsco |
Royale Rose | Bering | Arctic Tern | Sea-Bird |
Bubbling Beauty |
Beaune | Lyphard |
Barbra |
Rose Blanche | Nureyev | Northern Dancer |
Special |
Riverqueen | Luthier |
Riverside |