GM Hopkins 2011 G Dubawi - Varsity (Lomitas)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
04-Dec-20 | 6 | 16 | National Day Cup | L | 7.95f (T) | Abu Dhabi | ARE | £1,561 |
14-Mar-20 | 1 | 12 | Abu Dhabi Championship | G3 | 11f (T) | Abu Dhabi | ARE | £46,817 |
27-Feb-20 | 10 | 10 | District One Residence (Div 2) | Conditions | 10f (T) | Meydan | ARE | £0 |
30-Jan-20 | 2 | 14 | Jebel Ali Port | Conditions | 10f (T) | Meydan | ARE | £20,402 |
09-Jan-20 | 5 | 5 | Longines Singspiel Stakes | G2 | 9f (T) | Meydan | ARE | £5,667 |
08-Dec-19 | 4 | 16 | Sheikh al Nahyan National Day Cup | L | 8f (T) | Abu Dhabi | ARE | £4,059 |
12-Apr-19 | 4 | 16 | Nad Al Sheba Classic Presented By Longines V H P Collection | Conditions | 10f (T) | Meydan | ARE | £3,076 |
15-Mar-19 | 1 | 9 | Abu Dhabi Championship | G3 | 11f (T) | Abu Dhabi | ARE | £48,717 |
09-Mar-19 | 9 | 11 | Emirates Holidays Burj Nahaar | G3 | 8f (D) | Meydan | ARE | £0 |
28-Feb-19 | 4 | 14 | District One World Class Run | Conditions | 10f (T) | Meydan | ARE | £5,307 |
10-Jan-19 | 13 | 16 | Cepsa Energy Cup | Conditions | 8f (T) | Meydan | ARE | £0 |
03-Jan-19 | 9 | 16 | Longines Singspiel Stakes | G3 | 9f (T) | Meydan | ARE | £0 |
09-Dec-18 | 13 | 15 | Sheikh al Nahyan National Day Cup | L | 8f (T) | Abu Dhabi | ARE | £0 |
10-Mar-18 | 10 | 11 | Emirates Airline Jebel Hatta | G1 | 9f (T) | Meydan | ARE | £0 |
22-Feb-18 | 7 | 10 | District One Legacy Zabeel Mile | G2 | 8f (T) | Meydan | ARE | £0 |
21-Oct-17 | 2 | 20 | Balmoral Handicap Stakes | Handicap | 8f (T) | Ascot | GBR | £46,600 |
30-Sep-17 | 10 | 34 | Cambridgeshire (Heritage) Handicap | Handicap | 9f (T) | Newmarket | GBR | £0 |
04-Aug-17 | 13 | 17 | Betfred Mile (Heritage) Handicap | Handicap | 8f (T) | Goodwood | GBR | £0 |
08-Jul-17 | 2 | 13 | Coral Challenge (Handicap) | Handicap | 8f (T) | Sandown | GBR | £12,978 |
21-Jun-17 | 7 | 29 | Royal Hunt Cup (Heritage) Handicap | Handicap | 8f (T) | Ascot | GBR | £0 |
13-May-17 | 17 | 24 | Victoria Cup (Heritage) Handicap | Handicap | 7f (T) | Ascot | GBR | £0 |
15-Oct-16 | 15 | 19 | Balmoral Handicap Stakes | Handicap | 8f (T) | Ascot | GBR | £0 |
24-Sep-16 | 12 | 31 | Cambridgeshire (Heritage) Handicap | Handicap | 9f (T) | Newmarket | GBR | £0 |
16-Jul-16 | 4 | 7 | Steventon Stakes | L | 10.03f (T) | Newbury | GBR | £1,983 |
01-Jul-16 | 3 | 5 | Gala Stakes | L | 10.03f (T) | Sandown | GBR | £3,981 |
15-Jun-16 | 21 | 28 | Royal Hunt Cup (Heritage) Handicap | Handicap | 8f (T) | Ascot | GBR | £0 |
14-May-16 | 8 | 12 | Lockinge Stakes | G1 | 8f (T) | Newbury | GBR | £0 |
27-Apr-16 | 1 | 8 | Paradise Stakes | L | 8f (T) | Ascot | GBR | £20,983 |
31-Oct-15 | 4 | 9 | Ben Marshall Stakes | L | 8f (T) | Newmarket | GBR | £1,983 |
17-Oct-15 | 2 | 20 | Balmoral Handicap (Sponsored By Qipco) | Handicap | 8f (T) | Ascot | GBR | £46,600 |
26-Sep-15 | 6 | 34 | Cambridgeshire (Heritage) Handicap | Handicap | 9f (T) | Newmarket | GBR | £1,872 |
22-Aug-15 | 7 | 9 | Strensall Stakes | G3 | 8.95f (T) | York | GBR | £0 |
31-Jul-15 | 8 | 18 | Betfred Mile (Heritage) Handicap | Handicap | 8f (T) | Goodwood | GBR | £0 |
17-Jun-15 | 1 | 30 | Royal Hunt Cup (Heritage) Handicap | Handicap | 8f (T) | Ascot | GBR | £108,938 |
16-May-15 | 2 | 14 | Planteur Handicap Stakes | Handicap | 8f (T) | Newbury | GBR | £7,456 |
28-Mar-15 | 10 | 22 | Lincoln (Heritage) Handicap | Handicap | 8f (T) | Doncaster | GBR | £0 |
05-Nov-14 | 3 | 5 | Thanks For Everything Pip Kirkby Handicap Stakes | Handicap | 8.34f (T) | Nottingham | GBR | £2,405 |
10-Oct-14 | 4 | 15 | This Isn't The "Stan James Champion Hurdle" Stakes (Handicap) | Handicap | 8.5f (T) | York | GBR | £1,203 |
26-Sep-14 | 1 | 22 | Shadwell Farm Handicap Stakes (Silver Cambridgeshire) | Handicap | 9f (T) | Newmarket | GBR | £18,675 |
12-Sep-14 | 1 | 7 | Sungard Handicap Stakes | Handicap | 8.06f (T) | Sandown | GBR | £9,338 |
09-Apr-14 | 1 | 10 | Totejackpot Go For The Big One Maiden Stakes Div 2 | Maiden | 8.34f (T) | Nottingham | GBR | £3,881 |
08-Jun-13 | 12 | 15 | Animal Health Trust E.B.F. Maiden Stakes | Maiden | 6f (T) | Newmarket | GBR | £0 |
17-May-13 | 4 | 12 | Hildon Maiden Stakes | Maiden | 6.04f (T) | Newbury | GBR | £313 |
Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector | Raise A Native |
Gold Digger |
Con Game | Buckpasser |
Broadway |
Colorado Dancer | Shareef Dancer | Northern Dancer |
Sweet Alliance |
Fall Aspen | Pretense |
Change Water |
Zomaradah | Deploy | Shirley Heights | Mill Reef |
Hardiemma |
Slightly Dangerous | Roberto |
Where You Lead |
Jawaher | Dancing Brave | Lyphard |
Navajo Princess |
High Tern | High Line |
Sunbittern |
Varsity | Lomitas | Niniski | Nijinsky | Northern Dancer |
Flaming Page |
Virginia Hills | Tom Rolfe |
Ridin' Easy |
La Colorada | Surumu | Literat |
Surama |
La Dorada | Kronzeuge |
Love In |
Renowned | Darshaan | Shirley Heights | Mill Reef |
Hardiemma |
Delsy | Abdos |
Kelty |
Homage | Ajdal | Northern Dancer |
Native Partner |
Home Love | Vaguely Noble |
Homespun |