Red Galileo 2011 G Dubawi - Ivory Gala (Galileo)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
23-Oct-19 | 5 | 11 | bet365 Geelong Cup | G3 | 12f (T) | Geelong | AUS | £5,474 |
24-Aug-19 | 2 | 22 | Ebor (Heritage) Handicap | Handicap | 13.85f (T) | York | GBR | £179,900 |
29-Jun-19 | 8 | 19 | Northumberland Plate (Heritage) Handicap | Handicap | 16.25f (A) | Newcastle | GBR | £420 |
08-Jun-19 | 1 | 15 | Bernard Sunley Memorial Handicap Stakes | Handicap | 14f (T) | Newmarket | GBR | £31,125 |
15-May-19 | 7 | 18 | Sky Bet Race to The Ebor Jorvik Handicap Stakes | Handicap | 11.85f (T) | York | GBR | £0 |
30-Mar-19 | 8 | 10 | Al Tayer Dubai Gold Cup | G2 | 16f (T) | Meydan | ARE | £0 |
28-Feb-19 | 2 | 7 | District 1 Nad Al Sheba Trophy | G3 | 14f (T) | Meydan | ARE | £47,179 |
14-Feb-19 | 2 | 14 | Wheels | Conditions | 12.05f (T) | Meydan | ARE | £27,521 |
07-Feb-19 | 2 | 6 | Al Naboodah Honeywell Partnership | Conditions | 16f (T) | Meydan | ARE | £27,521 |
17-Jan-19 | 3 | 7 | Azizi Riviera | Conditions | 14.05f (T) | Meydan | ARE | £13,760 |
31-Mar-18 | 6 | 16 | Al Tayer Motors Dubai Gold Cup | G2 | 16f (T) | Meydan | ARE | £14,838 |
01-Mar-18 | 5 | 11 | Al Naboodah Nad Al Sheba Trophy | G3 | 14f (T) | Meydan | ARE | £4,451 |
15-Feb-18 | 3 | 7 | Range Rover Sport | Conditions | 16f (T) | Meydan | ARE | £11,870 |
25-Jan-18 | 4 | 8 | EGA Al Taweelah Trophy | Conditions | 14.05f (T) | Meydan | ARE | £5,935 |
29-Sep-17 | 2 | 7 | Godolphin Stakes | L | 12f (T) | Newmarket | GBR | £7,955 |
25-Aug-17 | 2 | 14 | Sky Bet First Race Special Handicap Stakes | Handicap | 11.85f (T) | York | GBR | £13,048 |
28-Jul-17 | 2 | 11 | John Guest Handicap Stakes | Handicap | 11.96f (T) | Ascot | GBR | £5,592 |
23-Jun-17 | 8 | 19 | Duke of Edinburgh Stakes (Handicap) | Handicap | 11.96f (T) | Ascot | GBR | £0 |
23-Feb-17 | 7 | 9 | Al Naboodah Buses Nad Al Sheba Trophy | G3 | 14f (T) | Meydan | ARE | £0 |
02-Feb-17 | 3 | 9 | EGA Casthouse Trophy | Conditions | 16f (T) | Meydan | ARE | £12,969 |
12-Jan-17 | 1 | 7 | Hamdan Bin Mohammed Cruise Terminal | Conditions | 14.05f (T) | Meydan | ARE | £77,814 |
03-Oct-15 | 5 | 8 | Cumberland Lodge Stakes | G3 | 12f (T) | Ascot | GBR | £1,614 |
25-Sep-15 | 3 | 7 | Godolphin Stakes | L | 12f (T) | Newmarket | GBR | £4,412 |
09-Sep-15 | 2 | 3 | DC Training And Development Services Ltd Conditions Stakes | Conditions | 10.27f (T) | Doncaster | GBR | £3,728 |
09-Aug-15 | 6 | 8 | Prix de Reux | G3 | 12.5f (T) | Deauville | FRA | £0 |
21-Jun-15 | 4 | 4 | Pontefract Castle Stakes | L | 12.04f (T) | Pontefract | GBR | £2,144 |
30-May-15 | 4 | 10 | Grand Cup | L | 14f (T) | York | GBR | £2,144 |
09-May-15 | 2 | 7 | Buckhounds Stakes | L | 12f (T) | Ascot | GBR | £9,675 |
18-Apr-15 | 6 | 8 | John Porter Stakes | G3 | 12.02f (T) | Newbury | GBR | £810 |
28-Mar-15 | 5 | 5 | Magnolia Stakes | L | 10f (A) | Kempton | GBR | £995 |
25-Oct-14 | 6 | 8 | St Simon Stakes | G3 | 12.02f (T) | Newbury | GBR | £810 |
26-Sep-14 | 2 | 6 | Godolphin Stakes | L | 12f (T) | Newmarket | GBR | £8,600 |
10-Sep-14 | 2 | 6 | Park Hill Hospital Conditions Stakes | Conditions | 10.27f (T) | Doncaster | GBR | £3,728 |
20-Aug-14 | 8 | 9 | Great Voltigeur Stakes | G2 | 12f (T) | York | GBR | £0 |
30-Jul-14 | 7 | 7 | Gordon Stakes | G3 | 12f (T) | Goodwood | GBR | £0 |
07-Jun-14 | 5 | 16 | Derby Stakes | G1 | 12.05f (T) | Epsom | GBR | £37,122 |
10-May-14 | 6 | 9 | Lingfield Derby Trial | L | 11.48f (T) | Lingfield | GBR | £1,350 |
25-Apr-14 | 4 | 6 | Classic Trial | G3 | 10.03f (T) | Sandown | GBR | £3,350 |
02-Oct-13 | 1 | 4 | Commission Free 1st Month at Betdaq Novice Stakes | Novice | 8f (A) | Kempton | GBR | £2,588 |
20-Sep-13 | 2 | 5 | Haynes, Hanson & Clark Conditions Stakes | Conditions | 8f (T) | Newbury | GBR | £2,982 |
23-Aug-13 | 2 | 12 | Sky Bet Mobile Convivial Maiden Stakes | Maiden | 7f (T) | York | GBR | £5,775 |
09-Aug-13 | 2 | 12 | NGK Spark Plugs Maiden Stakes | Maiden | 7f (T) | Newmarket | GBR | £1,155 |
Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector | Raise A Native |
Gold Digger |
Con Game | Buckpasser |
Broadway |
Colorado Dancer | Shareef Dancer | Northern Dancer |
Sweet Alliance |
Fall Aspen | Pretense |
Change Water |
Zomaradah | Deploy | Shirley Heights | Mill Reef |
Hardiemma |
Slightly Dangerous | Roberto |
Where You Lead |
Jawaher | Dancing Brave | Lyphard |
Navajo Princess |
High Tern | High Line |
Sunbittern |
Ivory Gala | Galileo | Sadler's Wells | Northern Dancer | Nearctic |
Natalma |
Fairy Bridge | Bold Reason |
Special |
Urban Sea | Miswaki | Mr Prospector |
Hopespringseternal |
Allegretta | Lombard |
Anatevka |
Rubies From Burma | Forty Niner | Mr Prospector | Raise A Native |
Gold Digger |
File | Tom Rolfe |
Continue |
Perfect Example | Far North | Northern Dancer |
Fleur |
Bold Example | Bold Lad |
Lady Be Good |