Big Issue 2008 G Dubawi - Improvise (Lend a Hand)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
22-Jun-14 | 5 | 14 | Fortune Room Handicap | Handicap | 6.96f (T) | Sha Tin | HKG | £1,976 |
01-Jun-14 | 2 | 14 | Silvermine Bay Handicap | Handicap | 6.96f (T) | Sha Tin | HKG | £12,422 |
30-Apr-14 | 7 | 12 | Hereford Handicap | Handicap | 5.96f (T) | Happy Valley | HKG | £0 |
06-Apr-14 | 12 | 14 | Dongzhimen Handicap | Handicap | 6.96f (T) | Sha Tin | HKG | £0 |
16-Mar-14 | 6 | 14 | Viva Pataca Handicap | Handicap | 6.96f (T) | Sha Tin | HKG | £0 |
05-Mar-14 | 9 | 12 | Success Handicap | Handicap | 5.96f (T) | Happy Valley | HKG | £0 |
26-Jan-14 | 3 | 12 | Field Green Handicap | Handicap | 5.96f (T) | Sha Tin | HKG | £6,493 |
15-Jan-14 | 5 | 12 | Sheung Hei Handicap | Handicap | 5.96f (T) | Happy Valley | HKG | £1,976 |
08-Jan-14 | 3 | 12 | Great George Handicap | Handicap | 5.96f (T) | Happy Valley | HKG | £6,493 |
04-Dec-13 | 2 | 12 | Oceania Handicap | Handicap | 5.96f (T) | Happy Valley | HKG | £12,669 |
20-Oct-13 | 3 | 12 | Los Angeles Handicap | Handicap | 5.96f (T) | Happy Valley | HKG | £6,622 |
17-Sep-13 | 5 | 11 | Island Handicap | Handicap | 5.96f (T) | Happy Valley | HKG | £2,015 |
18-May-13 | 8 | 14 | Atv Miss Asia Pageant 2013 Handicap | Handicap | 4.97f (T) | Sha Tin | HKG | £0 |
20-Apr-13 | 8 | 12 | Hong Kong Stadium Handicap | Handicap | 5.96f (T) | Sha Tin | HKG | £0 |
13-Mar-13 | 11 | 12 | Gloucester Handicap | Handicap | 5.96f (T) | Happy Valley | HKG | £0 |
20-Feb-13 | 12 | 12 | Rotary Centenary Challenge Cup (Handicap) | Handicap | 8.2f (T) | Happy Valley | HKG | £0 |
27-Jan-13 | 13 | 14 | Mayfair Handicap | Handicap | 6.96f (T) | Sha Tin | HKG | £0 |
09-Jan-13 | 3 | 12 | Cannon Handicap | Handicap | 5.96f (T) | Happy Valley | HKG | £8,678 |
19-Dec-12 | 8 | 11 | Yik Yam Handicap | Handicap | 5.96f (T) | Happy Valley | HKG | £0 |
05-Dec-12 | 6 | 12 | Europe Handicap | Handicap | 5.96f (T) | Happy Valley | HKG | £0 |
21-Nov-12 | 1 | 12 | Forfar Handicap | Handicap | 5.96f (T) | Happy Valley | HKG | £33,167 |
24-Oct-12 | 4 | 10 | Kam Shan Handicap | Handicap | 5.96f (T) | Happy Valley | HKG | £3,491 |
13-Jun-12 | 6 | 11 | Palm Handicap | Handicap | 5.96f (T) | Happy Valley | HKG | £0 |
03-Jun-12 | 7 | 14 | University Hall Handicap | Handicap | 5.96f (T) | Sha Tin | HKG | £0 |
16-May-12 | 9 | 12 | Jupiter Handicap | Handicap | 5.96f (T) | Sha Tin | HKG | £0 |
21-Mar-12 | 13 | 14 | Lamma Island Handicap | Handicap | 8.2f (T) | Sha Tin | HKG | £0 |
29-Feb-12 | 10 | 12 | Shing Ping Handicap | Handicap | 8.95f (T) | Happy Valley | HKG | £0 |
08-Feb-12 | 11 | 12 | Queen's Road East Handicap | Handicap | 8.2f (T) | Happy Valley | HKG | £0 |
21-Jan-12 | 3 | 14 | Hung to Handicap | Handicap | 8.2f (T) | Sha Tin | HKG | £8,603 |
27-Dec-11 | 8 | 12 | Kau Sai Chau Handicap | Handicap | 5.96f (T) | Sha Tin | HKG | £0 |
04-Dec-11 | 12 | 13 | Cameron Handicap | Handicap | 6.96f (T) | Sha Tin | HKG | £0 |
05-Nov-11 | 14 | 14 | Hoi Ping Handicap | Handicap | 6.96f (T) | Sha Tin | HKG | £0 |
05-Jun-11 | 14 | 14 | Hku Education Alumni Handicap | Handicap | 6.96f (T) | Sha Tin | HKG | £0 |
01-May-11 | 13 | 13 | Audemars Piguet Millenary Handicap | Handicap | 5.96f (T) | Sha Tin | HKG | £0 |
23-Oct-10 | 5 | 10 | Horris Hill Stakes | G3 | 7f (T) | Newbury | GBR | £1,009 |
09-Oct-10 | 3 | 5 | Carraig Insurance Hyperion Conditions Stakes | Conditions | 7f (T) | Ascot | GBR | £1,036 |
29-Sep-10 | 1 | 2 | European Breeders' Fund Novice Stakes | Novice | 6.96f (T) | Salisbury | GBR | £6,476 |
07-Sep-10 | 2 | 5 | Stardom Stakes | L | 7f (T) | Goodwood | GBR | £5,057 |
29-Aug-10 | 3 | 9 | Round Tower Stakes | G3 | 6f (T) | Curragh | IRL | £4,492 |
11-Aug-10 | 1 | 11 | E.B.F. Molson Coors Maiden Stakes | Maiden | 6f (T) | Salisbury | GBR | £4,209 |
27-Jul-10 | 2 | 10 | E.B.F. Dallaglio Foundation Maiden Stakes | Maiden | 6f (T) | Goodwood | GBR | £2,891 |
Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector | Raise A Native |
Gold Digger |
Con Game | Buckpasser |
Broadway |
Colorado Dancer | Shareef Dancer | Northern Dancer |
Sweet Alliance |
Fall Aspen | Pretense |
Change Water |
Zomaradah | Deploy | Shirley Heights | Mill Reef |
Hardiemma |
Slightly Dangerous | Roberto |
Where You Lead |
Jawaher | Dancing Brave | Lyphard |
Navajo Princess |
High Tern | High Line |
Sunbittern |
Improvise | Lend a Hand | Great Commotion | Nureyev | Northern Dancer |
Special |
Alathea | Lorenzaccio |
Vive La Reine |
Janaat | Kris | Sharpen Up |
Doubly Sure |
Triple First | High Top |
Field Mouse |
Mellow Jazz | Lycius | Mr Prospector | Raise A Native |
Gold Digger |
Lypatia | Lyphard |
Hypatia |
Slow Jazz | Chief's Crown | Danzig |
Six Crowns |
Blue Note | Habitat |
Balsamique |