Prince Bishop 2007 G Dubawi - North East Bay (Prospect Bay)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
28-Mar-15 | 1 | 9 | Emirates Airline Dubai World Cup | G1 | 10f (D) | Meydan | ARE | £3,860,139 |
07-Mar-15 | 2 | 9 | Emirates Airline Al Maktoum Challenge R3 | G1 | 10f (D) | Meydan | ARE | £51,468 |
05-Feb-15 | 2 | 11 | IPIC Al Maktoum Challenge 2 | G2 | 9.5f (D) | Meydan | ARE | £32,167 |
06-Sep-14 | 1 | 7 | September Stakes | G3 | 12f (A) | Kempton | GBR | £35,160 |
29-Mar-14 | 9 | 16 | Emirates Airline Dubai World Cup | G1 | 10f (A) | Meydan | ARE | £0 |
08-Mar-14 | 1 | 14 | Emirates Airline Al Maktoum Challenge R3 | G1 | 10f (A) | Meydan | ARE | £145,263 |
06-Feb-14 | 1 | 16 | IPIC Al Maktoum Challenge 2 | G2 | 9.5f (T) | Meydan | ARE | £90,789 |
26-Oct-13 | 8 | 8 | St Simon Stakes | G3 | 12.02f (T) | Newbury | GBR | £0 |
07-Sep-13 | 1 | 10 | September Stakes | G3 | 12f (A) | Kempton | GBR | £34,026 |
30-Mar-13 | 10 | 11 | Longines Dubai Sheema Classic | G1 | 12f (T) | Meydan | ARE | £0 |
09-Mar-13 | 3 | 12 | Emirates Airline Al Maktoum Challenge R3 | G1 | 10f (T) | Meydan | ARE | £24,656 |
07-Feb-13 | 3 | 12 | Tabloid Al Maktoum Challenge 2 | G2 | 9.5f (T) | Meydan | ARE | £15,410 |
31-Mar-12 | 7 | 13 | Emirates Airline Dubai World Cup | G1 | 10f (A) | Meydan | ARE | £0 |
10-Mar-12 | 3 | 14 | Emirates Al Maktoum Challenge R3 | G1 | 10f (A) | Meydan | ARE | £25,961 |
09-Feb-12 | 5 | 11 | Dubal Al Maktoum Challenge 2 | G2 | 9.5f (A) | Meydan | ARE | £4,867 |
20-Jan-12 | 1 | 10 | Al Naboodah Travel & Tourism | Conditions | 10f (T) | Meydan | ARE | £58,412 |
02-Nov-11 | 1 | 7 | Floodlit Stakes | L | 12f (A) | Kempton | GBR | £17,013 |
10-Sep-11 | 6 | 6 | Stand Cup | L | 12.3f (T) | Chester | GBR | £0 |
27-Aug-11 | 8 | 10 | Winter Hill Stakes | G3 | 10.03f (T) | Windsor | GBR | £0 |
26-Mar-11 | 10 | 14 | Emirates Airline Dubai World Cup | G1 | 10f (A) | Meydan | ARE | £0 |
03-Mar-11 | 5 | 14 | Emirates Airline Al Maktoum Challenge R3 | G2 | 10f (T) | Meydan | ARE | £5,820 |
17-Oct-10 | 1 | 7 | Prix du Conseil de Paris | G2 | 12f (T) | ParisLongchamp | FRA | £64,194 |
18-Sep-10 | 1 | 10 | Prix du Prince d'Orange | G3 | 10f (T) | ParisLongchamp | FRA | £33,076 |
13-Aug-10 | 1 | 7 | Prix Parfums Jacomo (Prix Tip Moss) | Conditions | 9f (T) | Clairefontaine | FRA | £9,982 |
22-Jul-10 | 1 | 9 | Prix du Golf du Sporting | Conditions | 10f (T) | Vichy | FRA | £8,596 |
08-Jun-10 | 8 | 14 | Prix de Viroflay | Conditions | 10f (T) | ParisLongchamp | FRA | £0 |
22-May-10 | 5 | 15 | Prix So British (Prix Avenger) | Conditions | 8f (T) | Maisons-Laffitte | FRA | £1,042 |
03-May-10 | 2 | 12 | Prix des Fontaines | Conditions | 8f (T) | Chantilly | FRA | £4,169 |
Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector | Raise A Native |
Gold Digger |
Con Game | Buckpasser |
Broadway |
Colorado Dancer | Shareef Dancer | Northern Dancer |
Sweet Alliance |
Fall Aspen | Pretense |
Change Water |
Zomaradah | Deploy | Shirley Heights | Mill Reef |
Hardiemma |
Slightly Dangerous | Roberto |
Where You Lead |
Jawaher | Dancing Brave | Lyphard |
Navajo Princess |
High Tern | High Line |
Sunbittern |
North East Bay | Prospect Bay | Crafty Prospector | Mr Prospector | Raise A Native |
Gold Digger |
Real Crafty Lady | In Reality |
Princess Roycraft |
Baltic Sea | Danzig | Northern Dancer |
Pas de Nom |
Renounce | Buckpasser |
Bold Princess |
Wassifa | Sure Blade | Kris | Sharpen Up |
Doubly Sure |
Double Lock | Home Guard |
St Padina |
Rye Tops | Ile de Bourbon | Nijinsky |
Roseliere |
Topsy | Habitat |
Furioso |