Dubawi King 2007 G Dubawi - Laughing Girl (Woodman)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
28-Jan-22 | 7 | 6 | | Handicap | 10f (D) | Al Rahba | OMN | £0 |
08-Jan-22 | 6 | 4 | | Handicap | 8f (D) | Al Rahba | OMN | £0 |
19-Nov-21 | 10 | 5 | | Conditions | 8f (D) | Al Rahba | OMN | £0 |
05-Nov-21 | 7 | 5 | | Handicap | 8f (D) | Al Rahba | OMN | £0 |
11-Dec-20 | 5 | 5 | | Handicap | 11f (D) | Al Rahba | OMN | £615 |
19-Nov-20 | 2 | 4 | | Conditions | 8f (D) | Al Rahba | OMN | £3,454 |
06-Nov-20 | 2 | 4 | | Handicap | 8f (D) | Al Rahba | OMN | £1,959 |
21-Dec-19 | 4 | 5 | | Handicap | 11f (D) | Al Rahba | OMN | £1,398 |
16-Nov-19 | 1 | 4 | | Conditions | 8f (D) | Al Rahba | OMN | £8,152 |
02-Nov-19 | 4 | 6 | | Handicap | 8f (D) | Al Rahba | OMN | £1,406 |
16-Nov-18 | 13 | 5 | | Conditions | 8f (D) | Al Rahba | OMN | £0 |
02-Nov-18 | 5 | 4 | | Handicap | 8f (D) | Al Rahba | OMN | £910 |
07-Apr-18 | 8 | 3 | | Conditions | 10f (D) | Al Rahba | OMN | £0 |
16-Mar-18 | 10 | 4 | | Handicap | 8f (D) | Al Rahba | OMN | £0 |
10-Feb-18 | 3 | 3 | | Handicap | 10f (D) | Al Rahba | OMN | £1,956 |
19-Jan-18 | 7 | 2 | | Conditions | 8f (D) | Al Rahba | OMN | £0 |
17-Nov-17 | 1 | 3 | | Conditions | 8f (T) | Al Rahba | OMN | £7,071 |
02-Nov-17 | 1 | 4 | | Handicap | 8f (T) | Al Rahba | OMN | £5,728 |
01-Apr-17 | 1 | 6 | | Conditions | 10f (D) | Al Rahba | OMN | £12,128 |
19-Mar-17 | 1 | 2 | | Handicap | 10f (D) | Al Rahba | OMN | £5,947 |
02-Mar-17 | 2 | 4 | | Handicap | 8f (D) | Al Rahba | OMN | £2,934 |
10-Feb-17 | 4 | 4 | | Handicap | 11f (D) | Al Rahba | OMN | £1,308 |
20-Jan-17 | 3 | 5 | | Conditions | 8f (D) | Al Rahba | OMN | £2,692 |
08-Dec-16 | 8 | 5 | | Handicap | 9f (D) | Al Rahba | OMN | £0 |
19-Nov-16 | 1 | 4 | | Conditions | 8f (D) | Al Rahba | OMN | £0 |
04-Nov-16 | 5 | 4 | | Handicap | 8f (D) | Al Rahba | OMN | £0 |
02-Apr-16 | 7 | 5 | | Conditions | 8f (D) | Al Rahba | OMN | £0 |
19-Mar-16 | 7 | 3 | | Conditions | 10f (D) | Al Rahba | OMN | £0 |
26-Feb-16 | 16 | 3 | | Conditions | 8f (T) | Al Rayyan | QAT | £0 |
06-Feb-16 | 3 | 2 | | Handicap | 9f (D) | Al Rahba | OMN | £0 |
15-Jan-16 | 3 | 1 | | Conditions | 8f (D) | Al Rahba | OMN | £0 |
12-Dec-15 | 1 | 2 | | Handicap | 10f (T) | Al Rahba | OMN | £0 |
20-Nov-15 | 1 | 3 | | Conditions | 8f (T) | Al Rahba | OMN | £0 |
07-Nov-15 | 1 | 3 | | Handicap | 8f (T) | Al Rahba | OMN | £0 |
09-Apr-15 | 11 | 3 | | Conditions | 12f (T) | Al Rayyan | QAT | £0 |
19-Mar-15 | 10 | 2 | | Conditions | 11f (T) | Al Rayyan | QAT | £0 |
05-Feb-15 | 13 | 5 | Qatar Gold Trophy | L | 11f (T) | Al Rayyan | QAT | £0 |
04-Dec-14 | 13 | 3 | | Conditions | 10f (T) | Al Rayyan | QAT | £0 |
20-Nov-14 | 6 | 3 | | Conditions | 10f (T) | Al Rayyan | QAT | £0 |
17-Apr-14 | 9 | 1 | | Conditions | 11f (T) | Al Rayyan | QAT | £0 |
27-Mar-14 | 5 | 2 | | Conditions | 12f (T) | Al Rayyan | QAT | £994 |
27-Feb-14 | 8 | 1 | HH The Emir's Trophy | L | 12f (T) | Al Rayyan | QAT | £0 |
04-Feb-14 | 3 | 1 | | Conditions | 10.5f (T) | Al Rayyan | QAT | £2,760 |
16-Jan-14 | 9 | 3 | | Conditions | 10f (T) | Al Rayyan | QAT | £0 |
02-Jan-14 | 3 | 3 | | Conditions | 9.2f (T) | Al Rayyan | QAT | £1,457 |
03-Dec-13 | 5 | 2 | | Conditions | 10f (T) | Al Rayyan | QAT | £6,715 |
02-May-13 | 5 | 1 | | Handicap | 10f (T) | Al Rayyan | QAT | £424 |
18-Apr-13 | 3 | 2 | | Conditions | 11f (T) | Al Rayyan | QAT | £1,579 |
28-Mar-13 | 2 | 1 | | Conditions | 12f (T) | Al Rayyan | QAT | £4,989 |
07-Mar-13 | 3 | 1 | | Conditions | 9.2f (T) | Al Rayyan | QAT | £1,209 |
28-Feb-13 | 4 | 2 | HH The Emir Trophy | L | 12f (T) | Al Rayyan | QAT | £16,301 |
07-Feb-13 | 2 | 3 | H H The Heir Apparent Trophy | L | 11f (T) | Al Rayyan | QAT | £0 |
17-Jan-13 | 2 | 2 | | Conditions | 10.5f (T) | Al Rayyan | QAT | £4,721 |
27-Dec-12 | 2 | 1 | | Handicap | 10f () | Al Rayyan | QAT | £2,996 |
06-Dec-12 | 8 | 1 | | Conditions | 10f () | Al Rayyan | QAT | £0 |
08-Nov-12 | 5 | 2 | | Conditions | 9.2f () | Al Rayyan | QAT | £412 |
03-May-12 | 2 | 2 | | Handicap | 10f () | Al Rayyan | QAT | £2,239 |
19-Apr-12 | 4 | 1 | | Conditions | 10f () | Al Rayyan | QAT | £822 |
01-Mar-12 | 2 | 3 | His Highness The Emir's Trophy | L | 12f (T) | Al Rayyan | QAT | £0 |
09-Feb-12 | 2 | 3 | H H The Heir Apparent Trophy | L | 11f (T) | Al Rayyan | QAT | £0 |
19-Jan-12 | 2 | 1 | | Conditions | 10f (T) | Al Rayyan | QAT | £3,912 |
29-Dec-11 | 2 | 1 | | Handicap | 9.2f (T) | Al Rayyan | QAT | £3,908 |
01-Dec-11 | 1 | 1 | | Conditions | 10f () | Al Rayyan | QAT | £49,895 |
10-Nov-11 | 1 | 1 | | Conditions | 9.2f () | Al Rayyan | QAT | £5,405 |
05-May-11 | 2 | 1 | | Conditions | 9.2f () | Al Rayyan | QAT | £1,463 |
21-Apr-11 | 2 | 1 | | Conditions | 12f () | Al Rayyan | QAT | £2,941 |
24-Mar-11 | 1 | 1 | | Conditions | 9.2f () | Al Rayyan | QAT | £7,707 |
17-Mar-11 | 1 | 1 | | Handicap | 8f () | Al Rayyan | QAT | £3,911 |
20-Jan-11 | 1 | 1 | | Handicap | 9.2f () | Al Rayyan | QAT | £3,929 |
04-Oct-10 | 5 | 13 | Dem Window Solutions Handicap Stakes | Handicap | 12.04f (T) | Pontefract | GBR | £0 |
13-Sep-10 | 5 | 11 | Market Cross Jewellers Handicap Stakes | Handicap | 14.09f (T) | Redcar | GBR | £0 |
03-Sep-10 | 3 | 6 | Racing UK in Your Home Handicap Stakes | Handicap | 12.45f (T) | Musselburgh | GBR | £289 |
28-Aug-10 | 1 | 7 | Hold Your Christmas Party @ Redcar Racecourse Handicap Stakes | Handicap | 14.09f (T) | Redcar | GBR | £1,619 |
13-Aug-10 | 5 | 13 | digibet.com Handicap Stakes | Handicap | 14.07f (T) | Nottingham | GBR | £0 |
29-Jul-10 | 2 | 8 | Find Us on Facebook Handicap Stakes | Handicap | 16.04f (T) | Nottingham | GBR | £504 |
16-Jul-10 | 4 | 5 | Bulmers Handicap Stakes | Handicap | 11.07f (T) | Hamilton | GBR | £168 |
29-Jun-10 | 1 | 8 | Racing UK Sky 432 Handicap Stakes | Handicap | 12.08f (T) | Hamilton | GBR | £2,267 |
09-Jun-10 | 2 | 10 | Turftv Betting Shop Service Handicap Stakes | Handicap | 12.07f (T) | Beverley | GBR | £771 |
31-May-10 | 3 | 13 | Market Cross Jewellers Maiden Handicap Stakes | Maiden | 14.09f (T) | Redcar | GBR | £272 |
15-May-10 | 6 | 9 | Whitby Maiden Stakes | Maiden | 12f (T) | Thirsk | GBR | £0 |
28-Oct-09 | 9 | 13 | DG Taxis For Speed And Comfort Maiden Stakes | Maiden | 8.34f (T) | Nottingham | GBR | £0 |
07-Oct-09 | 12 | 12 | Buy A Racing Post Yearling Bonus Candidate Maiden Stakes Div 1 | Maiden | 8.34f (T) | Nottingham | GBR | £0 |
Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector | Raise A Native |
Gold Digger |
Con Game | Buckpasser |
Broadway |
Colorado Dancer | Shareef Dancer | Northern Dancer |
Sweet Alliance |
Fall Aspen | Pretense |
Change Water |
Zomaradah | Deploy | Shirley Heights | Mill Reef |
Hardiemma |
Slightly Dangerous | Roberto |
Where You Lead |
Jawaher | Dancing Brave | Lyphard |
Navajo Princess |
High Tern | High Line |
Sunbittern |
Laughing Girl | Woodman | Mr Prospector | Raise A Native | Native Dancer |
Raise You |
Gold Digger | Nashua |
Sequence |
Playmate | Buckpasser | Tom Fool |
Busanda |
Intriguing | Swaps |
Glamour |
Milly Ha Ha | Dancing Brave | Lyphard | Northern Dancer |
Goofed |
Navajo Princess | Drone |
Olmec |
Mill On the Floss | Mill Reef | Never Bend |
Milan Mill |
Milly Moss | Crepello |
Bally's Mil |