Maria Amalia 2018 F Dubawi - Majestic Queen (Kheleyf)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
11-Dec-21 | 9 | 11 | Prix Luthier | L | 7.45f (A) | Deauville | FRA | £0 |
31-Oct-21 | 7 | 7 | Prix Isola Bella | L | 7.95f (T) | Saint-Cloud | FRA | £0 |
03-Oct-21 | 1 | 6 | Schloss Roland-Stutenpreis | L | 6.96f (T) | Dusseldorf | DEU | £10,313 |
15-Sep-21 | 1 | 16 | Prix £Raceandcare (Prix de la Plaine du Putois) | Handicap | 6.96f (T) | Compiegne | FRA | £23,588 |
15-Aug-21 | 5 | 7 | G. P. der Sparkasse Dusseldorf | L | 6.96f (T) | Dusseldorf | DEU | £852 |
06-Jul-21 | 4 | 7 | Prix Andre Belinguier | WFA | 7.95f (T) | La Teste de Buch | FRA | £2,060 |
17-Jun-21 | 1 | 12 | Prix Robert Perrin | WFA | 7.95f (T) | La Teste de Buch | FRA | £9,451 |
28-May-21 | 2 | 9 | Prix de la Ville de Biganos | WFA | 8.95f (T) | La Teste de Buch | FRA | £3,634 |
02-May-21 | 1 | 6 | Prix la Montagne | WFA | 8.45f (T) | Montluçon-Néris-Les-Bains | FRA | £4,130 |
17-Apr-21 | 5 | 11 | Prix de Lafon Feline | WFA | 9.45f (T) | Bordeaux - Le Bouscat | FRA | £681 |
Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector | Raise A Native |
Gold Digger |
Con Game | Buckpasser |
Broadway |
Colorado Dancer | Shareef Dancer | Northern Dancer |
Sweet Alliance |
Fall Aspen | Pretense |
Change Water |
Zomaradah | Deploy | Shirley Heights | Mill Reef |
Hardiemma |
Slightly Dangerous | Roberto |
Where You Lead |
Jawaher | Dancing Brave | Lyphard |
Navajo Princess |
High Tern | High Line |
Sunbittern |
Majestic Queen | Kheleyf | Green Desert | Danzig | Northern Dancer |
Pas de Nom |
Foreign Courier | Sir Ivor |
Courtly Dee |
Society Lady | Mr Prospector | Raise A Native |
Gold Digger |
La Voyageuse | Tentam |
Fanfreluche |
Night Fairy | Danehill | Danzig | Northern Dancer |
Pas de Nom |
Razyana | His Majesty |
Spring Adieu |
Sassenach | Night Shift | Northern Dancer |
Ciboulette |
Darabaka | Doyoun |
Darazina |