Siskany 2018 G Dubawi - Halay (Dansili)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
06-Jun-24 | 7 | 10 | Belmont Gold Cup S. | G2 | 16f (T) | Saratoga | USA | £1,178 |
30-Mar-24 | 4 | 15 | Dubai Gold Cup | G2 | 15.91f (T) | Meydan | ARE | £39,370 |
23-Feb-24 | 1 | 7 | Nad Al Sheba Trophy | G3 | 13.97f (T) | Meydan | ARE | £89,744 |
26-Jan-24 | 1 | 10 | Al Khail Trophy | L | 13.97f (T) | Meydan | ARE | £64,103 |
04-Nov-23 | 5 | 5 | Thoroughbred Aftercare Alliance S. | G2 | 13f (D) | Santa Anita | USA | £6,180 |
24-Sep-23 | 3 | 8 | Preis von Europa | G1 | 11.93f (T) | Cologne | DEU | £12,847 |
09-Jun-23 | 1 | 13 | Belmont Gold Cup S. | G2 | 16f (T) | Belmont Park | USA | £110,940 |
19-May-23 | 5 | 6 | Yorkshire Cup | G2 | 13.85f (T) | York | GBR | £4,842 |
25-Mar-23 | 2 | 15 | Dubai Gold Cup | G2 | 15.91f (T) | Meydan | ARE | £166,140 |
17-Feb-23 | 1 | 14 | Nad Al Sheba Trophy | G3 | 13.97f (T) | Meydan | ARE | £99,684 |
30-Nov-22 | 3 | 9 | Wild Flower Stakes | L | 12f (A) | Kempton | GBR | £5,595 |
06-Nov-22 | 3 | 5 | Grosser Preis von Bayern | G1 | 11.93f (T) | Munich | DEU | £12,877 |
23-Sep-22 | 1 | 6 | Godolphin Stakes | L | 12f (T) | Newmarket | GBR | £29,489 |
17-Sep-22 | 8 | 9 | Legacy Cup | G3 | 11f (T) | Newbury | GBR | £0 |
26-Feb-22 | 3 | 14 | Red Sea Turf Handicap | G3 | 14.91f (T) | King Abdulaziz | SAU | £184,547 |
28-Jan-22 | 1 | 12 | Al Khail Trophy | L | 14f (T) | Meydan | ARE | £44,427 |
01-Dec-21 | 2 | 7 | Wild Flower Stakes | L | 12f (A) | Kempton | GBR | £11,180 |
23-Oct-21 | 4 | 7 | St Simon Stakes | G3 | 12f (T) | Newbury | GBR | £3,752 |
08-Oct-21 | 1 | 15 | Old Rowley Cup (Heritage) Handicap | Handicap | 12f (T) | Newmarket | GBR | £61,848 |
28-Jul-21 | 2 | 13 | Unibet '15 to Go' Handicap Stakes | Handicap | 11.99f (T) | Goodwood | GBR | £12,085 |
17-Jun-21 | 4 | 17 | King George V Stakes (Handicap) | Handicap | 11.96f (T) | Ascot | GBR | £4,121 |
20-May-21 | 1 | 4 | Download The Casumo App Today Handicap Stakes | Handicap | 9.95f (T) | Sandown | GBR | £5,927 |
19-Apr-21 | 1 | 9 | Download The at The Races App Novice Stakes | Novice | 10f (T) | Windsor | GBR | £2,862 |
30-Sep-20 | 1 | 11 | Unibet/British Stallion Studs EBF Novice Stakes | Novice | 8f (A) | Kempton | GBR | £4,075 |
16-Sep-20 | 5 | 11 | British Stallion Studs EBF Novice Stakes | Novice | 8f (T) | Sandown | GBR | £0 |
Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector | Raise A Native |
Gold Digger |
Con Game | Buckpasser |
Broadway |
Colorado Dancer | Shareef Dancer | Northern Dancer |
Sweet Alliance |
Fall Aspen | Pretense |
Change Water |
Zomaradah | Deploy | Shirley Heights | Mill Reef |
Hardiemma |
Slightly Dangerous | Roberto |
Where You Lead |
Jawaher | Dancing Brave | Lyphard |
Navajo Princess |
High Tern | High Line |
Sunbittern |
Halay | Dansili | Danehill | Danzig | Northern Dancer |
Pas de Nom |
Razyana | His Majesty |
Spring Adieu |
Hasili | Kahyasi | Ile de Bourbon |
Kadissya |
Kerali | High Line |
Sookera |
Galatee | Galileo | Sadler's Wells | Northern Dancer |
Fairy Bridge |
Urban Sea | Miswaki |
Allegretta |
Altana | Mountain Cat | Storm Cat |
Always Mint |
Albertine | Irish River |
Almyre |