Ojooba 2016 F Dubawi - Rumoush (Rahy)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
16-Nov-19 | 3 | 14 | Gillies Stakes | L | 10f (A) | Lingfield | GBR | £4,035 |
27-Sep-19 | 5 | 5 | Godolphin Stakes | L | 12f (T) | Newmarket | GBR | £1,076 |
16-Aug-19 | 1 | 5 | British Stallion Studs EBF Fillies' Handicap Stakes | Handicap | 10.23f (T) | Nottingham | GBR | £16,173 |
19-Jul-19 | 1 | 8 | British Stallion Studs EBF Mansionbet Fillies' Novice Stakes | Novice | 10.23f (T) | Nottingham | GBR | £3,881 |
28-Jun-19 | 5 | 11 | Coates & Seely Brut Reserve Fillies' Novice Stakes | Novice | 8f (T) | Newmarket | GBR | £0 |
17-Apr-19 | 3 | 11 | Rossdales Maiden Fillies' Stakes | Maiden | 7f (T) | Newmarket | GBR | £962 |
Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector | Raise A Native |
Gold Digger |
Con Game | Buckpasser |
Broadway |
Colorado Dancer | Shareef Dancer | Northern Dancer |
Sweet Alliance |
Fall Aspen | Pretense |
Change Water |
Zomaradah | Deploy | Shirley Heights | Mill Reef |
Hardiemma |
Slightly Dangerous | Roberto |
Where You Lead |
Jawaher | Dancing Brave | Lyphard |
Navajo Princess |
High Tern | High Line |
Sunbittern |
Rumoush | Rahy | Blushing Groom | Red God | Nasrullah |
Spring Run |
Runaway Bride | Wild Risk |
Aimee |
Glorious Song | Halo | Hail To Reason |
Cosmah |
Ballade | Herbager |
Miss Swapsco |
Sarayir | Mr Prospector | Raise A Native | Native Dancer |
Raise You |
Gold Digger | Nashua |
Sequence |
Height of Fashion | Bustino | Busted |
Ship Yard |
Highclere | Queen's Hussar |
Highlight |