Lord North 2016 G Dubawi - Najoum (Giant's Causeway)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
19-Jun-24 | 8 | 10 | Prince of Wales's Stakes | G1 | 9.96f (T) | Ascot | GBR | £0 |
26-Apr-24 | 3 | 6 | Sandown Mile | G2 | 8f (T) | Sandown | GBR | £13,450 |
30-Mar-24 | 8 | 16 | Dubai Turf | G1 | 8.95f (T) | Meydan | ARE | £39,370 |
24-Feb-24 | 2 | 6 | Winter Derby | G3 | 11.11f (A) | Southwell | GBR | £21,500 |
25-Mar-23 | 1 | 14 | Dubai Turf | G1 | 8.95f (T) | Meydan | ARE | £2,409,029 |
25-Feb-23 | 1 | 8 | Winter Derby | G3 | 10f (A) | Lingfield | GBR | £56,710 |
02-Jul-22 | 4 | 6 | Eclipse Stakes | G1 | 9.95f (T) | Sandown | GBR | £42,378 |
15-Jun-22 | 5 | 5 | Prince of Wales's Stakes | G1 | 9.96f (T) | Ascot | GBR | £28,447 |
22-May-22 | 4 | 8 | Tattersalls Gold Cup | G1 | 10.5f (T) | Curragh | IRL | £13,440 |
26-Mar-22 | 1 | 14 | Dubai Turf | G1 | 8.95f (T) | Meydan | ARE | £1,443,863 |
26-Feb-22 | 2 | 7 | Winter Derby | G3 | 10f (A) | Lingfield | GBR | £23,650 |
27-Mar-21 | 1 | 12 | Dubai Turf | G1 | 8.95f (T) | Meydan | ARE | £1,700,717 |
07-Nov-20 | 4 | 10 | Longines Breeders' Cup Turf | G1 | 12f (T) | Keeneland | USA | £154,643 |
17-Oct-20 | 10 | 10 | Champion Stakes | G1 | 9.96f (T) | Ascot | GBR | £0 |
19-Aug-20 | 3 | 5 | Juddmonte International Stakes | G1 | 10.25f (T) | York | GBR | £29,590 |
17-Jun-20 | 1 | 7 | Prince of Wales's Stakes | G1 | 9.96f (T) | Ascot | GBR | £148,000 |
07-Jun-20 | 1 | 5 | Brigadier Gerard Stakes | G3 | 10.19f (T) | Haydock | GBR | £20,983 |
02-Nov-19 | 1 | 5 | James Seymour Stakes | L | 10f (T) | Newmarket | GBR | £20,983 |
19-Oct-19 | 2 | 20 | Balmoral Handicap Stakes | Handicap | 8f (T) | Ascot | GBR | £46,600 |
28-Sep-19 | 1 | 30 | Cambridgeshire (Heritage) Handicap | Handicap | 9f (T) | Newmarket | GBR | £99,600 |
06-Sep-19 | 2 | 7 | Lexicon Bracknell Handicap Stakes | Handicap | 8f (T) | Ascot | GBR | £5,592 |
23-May-19 | 8 | 8 | Heron Stakes | L | 8f (T) | Sandown | GBR | £0 |
29-Apr-19 | 1 | 2 | Maven Restaurant & Bar Now Open Novice Stakes | Novice | 8.02f (A) | Newcastle | GBR | £3,752 |
19-Oct-18 | 1 | 10 | Market Cross Jewellers British EBF Novice Stakes | Novice | 8f (T) | Redcar | GBR | £7,116 |
Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector | Raise A Native |
Gold Digger |
Con Game | Buckpasser |
Broadway |
Colorado Dancer | Shareef Dancer | Northern Dancer |
Sweet Alliance |
Fall Aspen | Pretense |
Change Water |
Zomaradah | Deploy | Shirley Heights | Mill Reef |
Hardiemma |
Slightly Dangerous | Roberto |
Where You Lead |
Jawaher | Dancing Brave | Lyphard |
Navajo Princess |
High Tern | High Line |
Sunbittern |
Najoum | Giant's Causeway | Storm Cat | Storm Bird | Northern Dancer |
South Ocean |
Terlingua | Secretariat |
Crimson Saint |
Mariah's Storm | Rahy | Blushing Groom |
Glorious Song |
Immense | Roberto |
Imsodear |
Divine Dixie | Dixieland Band | Northern Dancer | Nearctic |
Natalma |
Mississippi Mud | Delta Judge |
Sand Buggy |
Hail Atlantis | Seattle Slew | Bold Reasoning |
My Charmer |
Flippers | Coastal |
Moccasin |