Vilanova 2010 G Commands - Valpolicella (Red Ransom)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
21-May-16 | 6 | 15 | Andrew Ramsden Stakes | L | 16f (T) | Flemington | AUS | £2,083 |
05-May-16 | 2 | 15 | Sungold Milk Warrnambool Cup | L | 11.5f (T) | Warrnambool | AUS | £18,754 |
17-Apr-16 | 5 | 12 | Sungold Milk Terang Cup | Handicap | 10.72f (T) | Terang | AUS | £1,621 |
05-Mar-16 | 4 | 8 | 3AW Roy Higgins Quality | L | 13f (T) | Flemington | AUS | £2,767 |
19-Feb-16 | 7 | 12 | Moonee Valley Night Cup | L | 12.43f (T) | Moonee Valley | AUS | £1,495 |
06-Feb-16 | 6 | 9 | Robert Hunter Hcp | Handicap | 11.93f (T) | Caulfield | AUS | £897 |
26-Jan-16 | 5 | 6 | Vili's Pies Australia Day Cup | L | 12f (T) | Randwick | AUS | £986 |
01-Jan-16 | 1 | 9 | Tattersalls Club Cup | L | 12f (T) | Randwick | AUS | £29,609 |
12-Dec-15 | 6 | 11 | Avijohn Contracting Christmas Cup | L | 12f (T) | Randwick | AUS | £481 |
28-Nov-15 | 3 | 7 | Tyreel Stud ATC Frank Underwood Cup | L | 10f (T) | Rosehill | AUS | £4,618 |
14-Nov-15 | 3 | 6 | Erindale Liquor November Topaz | Handicap | 9.45f (T) | Rosehill | AUS | £3,856 |
24-Oct-15 | 7 | 7 | Lakemba Club Filante Hcp | Handicap | 7.95f (T) | Randwick | AUS | £463 |
10-Oct-15 | 7 | 10 | Cellarbrations October Hcp | Handicap | 6.96f (T) | Randwick | AUS | £463 |
06-Jun-15 | 11 | 13 | Evergreen Turf Brisbane Cup | G2 | 11f (T) | Doomben | AUS | £0 |
23-May-15 | 6 | 7 | Channel 7 Premier's Cup | G3 | 10f (T) | Doomben | AUS | £0 |
06-May-15 | 7 | 8 | Tab.Com.Au Hcp | Handicap | 7.95f (T) | Warwick Farm | AUS | £230 |
18-Apr-15 | 12 | 12 | Royal Randwick (Bm100) | Handicap | 6.96f (T) | Randwick | AUS | £0 |
22-Nov-14 | 8 | 15 | sportsbet.com.au Ballarat Cup | L | 11f (T) | Ballarat | AUS | £2,197 |
04-Nov-14 | 9 | 16 | J Boag's Premium Melbourne Cup Day Plate | L | 9f (T) | Flemington | AUS | £0 |
18-Oct-14 | 9 | 10 | David Jones Cup Coongy Handicap | G3 | 10f (T) | Caulfield | AUS | £0 |
04-Oct-14 | 3 | 6 | Craven Plate | G3 | 9.94f (T) | Randwick | AUS | £6,747 |
17-Sep-14 | 8 | 9 | Strathayr Cameron Handicap | G3 | 7.5f (T) | Newcastle | AUS | £844 |
06-Sep-14 | 6 | 12 | Tatt's Club Tramway Stakes | G2 | 7f (T) | Randwick | AUS | £985 |
07-Jun-14 | 3 | 18 | Channel Seven Queensland Derby | G1 | 12f (T) | Eagle Farm | AUS | £27,742 |
24-May-14 | 1 | 14 | Mullins Lawyers Grand Prix Stakes | G3 | 11f (T) | Doomben | AUS | £52,677 |
10-May-14 | 4 | 14 | Mitty's Rough Habit Plate | G3 | 10f (T) | Doomben | AUS | £2,743 |
25-Apr-14 | 3 | 9 | Dunkirk (Bm95) | Handicap | 7.95f (T) | Warwick Farm | AUS | £2,785 |
05-Apr-14 | 5 | 16 | The Nathan Berry Tulloch Stakes | G2 | 10f (T) | Rosehill | AUS | £1,945 |
14-Mar-14 | 6 | 13 | Sportingbet Alister Clark Stakes | G2 | 10f (T) | Moonee Valley | AUS | £2,349 |
22-Feb-14 | 1 | 12 | BMW Caulfield Autumn Classic | G2 | 9f (T) | Caulfield | AUS | £70,078 |
08-Feb-14 | 7 | 11 | Klink (Bm74) | Handicap | 7.95f (T) | Randwick | AUS | £530 |
25-Jan-14 | 7 | 8 | Inglis Bonus (Bm75) | Handicap | 7.95f (T) | Randwick | AUS | £540 |
04-Jan-14 | 3 | 11 | Vinery Yearlings (Bm75) | Handicap | 7.45f (T) | Rosehill | AUS | £4,510 |
21-Dec-13 | 3 | 10 | Tab.Com.Au (Bm75) | Handicap | 6.71f (T) | Rosehill | AUS | £4,658 |
12-Oct-13 | 10 | 14 | Moet & Chandon Spring Champion Stakes | G1 | 10f (T) | Randwick | AUS | £0 |
05-Oct-13 | 8 | 11 | Dulcify Handicap | L | 7.95f (T) | Randwick | AUS | £577 |
18-Sep-13 | 5 | 12 | Spring Stakes | G3 | 7.95f (T) | Newcastle | AUS | £1,727 |
07-Sep-13 | 10 | 14 | Jockeys Trust Ming Dynasty Handicap | G3 | 7f (T) | Randwick | AUS | £0 |
24-Aug-13 | 3 | 8 | Ibis Styles Up And Coming Stakes | G3 | 6.5f (T) | Warwick Farm | AUS | £7,399 |
08-Jun-13 | 4 | 13 | Patinack Farm J J Atkins Stakes | G1 | 8f (T) | Eagle Farm | AUS | £12,647 |
25-May-13 | 2 | 15 | Al Basti B.R.C. Sires' Produce Stakes | G2 | 6.5f (T) | Doomben | AUS | £33,346 |
11-May-13 | 2 | 12 | Bollinger Champagne Classic | G2 | 6f (T) | Eagle Farm | AUS | £23,342 |
27-Jan-13 | 5 | 14 | Karaka Million Super Bonus Classique | L | 6f (T) | Ellerslie | NZL | £12,755 |
01-Jan-13 | 4 | 7 | Barneswood Farm Eclipse Stakes | G3 | 6f (T) | Ellerslie | NZL | £1,607 |
15-Dec-12 | 1 | 9 | Wentwood Grange Star Way 1000 Stakes | L | 5.5f (T) | Te Rapa | NZL | £15,625 |
27-Oct-12 | 2 | 9 | Barfoot & Thompson 2yo | WFA | 4.37f (T) | Ellerslie | NZL | £1,125 |
Commands | Danehill | Danzig | Northern Dancer | Nearctic |
Natalma |
Pas de Nom | Admiral's Voyage |
Petitioner |
Razyana | His Majesty | Ribot |
Flower Bowl |
Spring Adieu | Buckpasser |
Natalma |
Cotehele House | My Swanee | Petition | Fair Trial |
Art Paper |
Grey Rhythm | Grey Sovereign |
Metronome |
Eight Carat | Pieces of Eight | Relic |
Baby Doll |
Klairessa | Klairon |
Courtessa |
Valpolicella | Red Ransom | Roberto | Hail To Reason | Turn-to |
Nothirdchance |
Bramalea | Nashua |
Rarelea |
Arabia | Damascus | Sword Dancer |
Kerala |
Christmas Wind | Nearctic |
Bally Free |
Our Riesling | Last Tycoon | Try My Best | Northern Dancer |
Sex Appeal |
Mill Princess | Mill Reef |
Irish Lass |
Dopff | Tights | Nijinsky |
Dancealot |
On the Rise | Crested Wave |
Lavender Hill |