Midnight Lustre 2021 F Night of Thunder - Last Pearl (Sepoy)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 17-Aug-25 | 15 | 16 | Ogaki Tokubetsu | WFA | 6.96f (A) | Chukyo | JPN | £0 |
| 08-Jun-25 | 11 | 16 | Sumoto Tokubetsu | WFA | 6.96f (A) | Hanshin | JPN | £0 |
| 30-Mar-25 | 6 | 16 | Suzuka Tokubetsu | WFA | 6.96f (A) | Chukyo | JPN | £0 |
| 13-Jan-25 | 8 | 16 | Toba Tokubetsu | WFA | 6.96f (A) | Chukyo | JPN | £0 |
| 14-Dec-24 | 1 | 16 | Allowance Race | WFA | 6.96f (A) | Chukyo | JPN | £41,920 |
| 27-Oct-24 | 12 | 18 | Allowance Race | Conditions | 6.96f (T) | Tokyo | JPN | £0 |
| 14-Jul-24 | 8 | 15 | Allowance Race | Conditions | 5.96f (T) | Hakodate | JPN | £0 |
| 29-Jun-24 | 5 | 11 | Oshamambe Tokubetsu | Conditions | 5.96f (T) | Hakodate | JPN | £5,547 |
| 11-May-24 | 1 | 18 | Maiden Race | Maiden | 6.96f (T) | Tokyo | JPN | £27,918 |
| 03-Mar-24 | 8 | 16 | Maiden Race | Maiden | 7.95f (T) | Nakayama | JPN | £0 |
| Night of Thunder | Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector |
| Con Game |
| Colorado Dancer | Shareef Dancer |
| Fall Aspen |
| Zomaradah | Deploy | Shirley Heights |
| Slightly Dangerous |
| Jawaher | Dancing Brave |
| High Tern |
| Forest Storm | Galileo | Sadler's Wells | Northern Dancer |
| Fairy Bridge |
| Urban Sea | Miswaki |
| Allegretta |
| Quiet Storm | Desert Prince | Green Desert |
| Flying Fairy |
| Hertford Castle | Reference Point |
| Forest Flower |
| Last Pearl | Sepoy | Elusive Quality | Gone West | Mr Prospector |
| Secrettame |
| Touch of Greatness | Hero's Honor |
| Ivory Wand |
| Watchful | Danehill | Danzig |
| Razyana |
| Canny Miss | Marscay |
| Jesmond Lass |
| Swain's Gold | Swain | Nashwan | Blushing Groom |
| Height of Fashion |
| Love Smitten | Key To The Mint |
| Square Angel |
| Golden Pond | Don't Forget Me | Ahonoora |
| African Doll |
| Golden Bloom | Main Reef |
| Daffodil Day |