Harry Angel’s excellent record in Australia continued as his four-year-old son War Machine gained a first victory in Group company when landing the G3
Harry Angel
Exceptional source of sprinting Stakes winners – in Europe in 2024, only Havana Grey and Dark Angel have more aged three and up. He’s level with Blue Point and Kodiac, above Starspangledbanner, Mehmas, No Nay Never. His G1 Irish 1,000 Guineas runner-up A Lilac Rolla is undefeated except for her G1 places. Also sire of Diligently who broke his maiden in the £500k Goffs sales race. Four G1 horses in Australia, strong sales prices led by a 150,000gns colt and his yearlings and foals of 2025 are from his biggest crops since his first.
Best progeny
His winning offspring
Name | Born | Sex | Dam | Broodmare Sire | Starts | 1st | 2nd | 3rd | Earned | Best Run |
TOM KITTEN | 2020 | C | Transfers | Street Cry | 25 | 6 | 3 | 4 | £2,770,764 | G1w |
PRIVATE HARRY | 2021 | C | Happy Pilgrim | Congrats | 5 | 5 | 0 | 0 | £946,966 | G1w |
ARKANSAW KID | 2020 | C | Florabella | Exceed And Excel | 22 | 4 | 6 | 2 | £858,552 | G2wG1p |
STRETAN ANGEL | 2020 | F | Sretan | Bernardini | 18 | 2 | 5 | 2 | £573,380 | G2wG1p |
ANGEL CAPITAL | 2021 | C | Bahamas | Teofilo | 7 | 4 | 0 | 0 | £290,405 | G2w |
A LILAC ROLLA | 2021 | F | Mejala | Red Ransom | 5 | 3 | 1 | 1 | £157,348 | G3wG1p |
MARSHMAN | 2020 | C | White Rosa | Galileo | 19 | 5 | 3 | 3 | £223,385 | G3wG2p |
WAR MACHINE | 2020 | G | Caserta | Hussonet | 12 | 5 | 2 | 2 | £345,758 | G3w |
AL DASIM | 2020 | C | Dance Hall Girl | Dansili | 21 | 7 | 4 | 1 | £259,433 | G3w |
WATCHME WIN | 2020 | G | Watchmespin | Sepoy | 12 | 5 | 2 | 1 | £127,120 | G3w |
ESQUIRE | 2021 | G | Ladyship | Oasis Dream | 5 | 2 | 1 | 0 | £73,261 | G3w |
HANTING | 2022 | C | Hinting | Nathaniel | 8 | 3 | 1 | 1 | £63,473 | G3w |
VICIOUS HARRY | 2020 | C | Umneeyatee | Encosta de Lago | 23 | 4 | 5 | 5 | £199,703 | LwG2p |
UNCLE | 2020 | G | Heliograph | Ishiguru | 34 | 4 | 10 | 6 | £247,182 | Lw |
MARINE WAVE | 2020 | F | Ambiguous | Kheleyf | 20 | 3 | 3 | 5 | £141,211 | Lw |
FAIR ANGELLICA | 2021 | F | Fair's Fair | Lawman | 11 | 6 | 1 | 0 | £93,519 | Lw |
TIGER BAY | 2020 | F | Totally Lost | Rip Van Winkle | 13 | 2 | 4 | 3 | £61,645 | Lw |
ICONIC MOMENT | 2020 | C | Purplest | Iffraaj | 10 | 3 | 0 | 0 | £41,030 | Lw |
PROVERB | 2020 | G | Posh Perfect | Showcasing | 10 | 3 | 1 | 1 | £40,282 | Lw |
CADEAU BELLE | 2020 | F | Special Gift | New Approach | 5 | 2 | 0 | 0 | £35,689 | Lw |
Show more | ||||||||||
Rosario | 2021 | G | City Glam | Grand Reward | 12 | 2 | 1 | 2 | £55,818 | WG2p |
Nibras Angel | 2020 | F | Always Thankful | Showcasing | 16 | 2 | 0 | 3 | £45,029 | WG2p |
Ouroboros | 2020 | C | Quaff | Choisir | 9 | 3 | 3 | 2 | £148,956 | WG3p |
Miss Skyhigh | 2020 | F | Admiring | Street Cry | 15 | 3 | 5 | 2 | £126,094 | WG3p |
Felix Natalis | 2020 | C | Newtown Pippin | Dubawi | 10 | 3 | 2 | 1 | £85,500 | WLp |
The Actor | 2022 | C | Lilian Baylis | Shamardal | 9 | 1 | 1 | 2 | £28,010 | WLp |
Harry's Girl | 2023 | F | Autumn Magic | Brazen Beau | 2 | 1 | 1 | 0 | £26,905 | WLp |
Harry Time | 2020 | C | Silver Rainbow | Starspangledbanner | 11 | 1 | 2 | 2 | £58,685 | WSp |
FIRE FOLLOWER | 2020 | G | Romneya | Red Ransom | 9 | 5 | 0 | 0 | £340,529 | W |
DILIGENTLY | 2022 | C | Anna of Lorraine | Dutch Art | 7 | 1 | 1 | 1 | £318,260 | W |
ZEALOUSLY | 2021 | C | Duenna | Sepoy | 10 | 4 | 2 | 1 | £184,367 | W |
GOLDENTRONICMIGHTY | 2020 | G | Dubrovnik | Medaglia d'Oro | 10 | 2 | 0 | 1 | £152,870 | W |
ANGEL UNDERCOVER | 2020 | F | Romarin | Shamardal | 20 | 5 | 1 | 4 | £131,895 | W |
HEAVENLY IMPACT | 2021 | C | Striking Meteor | Northern Meteor | 6 | 1 | 1 | 0 | £122,996 | W |
ADDRIEL | 2020 | G | Zumoorooda | Encosta de Lago | 16 | 4 | 3 | 2 | £111,650 | W |
HARRY GOT STYLES | 2020 | G | Caesura | Exceed And Excel | 13 | 5 | 2 | 0 | £107,962 | W |
TYCOON HARRY | 2020 | G | Donna Dingles | Denman | 15 | 5 | 1 | 4 | £102,339 | W |
SPIRIT OF PEACE | 2020 | G | Caronia | Northern Afleet | 7 | 1 | 0 | 1 | £99,212 | W |
BLAZING HARRY | 2020 | G | Bright Abyss | Royal Academy | 8 | 2 | 2 | 2 | £92,464 | W |
FLYING SPIRIT | 2020 | G | Oilinda | Nayef | 23 | 4 | 3 | 2 | £87,725 | W |
HIGHBORN HARRY | 2020 | G | Faith In My | Savabeel | 24 | 3 | 3 | 7 | £86,493 | W |
MONAPIA | 2020 | C | Heeyaam | Invincible Spirit | 23 | 3 | 6 | 1 | £82,522 | W |
TARPAULIN | 2021 | C | Shelters | Lonhro | 7 | 2 | 1 | 0 | £78,280 | W |
BRITISH ANGEL | 2020 | F | Yupik | Al Samer | 13 | 4 | 1 | 2 | £76,847 | W |
HARRY'S YACHT | 2021 | G | Yacht Club | Beneteau | 11 | 3 | 0 | 1 | £75,119 | W |
GLENFINNAN | 2020 | C | Fatanah | Green Desert | 20 | 4 | 1 | 1 | £73,348 | W |
JUST BRING IT | 2020 | G | Just Joan | Pour Moi | 17 | 4 | 2 | 2 | £71,858 | W |
CHINQUI | 2020 | G | Sun Valley | Commands | 11 | 4 | 2 | 2 | £71,468 | W |
RAVENCLAW | 2020 | G | Legal Eagle | More Than Ready | 15 | 2 | 4 | 0 | £70,815 | W |
YORKSHIRE | 2020 | G | Totsiyah | Dalakhani | 17 | 6 | 3 | 1 | £69,901 | W |
LE FREINAY | 2020 | C | Tara's Force | Acclamation | 26 | 3 | 1 | 1 | £67,493 | W |
PURPLE RAIN | 2020 | G | All Stars | Sea The Stars | 40 | 2 | 9 | 3 | £66,364 | W |
AHYEAHRIGHTO | 2020 | G | World of Hope | Spinning World | 12 | 4 | 2 | 2 | £65,401 | W |
REDEMPTION TIME | 2020 | G | Red Box | Exceed And Excel | 21 | 2 | 4 | 4 | £65,177 | W |
WAL'S ANGELS | 2020 | G | Patrika Belle | Reward For Effort | 18 | 3 | 3 | 2 | £64,346 | W |
HARRY'S BAR | 2020 | F | Audacious Choice | Redoute's Choice | 8 | 1 | 4 | 1 | £58,253 | W |
KING OF DRAGONS | 2021 | C | Champalou | Encosta de Lago | 6 | 1 | 3 | 0 | £58,025 | W |
ARISAIG | 2021 | F | Magic Nymph | Galileo | 15 | 4 | 1 | 2 | £57,969 | W |
HARRY BROWN | 2020 | G | Sarshampla | Elzaam | 34 | 4 | 4 | 10 | £55,650 | W |
GRACE ANGEL | 2020 | F | Sparkle | Oasis Dream | 37 | 6 | 6 | 5 | £54,980 | W |
SUNNY ANGEL | 2021 | F | Sorciere | Orpen | 12 | 2 | 0 | 4 | £54,044 | W |
CINQUE TERRE | 2020 | F | Italy | Domesday | 17 | 5 | 1 | 4 | £53,274 | W |
SHADE | 2020 | G | Occagnes | Invincible Spirit | 35 | 4 | 2 | 8 | £52,446 | W |
UNCLE HARRY | 2020 | C | Port Elizabeth | Danehill Dancer | 22 | 2 | 1 | 3 | £50,410 | W |
ANGEL FIELD | 2020 | F | Gracefield | Storm Cat | 3 | 2 | 1 | 0 | £50,271 | W |
DAZZLE AT DAWN | 2020 | G | Hinata | Galileo | 33 | 4 | 2 | 3 | £49,120 | W |
ANGEL CHARLY | 2020 | F | Marasima | Barathea | 25 | 3 | 1 | 5 | £47,762 | W |
TELLEZ | 2020 | G | Azeema | Fastnet Rock | 19 | 2 | 0 | 1 | £45,410 | W |
ACTION KING | 2020 | G | Arabian Gift | Dubawi | 13 | 3 | 3 | 2 | £44,710 | W |
MY LAST HOORAY | 2021 | C | Villa Cortona | Uncle Mo | 11 | 3 | 2 | 2 | £43,903 | W |
BEEN OUR ANGEL | 2020 | G | Roobeena | Exceed And Excel | 14 | 2 | 6 | 1 | £43,459 | W |
BEYOND BORDERS | 2021 | C | Beyond Limits | Zoffany | 17 | 4 | 2 | 1 | £40,533 | W |
MARHARRY | 2021 | G | Marmarr | Dubawi | 10 | 1 | 2 | 2 | £40,196 | W |
BONNY ANGEL | 2020 | F | Timeless Gift | Camacho | 12 | 2 | 0 | 2 | £39,542 | W |
HARALDUS | 2020 | G | Istiraaha | Redoute's Choice | 7 | 3 | 1 | 0 | £39,497 | W |
DOHA BU THAILA | 2021 | F | Always Thankful | Showcasing | 10 | 3 | 0 | 3 | £39,469 | W |
ANGE DE LA MOISSON | 2020 | F | Moisson Precoce | Lawman | 7 | 2 | 0 | 1 | £39,277 | W |
CHEROKEE DANCER | 2020 | F | Bint Cherokee | O'Reilly | 18 | 3 | 3 | 4 | £39,154 | W |
HARRY'S HALO | 2020 | G | Postale | Zamindar | 23 | 4 | 6 | 3 | £38,572 | W |
ANJO BONITA | 2020 | F | Cape Mystery | Cape Cross | 19 | 2 | 5 | 4 | £38,304 | W |
FLICK ROLL | 2020 | F | Aerobatics | Exceed And Excel | 16 | 2 | 4 | 1 | £37,115 | W |
CASSIEL | 2020 | C | Tears of Gold | Medaglia d'Oro | 8 | 2 | 2 | 1 | £36,872 | W |
MC LOVEN | 2021 | C | Lover's Knot | Invincible Spirit | 19 | 3 | 5 | 1 | £36,691 | W |
AGOSTINO | 2020 | G | Firenze | Efisio | 35 | 4 | 6 | 4 | £35,909 | W |
GRAND ANGEL | 2021 | F | Lucky Look | Teofilo | 17 | 2 | 1 | 3 | £35,003 | W |
DASHING HARRY | 2021 | G | Meghan Sparkle | Showcasing | 26 | 5 | 2 | 0 | £33,588 | W |
LA PETITE ANGELE | 2020 | F | Tiny Taj | Sepoy | 8 | 2 | 1 | 0 | £32,523 | W |
GRINZINGER ANGEL | 2020 | F | Moriya | Street Cry | 7 | 3 | 0 | 1 | £32,357 | W |
HENRY'S BLADE | 2020 | G | Miss Scarlatti | Stravinsky | 12 | 4 | 1 | 1 | £32,314 | W |
SASSY REDHEAD | 2020 | F | Passcode | Camacho | 37 | 4 | 6 | 2 | £32,284 | W |
LAUGH WITH ME | 2020 | F | Laeta | All Too Hard | 22 | 3 | 1 | 1 | £32,116 | W |
AZURE ANGEL | 2020 | F | Silken Skies | Zoffany | 15 | 4 | 1 | 2 | £31,744 | W |
FIDELIUS | 2021 | G | Peace Dreamer | Sir Prancealot | 14 | 3 | 4 | 2 | £31,178 | W |
AL HITMI | 2020 | C | Azma | Bernardini | 26 | 3 | 4 | 4 | £30,902 | W |
ANGEL SHARED | 2021 | F | Quelle Affaire | Bahamian Bounty | 15 | 3 | 2 | 3 | £30,882 | W |
ANGEL TORQUE | 2021 | F | Our Toninicconi | Nicconi | 8 | 2 | 1 | 0 | £30,781 | W |
ISLE ORNSAY | 2020 | F | Subito | Commands | 14 | 2 | 1 | 2 | £30,509 | W |
ANGELIQUE | 2020 | F | Tinjirarni | Exceed And Excel | 21 | 1 | 0 | 5 | £30,487 | W |
HAPPYASACLAM | 2020 | F | Mokaraba | Unfuwain | 10 | 1 | 1 | 0 | £30,309 | W |
A TASTE OF HONEY | 2020 | F | Gimme Some Lovin | Desert Style | 12 | 3 | 1 | 2 | £30,290 | W |
GENEROUS HARRY | 2020 | G | Duchess Pedrille | Hinchinbrook | 8 | 1 | 3 | 0 | £30,119 | W |
ROCKBARTON ANGEL | 2020 | F | Ruby Love | Ad Valorem | 9 | 2 | 1 | 1 | £29,320 | W |
MIDNIGHT HARRY | 2020 | G | Fervent Delight | Ferocity | 11 | 1 | 2 | 2 | £28,912 | W |
MIRADERO | 2021 | G | Morello | Commands | 16 | 1 | 3 | 1 | £28,759 | W |
IMONFIRE | 2021 | C | Miss Mirabeau | Oasis Dream | 20 | 3 | 2 | 3 | £28,269 | W |
MAAYAFUSHI | 2020 | F | Tejaara | Kingmambo | 16 | 2 | 0 | 1 | £27,814 | W |
ANGEL OF ENGLAND | 2021 | G | Poana | New Approach | 19 | 1 | 4 | 0 | £25,738 | W |
IL PROFESSUR | 2022 | C | Awesome Ally | Rock of Gibraltar | 9 | 3 | 3 | 0 | £25,547 | W |
HE'S AN ANGEL | 2020 | G | Secret Keeper | New Approach | 23 | 4 | 2 | 1 | £25,403 | W |
REDUCIO | 2021 | F | Miniature | Exceed And Excel | 6 | 1 | 2 | 1 | £24,615 | W |
INCANTATION | 2021 | F | Chanting | Epaulette | 8 | 2 | 0 | 3 | £24,512 | W |
CRIMSON SPIRIT | 2021 | G | Fanrouge | Red Clubs | 9 | 1 | 1 | 2 | £24,149 | W |
I'M AIRBORNE | 2020 | G | Catskill Roc | Rip Van Winkle | 15 | 2 | 1 | 2 | £24,081 | W |
CREATE | 2020 | F | Patent Joy | Pivotal | 21 | 3 | 2 | 2 | £23,662 | W |
SKI ANGEL | 2020 | F | Excelette | Exceed And Excel | 29 | 4 | 0 | 4 | £23,111 | W |
BLACK ANGEL | 2020 | F | Enlace | Shamardal | 16 | 6 | 5 | 1 | £23,039 | W |
LILY BOBTAIL | 2020 | F | Nonpareil | Commands | 14 | 1 | 2 | 4 | £22,978 | W |
HARRY MAGNUS | 2020 | C | Music And Dance | Galileo | 21 | 2 | 2 | 0 | £21,716 | W |
SETOMBE | 2020 | F | Bernicia | Elusive Quality | 6 | 1 | 1 | 0 | £20,649 | W |
TIGER TIE | 2021 | C | Snitzel's Moon | Snitzel | 6 | 2 | 0 | 0 | £20,287 | W |
CRIMSON ANGEL | 2020 | F | Fanrouge | Red Clubs | 16 | 2 | 2 | 2 | £20,263 | W |
HOORAY FOR HARRY | 2021 | G | Here We Come | Exceed And Excel | 10 | 1 | 4 | 1 | £19,880 | W |
SHUBAEL | 2020 | F | Harvest Queen | Arena | 8 | 2 | 0 | 2 | £19,701 | W |
KEWELL | 2020 | G | Ming | Lonhro | 18 | 1 | 1 | 4 | £19,470 | W |
HARTFELT | 2021 | G | Trump Feeling | Americain | 5 | 2 | 1 | 1 | £19,429 | W |
DILUTION | 2020 | G | Sweetwater | Starcraft | 16 | 2 | 3 | 0 | £19,128 | W |
FULL COMMITMENT | 2020 | F | Total Response | Kheleyf | 10 | 1 | 1 | 4 | £18,206 | W |
PANIGALE | 2021 | G | Temple Divine | Fastnet Rock | 6 | 1 | 0 | 0 | £18,188 | W |
ANOTHER GIFT | 2021 | F | Timeless Gift | Camacho | 15 | 3 | 2 | 0 | £17,550 | W |
ASINARA | 2021 | F | Kalsa | Whipper | 10 | 1 | 4 | 4 | £17,505 | W |
NOUVEL ESPOIR | 2020 | G | Hope Lake | Shamardal | 13 | 2 | 1 | 3 | £17,418 | W |
MARBLE ANGEL | 2020 | F | Mar Mar | Invincible Spirit | 11 | 3 | 0 | 1 | £17,379 | W |
BEDTIME ANGEL | 2021 | F | Dreamtimes | Medaglia d'Oro | 10 | 1 | 2 | 0 | £17,354 | W |
EVENING SAIGON | 2022 | C | Hoodna | Invincible Spirit | 3 | 1 | 1 | 1 | £17,191 | W |
FANCY GARTER | 2021 | F | Rock Hit | Fastnet Rock | 12 | 2 | 1 | 0 | £17,153 | W |
NOETZIE | 2021 | G | Rooi Roe | Bel Esprit | 3 | 1 | 0 | 1 | £16,904 | W |
CUSANO | 2020 | G | Negra del Oro | Danehill Dancer | 8 | 1 | 2 | 1 | £16,900 | W |
SCARBOROUGHWARNING | 2021 | F | Scarborough | Dandy Man | 10 | 2 | 3 | 1 | £16,783 | W |
HOUDINI SPIRIT | 2021 | C | Superego | So You Think | 11 | 1 | 2 | 0 | £16,595 | W |
RAFFLES ANGEL | 2021 | F | L'Eglise | Le Havre | 10 | 3 | 1 | 2 | £16,540 | W |
CROOK | 2021 | F | Crim | Time Thief | 5 | 2 | 0 | 0 | £15,887 | W |
JAZZY ANGEL | 2021 | F | Jasmiralda | Desert Style | 13 | 3 | 2 | 0 | £15,848 | W |
COMBUSTION | 2021 | C | Chicklade | Firebreak | 8 | 4 | 1 | 0 | £15,615 | W |
GRINZINGER FASHION | 2021 | F | Fashion Note | Singspiel | 8 | 1 | 2 | 1 | £15,432 | W |
THURSDAY'S CHILD | 2021 | F | Yaa Mous | Farhh | 10 | 2 | 1 | 0 | £14,875 | W |
TENHOTFOURCRAZY | 2021 | F | Shamarlane | Shamardal | 10 | 1 | 3 | 2 | £14,721 | W |
APPARATE | 2021 | F | Vanishes | Exceed And Excel | 11 | 1 | 0 | 0 | £14,392 | W |
BANGARA | 2021 | F | Boscastle | Sea The Stars | 7 | 1 | 1 | 0 | £13,850 | W |
FLYING MILO | 2020 | G | Well Found | Exceed And Excel | 7 | 1 | 2 | 0 | £13,826 | W |
DIVINE JUSTICE | 2021 | F | Velocitea | Volksraad | 4 | 1 | 1 | 1 | £13,796 | W |
ANGEL OF SPRING | 2020 | F | Rites of Spring | More Than Ready | 14 | 1 | 0 | 2 | £13,651 | W |
PERCUSSION PRINCE | 2020 | G | Lagerphone | Fastnet Rock | 13 | 1 | 1 | 3 | £13,647 | W |
MRS SECOMBE | 2021 | F | Comical Lass | Captain Rio | 6 | 1 | 1 | 1 | £13,644 | W |
ROMAN HARRY | 2020 | G | Brooklyn's Rose | Holy Roman Emperor | 23 | 1 | 3 | 3 | £13,370 | W |
CELESTIAL FLIGHT | 2021 | G | Ebrah | Singspiel | 5 | 1 | 0 | 0 | £13,313 | W |
WALLOP | 2020 | C | Samaah | Cape Cross | 15 | 1 | 1 | 2 | £13,295 | W |
HARDY ANGEL | 2020 | G | Cadeaux Power | Major Cadeaux | 19 | 2 | 1 | 2 | £13,294 | W |
BRAVEHEART BOY | 2020 | G | Bureau | Halling | 19 | 1 | 1 | 2 | £13,270 | W |
ANGEL OF THE SEA | 2021 | F | Transocean | Lonhro | 4 | 1 | 1 | 1 | £13,167 | W |
DEAUVILLE | 2021 | F | Gentlewoman | Shamardal | 7 | 2 | 0 | 2 | £13,014 | W |
MR MARKLE | 2021 | G | Shadow | Medaglia d'Oro | 4 | 1 | 1 | 0 | £12,892 | W |
REVENITE | 2020 | G | Constant Dream | Kheleyf | 14 | 2 | 0 | 1 | £12,740 | W |
COMMEAUX | 2021 | G | Commute | Rail Link | 13 | 1 | 1 | 0 | £12,526 | W |
DIVINE BREATH | 2021 | F | Puff | Camacho | 5 | 2 | 1 | 0 | £12,410 | W |
ICE COOL HARRY | 2020 | G | Snow Squaw | Excelebration | 8 | 2 | 0 | 0 | £12,200 | W |
FAST TRACK HARRY | 2022 | C | Olympic Runner | Exceed And Excel | 3 | 2 | 0 | 0 | £12,145 | W |
ANTHEIA | 2020 | F | Hesperides | Halling | 5 | 1 | 0 | 3 | £11,802 | W |
INSOLENTE | 2020 | F | Fatal Attraction | Oasis Dream | 18 | 1 | 1 | 0 | £11,691 | W |
FAIR ANGEL | 2021 | C | Fairdal | Shamardal | 21 | 4 | 2 | 1 | £11,662 | W |
SPEED DIAL BAILEYS | 2020 | F | Ring For Baileys | Kyllachy | 13 | 2 | 1 | 1 | £11,375 | W |
FLASH HARRY | 2022 | C | Mrs Todd | Foxwedge | 2 | 1 | 1 | 0 | £11,260 | W |
DATUM | 2020 | C | Dalamar | Montjeu | 29 | 3 | 1 | 1 | £11,156 | W |
RADIANT ANGEL | 2021 | G | Caldy Dancer | Soviet Star | 18 | 1 | 1 | 3 | £11,140 | W |
PRIMROSE MAID | 2020 | F | Cat O' Nine Tails | Motivator | 29 | 1 | 2 | 2 | £10,788 | W |
HARRIET'S ANGEL | 2020 | F | Via Lattea | Teofilo | 10 | 1 | 1 | 3 | £10,554 | W |
ANASITA | 2021 | F | Ana Smart | Smart Strike | 11 | 2 | 0 | 0 | £10,319 | W |
FAST HARRY | 2021 | G | Helmaski | Helmet | 3 | 1 | 1 | 1 | £9,992 | W |
ART FANTASTIQUE | 2021 | G | Miss Work of Art | Dutch Art | 16 | 2 | 1 | 1 | £9,849 | W |
HEAVENLY FIRE | 2021 | F | Romp | Pivotal | 23 | 1 | 0 | 4 | £9,230 | W |
NAXOS | 2020 | G | Sommaripa | O'Reilly | 8 | 1 | 0 | 0 | £8,977 | W |
POPPY'S GIRL | 2020 | F | What Katie Did | Mossman | 7 | 1 | 1 | 1 | £8,656 | W |
MARIS ANGEL | 2021 | F | Anqooda | Oasis Dream | 11 | 2 | 1 | 0 | £8,525 | W |
ARC SHADOWFAX | 2021 | G | Vespasia | Medicean | 15 | 1 | 0 | 3 | £8,270 | W |
SUPEROKAY | 2020 | G | Leave Your Hat On | Helmet | 4 | 1 | 0 | 0 | £8,230 | W |
KEADOOL | 2021 | C | Turramurra | Al Maher | 3 | 1 | 0 | 0 | £8,128 | W |
INVINCIBLE ANGEL | 2021 | F | Scent of Roses | Invincible Spirit | 13 | 4 | 2 | 2 | £8,048 | W |
GUY FAWKES | 2020 | G | Fire Blaze | Dubawi | 10 | 1 | 1 | 0 | £7,339 | W |
APACHE DISCREET | 2020 | C | Just Discreet | Exceed And Excel | 2 | 1 | 0 | 0 | £7,262 | W |
BLAIKEN | 2021 | G | Afterburn | Super Jet | 8 | 1 | 0 | 0 | £7,261 | W |
PEGASUS OF HARRY | 2021 | F | Hinting | Nathaniel | 15 | 1 | 0 | 1 | £7,050 | W |
AJBA | 2022 | F | Naivasha | Captain Gerrard | 6 | 1 | 0 | 0 | £6,931 | W |
CAMPIONESSA | 2021 | C | Mamahuhu | Flying Spur | 3 | 1 | 0 | 0 | £6,797 | W |
DANCE ANGEL | 2020 | F | Dear Dancer | Teofilo | 13 | 1 | 1 | 0 | £6,657 | W |
DALHARRY | 2020 | F | Dalwhinnie | Bachelor Duke | 3 | 1 | 0 | 1 | £6,601 | W |
INDY'S ANGEL | 2022 | F | Marmot Bay | Kodiac | 8 | 1 | 1 | 0 | £6,410 | W |
DULLINGHAM | 2022 | G | Diamond Bangle | Galileo | 10 | 1 | 1 | 0 | £6,376 | W |
VIESGO | 2021 | C | Guarded Secret | Bated Breath | 2 | 1 | 0 | 0 | £6,076 | W |
EMIRATES ANGEL | 2021 | F | Emirates Rewards | Dubawi | 10 | 1 | 0 | 2 | £5,705 | W |
HARCASION | 2020 | G | Occasion | Street Cry | 14 | 1 | 0 | 1 | £5,311 | W |
ANGE DE L'AMOUR | 2020 | F | Ocelot | Poet's Voice | 8 | 1 | 0 | 2 | £5,306 | W |
WARRIOR ANGEL | 2020 | F | Zendaya | Invincible Spirit | 8 | 1 | 0 | 0 | £5,127 | W |
CLARKO'S BACK | 2020 | G | Dubai Bounty | Dubai Destination | 6 | 1 | 0 | 1 | £4,784 | W |
SEA OF ANGELS | 2021 | F | Sea of Hope | Rock of Gibraltar | 8 | 1 | 0 | 0 | £3,919 | W |
MEMBERS ONLY | 2021 | C | Execlusive | Kodiac | 5 | 1 | 0 | 1 | £3,000 | W |
HERTSA | 2021 | F | Greshnitsia | Redoute's Choice | 6 | 1 | 0 | 1 | £1,556 | W |
Video footage
Watch him go: see him at his best
Watch THEM go: big wins by his offspring
Special insights: interviews, expert opinion and more
See the full playlist on YouTube
Pedigree
HARRY ANGEL |
DARK ANGEL |
ACCLAMATION |
ROYAL APPLAUSE |
WAAJIB |
FLYING MELODY |
||||
PRINCESS ATHENA |
AHONOORA |
|||
SHOPPING WISE |
||||
MIDNIGHT ANGEL |
MACHIAVELLIAN |
MR PROSPECTOR |
||
COUP DE FOLIE |
||||
NIGHT AT SEA |
NIGHT SHIFT |
|||
INTO HARBOUR |
||||
BEATRIX POTTER |
CADEAUX GENEREUX |
YOUNG GENERATION |
BALIDAR |
|
BRIG O'DOON |
||||
SMARTEN UP |
SHARPEN UP |
|||
L'ANGUISSOLA |
||||
GREAT JOY |
GRAND LODGE |
CHIEF'S CROWN |
||
LA PAPAGENA |
||||
CHEESE SOUP |
SPECTACULAR BID |
|||
AVUM |
By DARK ANGEL (2005) Middle Park S (G1), Mill Reef S (G2), etc. Sire of 1,702 foals aged three and up, including HARRY ANGEL, ALFAREEQ, ALTHIQA, ANGEL BLEU, ART POWER, BATTAASH, CHARYN, HUNT, KHAADEM, LETHAL FORCE, MAD COOL, MANGOUSTINE, MECCA’S ANGEL, MYSTERIOUS NIGHT, PERSUASIVE, TOP RANKED, etc.
1st dam: Beatrix Potter by Cadeaux Genereux. Placed at 4. Dam of 10 foals, 6 to race, 4 winners:
HARRY ANGEL (c Dark Angel) Champion, see Race record.
PIERRE LAPIN (g Cappella Sansevero) 3 wins (6f-8f) at 2 and 5, Mill Reef S (G2), British Stallion Studs 2YO S.
GOLDEN JOURNEY (c Nayef) 2 wins (9½f-12f) at 3 and 4.
2nd dam: Great Joy by Grand Lodge. Winner (7f) at 3, 2nd Düsseldorfer BMW Preis. Dam of 4 winners:
XTENSION (c Xaar) 4 wins at 2 to 4, Champions Mile (G1), twice, Vintage S (G2), 2nd Coventry S (G2), Sha Tin Trophy, Hong Kong Classic Mile, Stewards’ Cup, Hong Kong Gold Cup, Hong Kong Derby, 3rd Prix Jean Prat (G1), Dewhurst S (G1), Hong Kong Mile (G1), Jockey Club Mile (G2), Hong Kong Gold Cup. Sire.
A Huge Dream (f Refuse To Bend) 2 wins at 3, 2nd Prix de Bonneval. Dam of:
MRS GALLAGHER (f Oasis Dream) Lansdown S, Polonia S; Tone the Barone (g Lope de Vega) 2nd Hever Sprint S.
Triggers Broom (f Arcano) Placed at 2. Dam of:
SUPREMACY (c Mehmas) Middle Park S (G1), Richmond S (G2). Sire.
Goodnight And Joy (f Rip Van Winkle) Unraced. Dam of:
WHITE LAVENDER (f Heeraat) Prix de Saint-Georges (G3), Lansdown S, 2nd Prix de l'Abbaye de Longchamp (G1), King George S (G2), Abergwaun S, 3rd Prix du Gros-Chene (G2).
3rd dam: Cheese Soup by Spectacular Bid. Unraced. Dam of 5 winners:
A LA CARTE (f Caerleon) October S, 3rd Atalanta S.
BALLY SOUZA (f Alzao) 2 wins at 3. Dam of:
WATHAB (c Cadeaux Genereux) Round Tower S, 2nd National S (G1), Tyros S, 3rd International S (G3), Rochestown S. Sire.
4th dam: AVUM by Umbrella Fella. 10 wins at 4, Nellie Morse H, 2nd Barbara Fritchie H (G3), All Brandy H, Alma North H. Dam of 8 winners:
MINNEAPPLE (c Riverman) Seminole S (G2), 2nd Fayette H (G2), Board of Governors’ H (G3), 3rd Donn H (G2), Hawthorne Gold Cup (G2). Sire.
BARONESS DIRECT (f Blushing Groom) Las Flores H (G3), 2nd Tempted S (G3), Monrovia H, Sari’s Song S, 3rd Charles H Russell H. Dam of:
Immerse (f Cox’s Ridge) 3rd Gazelle H (G1). Dam of: STEPHEN GOT EVEN (c A P Indy) Donn H (G1). Sire. INDY GLORY (f A P Indy) Videogenic S, 2nd Black-Eyed Susan S (G2), GRAND MERGER (f A P Indy) Maid of the Mist S. Grandam of: ARTEMIS AGROTERA (f Roman Ruler) Frizette S (G1), Ballerina S (G1).
Duchess Grace (f Cox’s Ridge) 2nd Wayward Lass S. Dam of: MARY MURPHY (f Coronado’s Quest) Sugar n Spice S, Manatee S.
